After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 401602 - crash in CD/DVD Creator: i was using gparted, and...
crash in CD/DVD Creator: i was using gparted, and...
Status: RESOLVED DUPLICATE of bug 366544
Product: nautilus
Classification: Core
Component: general
unspecified
Other All
: High critical
: ---
Assigned To: Nautilus Maintainers
Nautilus Maintainers
Depends on:
Blocks:
 
 
Reported: 2007-01-28 08:18 UTC by narendra.sisodiya
Modified: 2007-01-28 23:25 UTC
See Also:
GNOME target: ---
GNOME version: 2.15/2.16



Description narendra.sisodiya 2007-01-28 08:18:15 UTC
What were you doing when the application crashed?
i was using gparted, and i unmount my pen-drive using gparted....


Distribution: Fedora Core release 6 (Zod)
Gnome Release: 2.16.0 2006-09-04 (Red Hat, Inc)
BugBuddy Version: 2.16.0

System: Linux 2.6.19-1.2895.fc6xen #1 SMP Wed Jan 10 19:47:12 EST 2007 i686
X Vendor: The X.Org Foundation
X Vendor Release: 70101000
Selinux: Permissive
Accessibility: Disabled
----------- .xsession-errors (87139 sec old) ---------------------
==========================================================================
==========================================================================
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
AUDIO: 44100 Hz, 2 ch, s16le, 64.0 kbit/4.54% (ratio: 8000->176400)
Selected audio codec: [mp3] afm: mp3lib (mp3lib MPEG layer-2, layer-3)
==========================================================================
[AO OSS] audio_setup: Can't open audio device /dev/dsp: Device or resource busy
AO: [alsa] 48000Hz 2ch s16le (2 bytes per sample)
Starting playback...
VDec: vo config request - 456 x 336 (preferred colorspace: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.36:1 - prescaling to correct movie aspect.
VO: [xv] 456x336 => 456x336 Planar YV12 
A:   0.8 V:   0.0 A-V:  0.761 ct:  0.000   1/  1 ??% ??% ??,?% 0 0              
A:   0.8 V:   1.7 A-V: -0.879 ct: -0.003   2/  2 ??% ??% ??,?% 0 0              
A:   0.8 V:   1.7 A-V: -0.912 ct: -0.007   3/  3 ??% ??% ??,?% 0 0              
A:   0.8 V:   1.5 A-V: -0.663 ct: -0.010   4/  4 ??% ??% ??,?% 0 0              
A:   0.8 V:   1.8 A-V: -0.933 ct: -0.013   5/  5 ??% ??% ??,?% 0 0              
A:   0.9 V:   1.8 A-V: -0.924 ct: -0.017   6/  6 ??% ??% ??,?% 0 0              
A:   0.9 V:   1.8 A-V: -0.936 ct: -0.020   7/  7 ??% ??% ??,?% 0 0              
A:   0.9 V:   1.9 A-V: -0.926 ct: -0.023   8/  8 ??% ??% ??,?% 0 0              
A:   1.0 V:   1.9 A-V: -0.917 ct: -0.027   9/  9 ??% ??% ??,?% 0 0              
A:   1.0 V:   1.9 A-V: -0.908 ct: -0.030  10/ 10 ??% ??% ??,?% 0 0              
A:   1.1 V:   2.0 A-V: -0.920 ct: -0.033  11/ 11 ??% ??% ??,?% 0 0              
A:   1.1 V:   2.0 A-V: -0.889 ct: -0.037  12/ 12 ??% ??% ??,?% 0 0              
A:   1.1 V:   2.0 A-V: -0.893 ct: -0.040  13/ 13 ??% ??% ??,?% 0 0              
A:   1.2 V:   2.1 A-V: -0.905 ct: -0.043  14/ 14 ??% ??% ??,?% 0 0              
A:   1.2 V:   2.1 A-V: -0.874 ct: -0.047  15/ 15 ??% ??% ??,?% 0 0              
A:   1.3 V:   2.1 A-V: -0.886 ct: -0.050  16/ 16 ??% ??% ??,?% 0 0              
A:   1.3 V:   2.2 A-V: -0.877 ct: -0.053  17/ 17  6%  2%  2.0% 0 0              
A:   1.3 V:   2.2 A-V: -0.867 ct: -0.057  18/ 18  6%  2%  2.0% 0 0              
A:   1.4 V:   2.2 A-V: -0.871 ct: -0.060  19/ 19  6%  2%  2.0% 0 0              
A:   1.4 V:   2.3 A-V: -0.862 ct: -0.063  20/ 20  6%  2%  2.0% 0 0              
A:   1.5 V:   2.3 A-V: -0.852 ct: -0.067  21/ 21  6%  2%  1.9% 0 0              
A:   1.5 V:   2.3 A-V: -0.843 ct: -0.070  22/ 22  5%  2%  1.9% 0 0              
A:   1.5 V:   2.4 A-V: -0.855 ct: -0.073  23/ 23  5%  2%  1.9% 0 0              
A:   1.6 V:   2.4 A-V: -0.846 ct: -0.077  24/ 24  5%  2%  1.8% 0 0              
A:   1.6 V:   2.4 A-V: -0.858 ct: -0.080  25/ 25  5%  2%  1.8% 0 0              
A:   1.6 V:   2.5 A-V: -0.866 ct: -0.083  26/ 26  5%  2%  1.8% 0 0              
A:   1.6 V:   2.5 A-V: -0.857 ct: -0.087  27/ 27  5%  2%  1.7% 0 0              
A:   1.7 V:   2.5 A-V: -0.869 ct: -0.090  28/ 28  5%  2%  1.7% 0 0              
A:   1.7 V:   2.6 A-V: -0.859 ct: -0.093  29/ 29  5%  2%  1.7% 0 0              
A:   1.8 V:   2.6 A-V: -0.850 ct: -0.097  30/ 30  5%  2%  1.7% 0 0              
A:   1.8 V:   2.6 A-V: -0.841 ct: -0.100  31/ 31  4%  2%  1.6% 0 0              
A:   1.8 V:   2.7 A-V: -0.831 ct: -0.103  32/ 32  4%  2%  1.6% 0 0              
A:   1.9 V:   2.7 A-V: -0.835 ct: -0.107  33/ 33  4%  2%  1.6% 0 0              
A:   1.9 V:   2.7 A-V: -0.826 ct: -0.110  34/ 34  4%  2%  1.6% 0 0              
A:   2.0 V:   2.8 A-V: -0.816 ct: -0.113  35/ 35  4%  2%  1.6% 0 0              
A:   2.0 V:   2.8 A-V: -0.807 ct: -0.117  36/ 36  4%  2%  1.6% 0 0              
A:   2.0 V:   2.8 A-V: -0.819 ct: -0.120  37/ 37  4%  2%  1.5% 0 0              
A:   2.0 V:   2.9 A-V: -0.831 ct: -0.123  38/ 38  4%  2%  1.5% 0 0              
A:   2.1 V:   2.9 A-V: -0.779 ct: -0.127  39/ 39  4%  2%  1.5% 0 0              
A:   2.1 V:   2.9 A-V: -0.804 ct: -0.130  40/ 40  4%  2%  1.5% 0 0              
A:   2.2 V:   3.0 A-V: -0.795 ct: -0.133  41/ 41  4%  2%  1.5% 0 0              
A:   2.2 V:   3.0 A-V: -0.785 ct: -0.137  42/ 42  4%  2%  1.5% 0 0              
A:   2.2 V:   3.0 A-V: -0.797 ct: -0.140  43/ 43  4%  2%  1.5% 0 0              
A:   2.3 V:   3.1 A-V: -0.788 ct: -0.143  44/ 44  4%  2%  1.5% 0 0              
A:   2.3 V:   3.1 A-V: -0.779 ct: -0.147  45/ 45  4%  2%  1.4% 0 0              
A:   2.3 V:   3.1 A-V: -0.791 ct: -0.150  46/ 46  4%  2%  1.4% 0 0              
A:   2.4 V:   3.2 A-V: -0.799 ct: -0.153  47/ 47  4%  2%  1.4% 0 0              
A:   2.4 V:   3.2 A-V: -0.790 ct: -0.157  48/ 48  4%  2%  1.4% 0 0              
A:   2.5 V:   3.2 A-V: -0.780 ct: -0.160  49/ 49  4%  2%  1.4% 0 0              
A:   2.5 V:   3.3 A-V: -0.792 ct: -0.163  50/ 50  4%  2%  1.4% 0 0              
A:   2.5 V:   3.3 A-V: -0.783 ct: -0.167  51/ 51  4%  2%  1.4% 0 0              
A:   2.6 V:   3.3 A-V: -0.774 ct: -0.170  52/ 52  3%  2%  1.4% 0 0              
A:   2.6 V:   3.4 A-V: -0.764 ct: -0.173  53/ 53  3%  2%  1.4% 0 0              
A:   2.6 V:   3.4 A-V: -0.768 ct: -0.177  54/ 54  3%  2%  1.4% 0 0              
A:   2.7 V:   3.4 A-V: -0.759 ct: -0.180  55/ 55  3%  2%  1.4% 0 0              
A:   2.7 V:   3.5 A-V: -0.749 ct: -0.183  56/ 56  3%  2%  1.4% 0 0              
A:   2.8 V:   3.5 A-V: -0.740 ct: -0.187  57/ 57  3%  2%  1.4% 0 0              
A:   2.8 V:   3.5 A-V: -0.752 ct: -0.190  58/ 58  3%  2%  1.4% 0 0              
A:   2.8 V:   3.6 A-V: -0.743 ct: -0.193  59/ 59  3%  2%  1.4% 0 0              
A:   2.9 V:   3.6 A-V: -0.734 ct: -0.197  60/ 60  3%  2%  1.3% 0 0              
A:   2.9 V:   3.6 A-V: -0.716 ct: -0.200  61/ 61  3%  2%  1.4% 0 0              
A:   2.9 V:   3.7 A-V: -0.728 ct: -0.203  62/ 62  3%  2%  1.4% 0 0              
A:   3.0 V:   3.7 A-V: -0.719 ct: -0.207  63/ 63  3%  2%  1.3% 0 0              
A:   3.0 V:   3.7 A-V: -0.731 ct: -0.210  64/ 64  3%  2%  1.3% 0 0              
A:   3.1 V:   3.8 A-V: -0.721 ct: -0.213  65/ 65  3%  2%  1.3% 0 0              
A:   3.1 V:   3.8 A-V: -0.712 ct: -0.217  66/ 66  3%  2%  1.3% 0 0              
A:   3.1 V:   3.8 A-V: -0.720 ct: -0.220  67/ 67  3%  2%  1.3% 0 0              
A:   3.1 V:   3.9 A-V: -0.732 ct: -0.223  68/ 68  3%  2%  1.3% 0 0              
A:   3.2 V:   3.9 A-V: -0.723 ct: -0.227  69/ 69  3%  2%  1.3% 0 0              
A:   3.2 V:   3.9 A-V: -0.735 ct: -0.230  70/ 70  3%  2%  1.3% 0 0              
A:   3.2 V:   4.0 A-V: -0.726 ct: -0.233  71/ 71  3%  2%  1.3% 0 0              
A:   3.3 V:   4.0 A-V: -0.695 ct: -0.237  72/ 72  3%  2%  1.3% 0 0              
A:   3.3 V:   4.0 A-V: -0.707 ct: -0.240  73/ 73  3%  2%  1.3% 0 0              
A:   3.4 V:   4.1 A-V: -0.689 ct: -0.243  74/ 74  3%  2%  1.3% 0 0              
A:   3.4 V:   4.1 A-V: -0.701 ct: -0.247  75/ 75  3%  2%  1.3% 0 0              
A:   3.5 V:   4.1 A-V: -0.671 ct: -0.250  76/ 76  3%  2%  1.3% 0 0              
A:   3.5 V:   4.2 A-V: -0.661 ct: -0.253  77/ 77  3%  2%  1.3% 0 0              
A:   3.5 V:   4.2 A-V: -0.694 ct: -0.257  78/ 78  3%  2%  1.3% 0 0              
A:   3.6 V:   4.2 A-V: -0.643 ct: -0.260  79/ 79  3%  2%  1.3% 0 0              
A:   3.6 V:   4.3 A-V: -0.676 ct: -0.263  80/ 80  3%  2%  1.3% 0 0              
A:   3.6 V:   4.3 A-V: -0.667 ct: -0.267  81/ 81  3%  2%  1.3% 0 0              
A:   3.7 V:   4.3 A-V: -0.670 ct: -0.270  82/ 82  3%  2%  1.3% 0 0              
A:   3.7 V:   4.4 A-V: -0.640 ct: -0.273  83/ 83  3%  2%  1.3% 0 0              
A:   3.8 V:   4.4 A-V: -0.652 ct: -0.277  84/ 84  3%  2%  1.3% 0 0              
A:   3.8 V:   4.4 A-V: -0.642 ct: -0.280  85/ 85  3%  2%  1.3% 0 0              
A:   3.8 V:   4.5 A-V: -0.654 ct: -0.283  86/ 86  3%  2%  1.3% 0 0              
A:   3.9 V:   4.5 A-V: -0.645 ct: -0.287  87/ 87  3%  2%  1.3% 0 0              
A:   3.9 V:   4.5 A-V: -0.653 ct: -0.290  88/ 88  3%  2%  1.3% 0 0              
A:   3.9 V:   4.6 A-V: -0.644 ct: -0.293  89/ 89  3%  2%  1.3% 0 0              
A:   4.0 V:   4.6 A-V: -0.656 ct: -0.297  90/ 90  3%  2%  1.3% 0 0              
A:   4.0 V:   4.6 A-V: -0.647 ct: -0.300  91/ 91  3%  2%  1.2% 0 0              
A:   4.0 V:   4.7 A-V: -0.637 ct: -0.303  92/ 92  3%  2%  1.2% 0 0              
A:   4.1 V:   4.7 A-V: -0.649 ct: -0.307  93/ 93  3%  2%  1.2% 0 0              
A:   4.1 V:   4.7 A-V: -0.619 ct: -0.310  94/ 94  3%  2%  1.2% 0 0              
A:   4.2 V:   4.8 A-V: -0.622 ct: -0.313  95/ 95  3%  2%  1.2% 0 0              
A:   4.2 V:   4.8 A-V: -0.634 ct: -0.317  96/ 96  3%  2%  1.2% 0 0              
A:   4.2 V:   4.8 A-V: -0.604 ct: -0.320  97/ 97  3%  2%  1.2% 0 0              
A:   4.3 V:   4.9 A-V: -0.616 ct: -0.323  98/ 98  3%  2%  1.2% 0 0              
A:   4.3 V:   4.9 A-V: -0.606 ct: -0.327  99/ 99  3%  2%  1.2% 0 0              
A:   4.3 V:   4.9 A-V: -0.618 ct: -0.330 100/100  3%  2%  1.2% 0 0              
A:   4.3 V:   5.0 A-V: -0.630 ct: -0.333 101/101  3%  2%  1.2% 0 0              
A:   4.4 V:   5.0 A-V: -0.621 ct: -0.337 102/102  3%  2%  1.2% 0 0              
A:   4.4 V:   5.0 A-V: -0.603 ct: -0.340 103/103  3%  2%  1.2% 0 0              
A:   4.5 V:   5.1 A-V: -0.594 ct: -0.343 104/104  3%  2%  1.2% 0 0              
A:   4.5 V:   5.1 A-V: -0.585 ct: -0.347 105/105  3%  2%  1.2% 0 0              
A:   4.5 V:   5.1 A-V: -0.597 ct: -0.350 106/106  3%  2%  1.2% 0 0              
A:   4.6 V:   5.2 A-V: -0.587 ct: -0.353 107/107  3%  2%  1.2% 0 0              
A:   4.6 V:   5.2 A-V: -0.578 ct: -0.357 108/108  3%  2%  1.2% 0 0              
A:   4.7 V:   5.2 A-V: -0.586 ct: -0.360 109/109  3%  2%  1.2% 0 0              
A:   4.7 V:   5.3 A-V: -0.577 ct: -0.363 110/110  3%  2%  1.2% 0 0              
A:   4.7 V:   5.3 A-V: -0.568 ct: -0.367 111/111  3%  2%  1.2% 0 0              
A:   4.8 V:   5.3 A-V: -0.580 ct: -0.370 112/112  3%  2%  1.2% 0 0              
A:   4.8 V:   5.4 A-V: -0.592 ct: -0.373 113/113  3%  2%  1.2% 0 0              
A:   4.8 V:   5.4 A-V: -0.582 ct: -0.377 114/114  3%  2%  1.2% 0 0              
A:   4.9 V:   5.4 A-V: -0.573 ct: -0.380 115/115  3%  2%  1.2% 0 0              
A:   4.9 V:   5.5 A-V: -0.555 ct: -0.383 116/116  3%  2%  1.2% 0 0              
A:   5.0 V:   5.5 A-V: -0.546 ct: -0.387 117/117  3%  2%  1.2% 0 0              
A:   5.0 V:   5.5 A-V: -0.537 ct: -0.390 118/118  3%  2%  1.2% 0 0              
A:   5.0 V:   5.6 A-V: -0.549 ct: -0.393 119/119  3%  2%  1.2% 0 0              
A:   5.0 V:   5.6 A-V: -0.561 ct: -0.397 120/120  3%  2%  1.2% 0 0              
A:   5.1 V:   5.6 A-V: -0.551 ct: -0.400 121/121  3%  2%  1.2% 0 0              
A:   5.2 V:   5.7 A-V: -0.521 ct: -0.403 122/122  3%  2%  1.2% 0 0              
A:   5.2 V:   5.7 A-V: -0.524 ct: -0.407 123/123  3%  2%  1.2% 0 0              
A:   5.2 V:   5.7 A-V: -0.536 ct: -0.410 124/124  3%  2%  1.2% 0 0              
A:   5.2 V:   5.8 A-V: -0.527 ct: -0.413 125/125  3%  2%  1.2% 0 0              
A:   5.3 V:   5.8 A-V: -0.518 ct: -0.417 126/126  3%  2%  1.2% 0 0              
A:   5.3 V:   5.8 A-V: -0.508 ct: -0.420 127/127  3%  2%  1.2% 0 0              
A:   5.4 V:   5.9 A-V: -0.499 ct: -0.423 128/128  3%  2%  1.2% 0 0              
A:   5.4 V:   5.9 A-V: -0.529 ct: -0.427 129/129  3%  2%  1.2% 0 0              
A:   5.4 V:   5.9 A-V: -0.520 ct: -0.430 130/130  3%  2%  1.2% 0 0              
A:   5.5 V:   6.0 A-V: -0.510 ct: -0.433 131/131  3%  2%  1.2% 0 0              
A:   5.5 V:   6.0 A-V: -0.543 ct: -0.437 132/132  3%  2%  1.2% 0 0              
A:   5.5 V:   6.0 A-V: -0.513 ct: -0.440 133/133  3%  2%  1.2% 0 0              
A:   5.6 V:   6.1 A-V: -0.503 ct: -0.443 134/134  3%  2%  1.2% 0 0              
A:   5.6 V:   6.1 A-V: -0.494 ct: -0.447 135/135  3%  2%  1.2% 0 0              
A:   5.6 V:   6.1 A-V: -0.498 ct: -0.450 136/136  3%  2%  1.2% 0 0              
A:   5.7 V:   6.2 A-V: -0.488 ct: -0.453 137/137  3%  2%  1.2% 0 0              
A:   5.7 V:   6.2 A-V: -0.479 ct: -0.457 138/138  3%  2%  1.2% 0 0              
A:   5.7 V:   6.2 A-V: -0.491 ct: -0.460 139/139  3%  2%  1.2% 0 0              
A:   5.8 V:   6.3 A-V: -0.482 ct: -0.463 140/140  3%  2%  1.2% 0 0              
A:   5.8 V:   6.3 A-V: -0.494 ct: -0.467 141/141  3%  2%  1.2% 0 0              
A:   5.9 V:   6.3 A-V: -0.442 ct: -0.470 142/142  3%  2%  1.2% 0 0              
A:   5.9 V:   6.4 A-V: -0.467 ct: -0.473 143/143  3%  2%  1.2% 0 0              
A:   5.9 V:   6.4 A-V: -0.457 ct: -0.477 144/144  3%  2%  1.2% 0 0              
A:   6.0 V:   6.4 A-V: -0.469 ct: -0.480 145/145  3%  2%  1.2% 0 0              
A:   6.1 V:   6.5 A-V: -0.417 ct: -0.483 146/146  3%  2%  1.2% 0 0              
A:   6.1 V:   6.5 A-V: -0.451 ct: -0.487 147/147  3%  2%  1.2% 0 0              
A:   6.1 V:   6.5 A-V: -0.441 ct: -0.490 148/148  3%  2%  1.2% 0 0              
A:   6.1 V:   6.6 A-V: -0.432 ct: -0.493 149/149  3%  2%  1.2% 0 0              
A:   6.2 V:   6.6 A-V: -0.436 ct: -0.497 150/150  3%  2%  1.2% 0 0              
A:   6.2 V:   6.6 A-V: -0.426 ct: -0.500 151/151  3%  2%  1.2% 0 0              
A:   6.2 V:   6.7 A-V: -0.438 ct: -0.503 152/152  3%  2%  1.2% 0 0              
A:   6.3 V:   6.7 A-V: -0.429 ct: -0.507 153/153  3%  2%  1.2% 0 0              
A:   6.3 V:   6.7 A-V: -0.420 ct: -0.510 154/154  3%  2%  1.2% 0 0              
A:   6.3 V:   6.8 A-V: -0.432 ct: -0.513 155/155  3%  2%  1.2% 0 0              
A:   6.4 V:   6.8 A-V: -0.380 ct: -0.517 156/156  3%  2%  1.2% 0 0              
A:   6.4 V:   6.8 A-V: -0.409 ct: -0.520 157/157  3%  2%  1.2% 0 0              
A:   6.5 V:   6.9 A-V: -0.421 ct: -0.523 158/158  3%  2%  1.2% 0 0              
A:   6.5 V:   6.9 A-V: -0.412 ct: -0.527 159/159  3%  2%  1.2% 0 0              
A:   6.5 V:   6.9 A-V: -0.424 ct: -0.530 160/160  3%  2%  1.2% 0 0              
A:   6.6 V:   7.0 A-V: -0.415 ct: -0.533 161/161  3%  2%  1.2% 0 0              
A:   6.6 V:   7.0 A-V: -0.405 ct: -0.537 162/162  3%  2%  1.2% 0 0              
A:   6.6 V:   7.0 A-V: -0.396 ct: -0.540 163/163  3%  2%  1.2% 0 0              
A:   6.7 V:   7.1 A-V: -0.400 ct: -0.543 164/164  3%  2%  1.2% 0 0              
A:   6.7 V:   7.1 A-V: -0.369 ct: -0.547 165/165  3%  2%  1.2% 0 0              
A:   6.8 V:   7.1 A-V: -0.381 ct: -0.550 166/166  3%  2%  1.2% 0 0              
A:   6.8 V:   7.2 A-V: -0.393 ct: -0.553 167/167  3%  2%  1.2% 0 0              
A:   6.8 V:   7.2 A-V: -0.363 ct: -0.557 168/168  3%  2%  1.2% 0 0              
A:   6.9 V:   7.2 A-V: -0.375 ct: -0.560 169/169  3%  2%  1.2% 0 0              
A:   6.9 V:   7.3 A-V: -0.365 ct: -0.563 170/170  3%  2%  1.2% 0 0              
A:   6.9 V:   7.3 A-V: -0.369 ct: -0.567 171/171  3%  2%  1.2% 0 0              
A:   7.0 V:   7.3 A-V: -0.338 ct: -0.570 172/172  3%  2%  1.2% 0 0              
A:   7.0 V:   7.4 A-V: -0.350 ct: -0.573 173/173  3%  2%  1.2% 0 0              
A:   7.0 V:   7.4 A-V: -0.362 ct: -0.577 174/174  3%  2%  1.2% 0 0              
A:   7.1 V:   7.4 A-V: -0.332 ct: -0.580 175/175  3%  2%  1.2% 0 0              
A:   7.1 V:   7.5 A-V: -0.344 ct: -0.583 176/176  3%  2%  1.2% 0 0              
A:   7.2 V:   7.5 A-V: -0.334 ct: -0.587 177/177  3%  2%  1.2% 0 0              
A:   7.2 V:   7.5 A-V: -0.364 ct: -0.590 178/178  3%  2%  1.2% 0 0              
A:   7.2 V:   7.6 A-V: -0.355 ct: -0.593 179/179  3%  2%  1.2% 0 0              
A:   7.3 V:   7.6 A-V: -0.345 ct: -0.597 180/180  3%  2%  1.1% 0 0              
A:   7.3 V:   7.6 A-V: -0.357 ct: -0.600 181/181  3%  2%  1.1% 0 0              
A:   7.3 V:   7.7 A-V: -0.348 ct: -0.603 182/182  3%  2%  1.1% 0 0              
A:   7.4 V:   7.7 A-V: -0.339 ct: -0.607 183/183  3%  2%  1.1% 0 0              
A:   7.4 V:   7.7 A-V: -0.329 ct: -0.610 184/184  3%  2%  1.1% 0 0              
A:   7.5 V:   7.8 A-V: -0.312 ct: -0.613 185/185  3%  2%  1.2% 0 0              
A:   7.5 V:   7.8 A-V: -0.323 ct: -0.617 186/186  3%  2%  1.2% 0 0              
A:   7.5 V:   7.8 A-V: -0.314 ct: -0.620 187/187  3%  2%  1.1% 0 0              
A:   7.6 V:   7.9 A-V: -0.305 ct: -0.623 188/188  3%  2%  1.1% 0 0              
A:   7.6 V:   7.9 A-V: -0.317 ct: -0.627 189/189  3%  2%  1.1% 0 0              
A:   7.7 V:   7.9 A-V: -0.286 ct: -0.630 190/190  3%  2%  1.1% 0 0              
A:   7.7 V:   8.0 A-V: -0.290 ct: -0.633 191/191  3%  2%  1.2% 0 0              
A:   7.7 V:   8.0 A-V: -0.302 ct: -0.637 192/192  3%  2%  1.1% 0 0              
A:   7.8 V:   8.0 A-V: -0.271 ct: -0.640 193/193  3%  2%  1.1% 0 0              
A:   7.8 V:   8.1 A-V: -0.283 ct: -0.643 194/194  3%  2%  1.1% 0 0              
A:   7.8 V:   8.1 A-V: -0.274 ct: -0.647 195/195  3%  2%  1.1% 0 0              
A:   7.9 V:   8.1 A-V: -0.286 ct: -0.650 196/196  3%  2%  1.1% 0 0              
A:   7.9 V:   8.2 A-V: -0.276 ct: -0.653 197/197  3%  2%  1.1% 0 0              
A:   7.9 V:   8.2 A-V: -0.285 ct: -0.657 198/198  3%  2%  1.1% 0 0              
A:   8.0 V:   8.2 A-V: -0.276 ct: -0.660 199/199  3%  2%  1.1% 0 0              
A:   8.0 V:   8.3 A-V: -0.288 ct: -0.663 200/200  3%  2%  1.1% 0 0              
A:   8.0 V:   8.3 A-V: -0.278 ct: -0.667 201/201  3%  2%  1.1% 0 0              
A:   8.0 V:   8.3 A-V: -0.290 ct: -0.670 202/202  3%  2%  1.1% 0 0              
A:   8.1 V:   8.4 A-V: -0.281 ct: -0.673 203/203  3%  2%  1.1% 0 0              
A:   8.1 V:   8.4 A-V: -0.293 ct: -0.677 204/204  3%  2%  1.1% 0 0              
A:   8.2 V:   8.4 A-V: -0.241 ct: -0.680 205/205  3%  2%  1.1% 0 0              
A:   8.2 V:   8.5 A-V: -0.245 ct: -0.683 206/206  3%  2%  1.1% 0 0              
A:   8.2 V:   8.5 A-V: -0.257 ct: -0.687 207/207  3%  2%  1.1% 0 0              
A:   8.3 V:   8.5 A-V: -0.247 ct: -0.690 208/208  3%  2%  1.1% 0 0              
A:   8.3 V:   8.6 A-V: -0.259 ct: -0.693 209/209  3%  2%  1.1% 0 0              
A:   8.4 V:   8.6 A-V: -0.229 ct: -0.697 210/210  3%  2%  1.1% 0 0              
A:   8.4 V:   8.6 A-V: -0.241 ct: -0.700 211/211  3%  2%  1.1% 0 0              
A:   8.4 V:   8.7 A-V: -0.231 ct: -0.703 212/212  3%  2%  1.1% 0 0              
A:   8.5 V:   8.7 A-V: -0.214 ct: -0.707 213/213  3%  2%  1.1% 0 0              
A:   8.5 V:   8.7 A-V: -0.204 ct: -0.710 214/214  3%  2%  1.1% 0 0              
A:   8.6 V:   8.8 A-V: -0.216 ct: -0.713 215/215  3%  2%  1.1% 0 0              
A:   8.6 V:   8.8 A-V: -0.228 ct: -0.717 216/216  3%  2%  1.1% 0 0              
A:   8.6 V:   8.8 A-V: -0.219 ct: -0.720 217/217  3%  2%  1.1% 0 0              
A:   8.7 V:   8.9 A-V: -0.188 ct: -0.723 218/218  3%  2%  1.1% 0 0              
A:   8.7 V:   8.9 A-V: -0.218 ct: -0.727 219/219  3%  2%  1.1% 0 0              
A:   8.7 V:   8.9 A-V: -0.209 ct: -0.730 220/220  3%  2%  1.1% 0 0              
A:   8.8 V:   9.0 A-V: -0.221 ct: -0.733 221/221  3%  2%  1.1% 0 0              
A:   8.8 V:   9.0 A-V: -0.190 ct: -0.737 222/222  3%  2%  1.1% 0 0              
A:   8.8 V:   9.0 A-V: -0.223 ct: -0.740 223/223  3%  2%  1.1% 0 0              
A:   8.9 V:   9.1 A-V: -0.214 ct: -0.743 224/224  3%  2%  1.1% 0 0              
A:   8.9 V:   9.1 A-V: -0.183 ct: -0.747 225/225  3%  2%  1.1% 0 0              
A:   9.0 V:   9.1 A-V: -0.187 ct: -0.750 226/226  3%  2%  1.1% 0 0              
A:   9.0 V:   9.2 A-V: -0.178 ct: -0.753 227/227  3%  2%  1.1% 0 0              
A:   9.0 V:   9.2 A-V: -0.190 ct: -0.757 228/228  3%  2%  1.1% 0 0              
A:   9.1 V:   9.2 A-V: -0.180 ct: -0.760 229/229  3%  2%  1.1% 0 0              
A:   9.1 V:   9.3 A-V: -0.192 ct: -0.763 230/230  3%  2%  1.1% 0 0              
A:   9.1 V:   9.3 A-V: -0.162 ct: -0.767 231/231  3%  2%  1.1% 0 0              
A:   9.2 V:   9.3 A-V: -0.174 ct: -0.770 232/232  3%  2%  1.1% 0 0              
A:   9.2 V:   9.4 A-V: -0.156 ct: -0.773 233/233  3%  2%  1.1% 0 0              
A:   9.2 V:   9.4 A-V: -0.168 ct: -0.777 234/234  3%  2%  1.1% 0 0              
A:   9.3 V:   9.4 A-V: -0.159 ct: -0.780 235/235  3%  2%  1.1% 0 0              
A:   9.3 V:   9.5 A-V: -0.149 ct: -0.783 236/236  3%  2%  1.1% 0 0              
A:   9.4 V:   9.5 A-V: -0.140 ct: -0.787 237/237  3%  2%  1.1% 0 0              
A:   9.4 V:   9.5 A-V: -0.131 ct: -0.790 238/238  3%  2%  1.1% 0 0              
A:   9.4 V:   9.6 A-V: -0.160 ct: -0.793 239/239  3%  2%  1.1% 0 0              
A:   9.5 V:   9.6 A-V: -0.151 ct: -0.797 240/240  3%  2%  1.1% 0 0              
A:   9.5 V:   9.6 A-V: -0.163 ct: -0.800 241/241  3%  2%  1.1% 0 0              
A:   9.5 V:   9.7 A-V: -0.154 ct: -0.803 242/242  3%  2%  1.1% 0 0              
A:   9.6 V:   9.7 A-V: -0.145 ct: -0.807 243/243  3%  2%  1.1% 0 0              
A:   9.6 V:   9.7 A-V: -0.156 ct: -0.810 244/244  3%  2%  1.1% 0 0              
A:   9.7 V:   9.8 A-V: -0.104 ct: -0.813 245/245  3%  2%  1.1% 0 0              
A:   9.7 V:   9.8 A-V: -0.108 ct: -0.817 246/246  3%  2%  1.1% 0 0              
A:   9.7 V:   9.8 A-V: -0.120 ct: -0.820 247/247  3%  2%  1.1% 0 0              
A:   9.8 V:   9.9 A-V: -0.111 ct: -0.823 248/248  3%  2%  1.1% 0 0              
A:   9.8 V:   9.9 A-V: -0.123 ct: -0.827 249/249  3%  2%  1.1% 0 0              
A:   9.8 V:   9.9 A-V: -0.092 ct: -0.830 250/250  3%  2%  1.1% 0 0              
