After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 374191 - crash in CD/DVD Creator: Copying files from my Sa...
crash in CD/DVD Creator: Copying files from my Sa...
Status: RESOLVED DUPLICATE of bug 364864
Product: nautilus
Classification: Core
Component: general
unspecified
Other All
: High critical
: ---
Assigned To: Nautilus Maintainers
Nautilus Maintainers
Depends on:
Blocks:
 
 
Reported: 2006-11-12 06:33 UTC by cuunpraan
Modified: 2006-11-12 20:22 UTC
See Also:
GNOME target: ---
GNOME version: 2.15/2.16



Description cuunpraan 2006-11-12 06:33:24 UTC
What were you doing when the application crashed?
Copying files from my Samba Server and Windows Laptop via smb and Nautilus


Distribution: Fedora Core release 6 (Zod)
Gnome Release: 2.16.0 2006-09-04 (Red Hat, Inc)
BugBuddy Version: 2.16.0

System: Linux 2.6.18-1.2798.fc6 #1 SMP Mon Oct 16 14:37:32 EDT 2006 i686
X Vendor: The X.Org Foundation
X Vendor Release: 70101000
Selinux: No
Accessibility: Disabled
----------- .xsession-errors (22049 sec old) ---------------------
==========================================================================
Opening audio decoder: [liba52] AC3 decoding with liba52
Using SSE optimized IMDCT transform
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, s16le, 448.0 kbit/29.17% (ratio: 56000->192000)
Selected audio codec: [a52] afm: liba52 (AC3-liba52)
==========================================================================
AO: [alsa] 48000Hz 2ch s16le (2 bytes per sample)
Starting playback...
VDec: vo config request - 720 x 304 (preferred colorspace: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 2.37:1 - prescaling to correct movie aspect.
VO: [xv] 720x304 => 720x304 Planar YV12 
A:   0.0 V:   0.0 A-V:  0.032 ct:  0.000   1/  1 ??% ??% ??,?% 0 0              
A:   0.1 V:   0.0 A-V:  0.012 ct:  0.000   2/  2 ??% ??% ??,?% 0 0              
A:   0.1 V:   0.1 A-V:  0.013 ct:  0.001   3/  3 ??% ??% ??,?% 0 0              
A:   0.1 V:   0.1 A-V:  0.014 ct:  0.001   4/  4 ??% ??% ??,?% 0 0              
A:   0.2 V:   0.2 A-V:  0.015 ct:  0.002   5/  5 ??% ??% ??,?% 0 0              
A:   0.2 V:   0.2 A-V:  0.016 ct:  0.003   6/  6 ??% ??% ??,?% 0 0              
A:   0.2 V:   0.3 A-V: -0.004 ct:  0.002   7/  7 ??% ??% ??,?% 0 0              
A:   0.3 V:   0.3 A-V:  0.018 ct:  0.003   8/  8 ??% ??% ??,?% 0 0              
A:   0.3 V:   0.3 A-V: -0.003 ct:  0.002   9/  9 ??% ??% ??,?% 0 0              
A:   0.4 V:   0.4 A-V:  0.041 ct:  0.004  10/ 10 ??% ??% ??,?% 0 0              
A:   0.4 V:   0.4 A-V: -0.001 ct:  0.004  11/ 11 ??% ??% ??,?% 0 0              
A:   0.5 V:   0.5 A-V:  0.022 ct:  0.005  12/ 12 ??% ??% ??,?% 0 0              
A:   0.5 V:   0.5 A-V:  0.001 ct:  0.004  13/ 13  8%  2%  1.6% 0 0              
A:   0.5 V:   0.5 A-V:  0.002 ct:  0.004  14/ 14  8%  2%  1.6% 0 0              
A:   0.6 V:   0.6 A-V:  0.003 ct:  0.003  15/ 15  7%  2%  1.5% 0 0              
A:   0.7 V:   0.6 A-V:  0.025 ct:  0.005  16/ 16  7%  2%  1.5% 0 0              
A:   0.7 V:   0.7 A-V:  0.005 ct:  0.005  17/ 17  7%  2%  1.5% 0 0              
A:   0.7 V:   0.7 A-V:  0.006 ct:  0.004  18/ 18  7%  2%  1.5% 0 0              
A:   0.8 V:   0.8 A-V:  0.007 ct:  0.004  19/ 19  7%  2%  1.5% 0 0              
A:   0.8 V:   0.8 A-V:  0.008 ct:  0.004  20/ 20  7%  2%  1.4% 0 0              
A:   0.8 V:   0.8 A-V:  0.009 ct:  0.005  21/ 21  7%  2%  1.4% 0 0              
A:   0.9 V:   0.9 A-V:  0.010 ct:  0.005  22/ 22  7%  2%  1.4% 0 0              
A:   0.9 V:   0.9 A-V:  0.011 ct:  0.005  23/ 23  7%  2%  1.4% 0 0              
A:   0.9 V:   1.0 A-V: -0.010 ct:  0.003  24/ 24  7%  2%  1.4% 0 0              
A:   1.0 V:   1.0 A-V: -0.009 ct:  0.001  25/ 25  7%  2%  1.4% 0 0              
A:   1.0 V:   1.0 A-V: -0.008 ct:  0.000  26/ 26  7%  2%  1.3% 0 0              
A:   1.1 V:   1.1 A-V:  0.015 ct:  0.001  27/ 27  7%  2%  1.3% 0 0              
A:   1.1 V:   1.1 A-V:  0.016 ct:  0.002  28/ 28  7%  2%  1.4% 0 0              
A:   1.2 V:   1.2 A-V:  0.017 ct:  0.003  29/ 29  7%  2%  1.3% 0 0              
A:   1.2 V:   1.2 A-V: -0.004 ct:  0.002  30/ 30  7%  2%  1.3% 0 0              
A:   1.2 V:   1.3 A-V: -0.003 ct:  0.001  31/ 31  6%  2%  1.3% 0 0              
A:   1.3 V:   1.3 A-V:  0.019 ct:  0.002  32/ 32  7%  2%  1.3% 0 0              
A:   1.3 V:   1.3 A-V: -0.001 ct:  0.001  33/ 33  6%  2%  1.3% 0 0              
A:   1.4 V:   1.4 A-V:  0.000 ct:  0.000  34/ 34  6%  2%  1.3% 0 0              
A:   1.4 V:   1.4 A-V:  0.022 ct:  0.001  35/ 35  6%  2%  1.3% 0 0              
A:   1.5 V:   1.5 A-V:  0.002 ct:  0.001  36/ 36  6%  2%  1.3% 0 0              
A:   1.5 V:   1.5 A-V:  0.024 ct:  0.002  37/ 37  6%  2%  1.3% 0 0              
A:   1.5 V:   1.5 A-V:  0.004 ct:  0.002  38/ 38  6%  2%  1.3% 0 0              
A:   1.6 V:   1.6 A-V:  0.005 ct:  0.002  39/ 39  6%  2%  1.3% 0 0              
A:   1.6 V:   1.6 A-V:  0.006 ct:  0.002  40/ 40  6%  2%  1.3% 0 0              
A:   1.7 V:   1.7 A-V:  0.007 ct:  0.001  41/ 41  6%  2%  1.2% 0 0              
A:   1.7 V:   1.7 A-V:  0.008 ct:  0.001  42/ 42  6%  2%  1.3% 0 0              
A:   1.8 V:   1.8 A-V:  0.009 ct:  0.002  43/ 43  6%  2%  1.2% 0 0              
A:   1.8 V:   1.8 A-V:  0.010 ct:  0.002  44/ 44  6%  2%  1.2% 0 0              
A:   1.8 V:   1.8 A-V:  0.011 ct:  0.002  45/ 45  6%  2%  1.2% 0 0              
A:   1.9 V:   1.9 A-V:  0.012 ct:  0.002  46/ 46  6%  2%  1.2% 0 0              
A:   1.9 V:   1.9 A-V:  0.013 ct:  0.003  47/ 47  6%  2%  1.2% 0 0              
A:   2.0 V:   2.0 A-V: -0.008 ct:  0.001  48/ 48  6%  2%  1.2% 0 0              
A:   2.0 V:   2.0 A-V: -0.007 ct: -0.000  49/ 49  6%  2%  1.2% 0 0              
A:   2.1 V:   2.0 A-V:  0.015 ct:  0.001  50/ 50  6%  2%  1.2% 0 0              
A:   2.1 V:   2.1 A-V:  0.016 ct:  0.002  51/ 51  6%  2%  1.2% 0 0              
A:   2.1 V:   2.1 A-V:  0.017 ct:  0.002  52/ 52  6%  2%  1.2% 0 0              
A:   2.2 V:   2.2 A-V: -0.003 ct:  0.001  53/ 53  6%  2%  1.2% 0 0              
A:   2.2 V:   2.2 A-V:  0.019 ct:  0.003  54/ 54  6%  2%  1.2% 0 0              
A:   2.3 V:   2.3 A-V: -0.001 ct:  0.002  55/ 55  6%  2%  1.2% 0 0              
A:   2.3 V:   2.3 A-V: -0.000 ct:  0.001  56/ 56  6%  2%  1.2% 0 0              
A:   2.4 V:   2.3 A-V:  0.086 ct:  0.005  57/ 57  6%  2%  1.2% 0 0              
A:   2.4 V:   2.4 A-V:  0.066 ct:  0.005  58/ 58  6%  2%  1.2% 0 0              
A:   2.4 V:   2.4 A-V:  0.024 ct:  0.004  59/ 59  6%  2%  1.2% 0 0              
A:   2.5 V:   2.5 A-V:  0.004 ct:  0.004  60/ 60  6%  2%  1.2% 0 0              
A:   2.5 V:   2.5 A-V:  0.005 ct:  0.004  61/ 61  6%  2%  1.2% 0 0              
A:   2.5 V:   2.5 A-V:  0.006 ct:  0.003  62/ 62  6%  2%  1.2% 0 0              
A:   2.6 V:   2.6 A-V:  0.007 ct:  0.003  63/ 63  6%  2%  1.2% 0 0              
A:   2.6 V:   2.6 A-V:  0.007 ct:  0.003  64/ 64  6%  2%  1.2% 0 0              
A:   2.7 V:   2.7 A-V:  0.008 ct:  0.003  65/ 65  6%  2%  1.2% 0 0              
A:   2.7 V:   2.7 A-V:  0.009 ct:  0.003  66/ 66  6%  2%  1.2% 0 0              
A:   2.8 V:   2.8 A-V:  0.010 ct:  0.004  67/ 67  6%  2%  1.2% 0 0              
A:   2.8 V:   2.8 A-V:  0.011 ct:  0.004  68/ 68  6%  2%  1.2% 0 0              
A:   2.8 V:   2.8 A-V: -0.009 ct:  0.003  69/ 69  6%  2%  1.2% 0 0              
A:   2.9 V:   2.9 A-V:  0.013 ct:  0.004  70/ 70  6%  2%  1.2% 0 0              
A:   2.9 V:   2.9 A-V:  0.014 ct:  0.004  71/ 71  6%  2%  1.2% 0 0              
A:   3.0 V:   3.0 A-V: -0.006 ct:  0.003  72/ 72  6%  2%  1.2% 0 0              
A:   3.0 V:   3.0 A-V: -0.005 ct:  0.002  73/ 73  6%  2%  1.2% 0 0              
A:   3.1 V:   3.0 A-V:  0.017 ct:  0.003  74/ 74  6%  2%  1.2% 0 0              
A:   3.1 V:   3.1 A-V:  0.018 ct:  0.004  75/ 75  6%  2%  1.2% 0 0              
A:   3.1 V:   3.1 A-V: -0.002 ct:  0.003  76/ 76  6%  2%  1.2% 0 0              
A:   3.2 V:   3.2 A-V: -0.001 ct:  0.002  77/ 77  6%  2%  1.2% 0 0              
A:   3.2 V:   3.2 A-V:  0.021 ct:  0.003  78/ 78  6%  2%  1.2% 0 0              
A:   3.3 V:   3.3 A-V:  0.001 ct:  0.003  79/ 79  6%  2%  1.2% 0 0              
A:   3.3 V:   3.3 A-V:  0.001 ct:  0.002  80/ 80  6%  2%  1.2% 0 0              
A:   3.4 V:   3.3 A-V:  0.024 ct:  0.004  81/ 81  6%  2%  1.1% 0 0              
A:   3.4 V:   3.4 A-V:  0.003 ct:  0.003  82/ 82  6%  2%  1.2% 0 0              
A:   3.4 V:   3.4 A-V:  0.004 ct:  0.003  83/ 83  6%  2%  1.1% 0 0              
A:   3.5 V:   3.5 A-V:  0.005 ct:  0.003  84/ 84  6%  2%  1.2% 0 0              
A:   3.5 V:   3.5 A-V:  0.006 ct:  0.002  85/ 85  6%  2%  1.2% 0 0              
A:   3.6 V:   3.5 A-V:  0.007 ct:  0.002  86/ 86  6%  2%  1.2% 0 0              
A:   3.6 V:   3.6 A-V:  0.008 ct:  0.002  87/ 87  6%  2%  1.2% 0 0              
A:   3.6 V:   3.6 A-V: -0.012 ct:  0.001  88/ 88  6%  2%  1.2% 0 0              
A:   3.7 V:   3.7 A-V:  0.010 ct:  0.001  89/ 89  6%  2%  1.2% 0 0              
A:   3.7 V:   3.7 A-V:  0.011 ct:  0.001  90/ 90  6%  2%  1.1% 0 0              
A:   3.7 V:   3.8 A-V: -0.009 ct: -0.001  91/ 91  6%  2%  1.2% 0 0              
A:   3.8 V:   3.8 A-V:  0.013 ct: -0.000  92/ 92  6%  2%  1.1% 0 0              
A:   3.8 V:   3.8 A-V: -0.007 ct: -0.001  93/ 93  6%  2%  1.1% 0 0              
A:   3.9 V:   3.9 A-V: -0.006 ct: -0.003  94/ 94  6%  2%  1.1% 0 0              
A:   3.9 V:   3.9 A-V:  0.016 ct: -0.002  95/ 95  6%  2%  1.2% 0 0              
A:   4.0 V:   4.0 A-V:  0.017 ct: -0.001  96/ 96  6%  2%  1.1% 0 0              
A:   4.0 V:   4.0 A-V: -0.004 ct: -0.003  97/ 97  6%  2%  1.2% 0 0              
A:   4.1 V:   4.0 A-V:  0.019 ct: -0.001  98/ 98  6%  2%  1.2% 0 0              
A:   4.1 V:   4.1 A-V: -0.002 ct: -0.002  99/ 99  6%  2%  1.1% 0 0              
A:   4.1 V:   4.1 A-V:  0.021 ct: -0.001 100/100  6%  2%  1.1% 0 0              
A:   4.2 V:   4.2 A-V:  0.022 ct:  0.000 101/101  6%  2%  1.1% 0 0              
A:   4.2 V:   4.2 A-V:  0.001 ct: -0.001 102/102  6%  2%  1.1% 0 0              
A:   4.3 V:   4.3 A-V:  0.002 ct: -0.001 103/103  6%  2%  1.1% 0 0              
A:   4.3 V:   4.3 A-V:  0.024 ct:  0.000 104/104  6%  2%  1.1% 0 0              
A:   4.3 V:   4.3 A-V:  0.004 ct: -0.000 105/105  6%  2%  1.2% 0 0              
A:   4.4 V:   4.4 A-V:  0.005 ct: -0.000 106/106  6%  2%  1.1% 0 0              
A:   4.4 V:   4.4 A-V:  0.006 ct: -0.000 107/107  6%  2%  1.2% 0 0              
A:   4.5 V:   4.5 A-V:  0.007 ct: -0.000 108/108  6%  2%  1.2% 0 0              
A:   4.5 V:   4.5 A-V:  0.008 ct: -0.000 109/109  6%  2%  1.2% 0 0              
A:   4.6 V:   4.5 A-V:  0.009 ct: -0.000 110/110  6%  2%  1.2% 0 0              
A:   4.6 V:   4.6 A-V:  0.010 ct: -0.000 111/111  6%  2%  1.2% 0 0              
A:   4.6 V:   4.6 A-V:  0.011 ct:  0.000 112/112  6%  2%  1.2% 0 0              
A:   4.7 V:   4.7 A-V:  0.012 ct:  0.001 113/113  6%  2%  1.2% 0 0              
A:   4.7 V:   4.7 A-V:  0.013 ct:  0.001 114/114  6%  2%  1.2% 0 0              
A:   4.8 V:   4.8 A-V:  0.014 ct:  0.002 115/115  6%  2%  1.2% 0 0              
A:   4.8 V:   4.8 A-V: -0.007 ct:  0.001 116/116  6%  2%  1.2% 0 0              
A:   4.8 V:   4.8 A-V: -0.006 ct: -0.001 117/117  6%  2%  1.2% 0 0              
A:   4.9 V:   4.9 A-V: -0.005 ct: -0.002 118/118  6%  2%  1.2% 0 0              
A:   4.9 V:   4.9 A-V: -0.004 ct: -0.003 119/119  6%  2%  1.2% 0 0              
A:   5.0 V:   5.0 A-V: -0.003 ct: -0.004 120/120  6%  2%  1.2% 0 0              
A:   5.0 V:   5.0 A-V:  0.019 ct: -0.002 121/121  6%  2%  1.2% 0 0              
A:   5.1 V:   5.0 A-V:  0.020 ct: -0.001 122/122  6%  2%  1.2% 0 0              
A:   5.1 V:   5.1 A-V:  0.000 ct: -0.002 123/123  6%  2%  1.2% 0 0              
A:   5.1 V:   5.1 A-V:  0.001 ct: -0.002 124/124  6%  2%  1.2% 0 0              
A:   5.2 V:   5.2 A-V:  0.023 ct: -0.001 125/125  6%  2%  1.2% 0 0              
A:   5.2 V:   5.2 A-V:  0.024 ct:  0.001 126/126  7%  2%  1.2% 0 0              
A:   5.3 V:   5.3 A-V:  0.004 ct:  0.000 127/127  7%  2%  1.2% 0 0              
A:   5.3 V:   5.3 A-V:  0.005 ct:  0.000 128/128  7%  2%  1.2% 0 0              
A:   5.3 V:   5.3 A-V:  0.006 ct: -0.000 129/129  7%  2%  1.2% 0 0              
A:   5.4 V:   5.4 A-V:  0.007 ct: -0.000 130/130  7%  2%  1.2% 0 0              
A:   5.4 V:   5.4 A-V:  0.008 ct: -0.000 131/131  7%  2%  1.2% 0 0              
A:   5.5 V:   5.5 A-V:  0.009 ct:  0.000 132/132  7%  2%  1.2% 0 0              
A:   5.5 V:   5.5 A-V:  0.010 ct:  0.000 133/133  7%  2%  1.2% 0 0              
A:   5.6 V:   5.5 A-V:  0.011 ct:  0.000 134/134  7%  2%  1.2% 0 0              
A:   5.6 V:   5.6 A-V:  0.012 ct:  0.001 135/135  7%  2%  1.2% 0 0              
A:   5.6 V:   5.6 A-V:  0.012 ct:  0.001 136/136  7%  2%  1.2% 0 0              
A:   5.7 V:   5.7 A-V:  0.013 ct:  0.002 137/137  7%  2%  1.2% 0 0              
A:   5.7 V:   5.7 A-V:  0.014 ct:  0.003 138/138  7%  2%  1.2% 0 0              
A:   5.7 V:   5.8 A-V: -0.006 ct:  0.002 139/139  7%  2%  1.2% 0 0              
A:   5.8 V:   5.8 A-V: -0.005 ct:  0.000 140/140  7%  2%  1.2% 0 0              
A:   5.9 V:   5.8 A-V:  0.017 ct:  0.001 141/141  7%  2%  1.2% 0 0              
A:   5.9 V:   5.9 A-V:  0.018 ct:  0.002 142/142  7%  2%  1.2% 0 0              
A:   5.9 V:   5.9 A-V: -0.002 ct:  0.001 143/143  7%  2%  1.2% 0 0              
A:   6.0 V:   6.0 A-V: -0.001 ct:  0.000 144/144  7%  2%  1.2% 0 0              
A:   6.0 V:   6.0 A-V:  0.021 ct:  0.002 145/145  7%  2%  1.2% 0 0              
A:   6.1 V:   6.0 A-V:  0.022 ct:  0.003 146/146  7%  2%  1.2% 0 0              
A:   6.1 V:   6.1 A-V:  0.002 ct:  0.003 147/147  7%  2%  1.2% 0 0              
A:   6.1 V:   6.1 A-V:  0.003 ct:  0.002 148/148  7%  2%  1.2% 0 0              
A:   6.2 V:   6.2 A-V:  0.004 ct:  0.002 149/149  7%  2%  1.2% 0 0              
A:   6.2 V:   6.2 A-V:  0.005 ct:  0.002 150/150  7%  2%  1.2% 0 0              
A:   6.3 V:   6.3 A-V:  0.005 ct:  0.001 151/151  7%  2%  1.3% 0 0              
A:   6.3 V:   6.3 A-V:  0.006 ct:  0.001 152/152  7%  2%  1.3% 0 0              
A:   6.3 V:   6.3 A-V:  0.007 ct:  0.001 153/153  7%  2%  1.3% 0 0              
A:   6.4 V:   6.4 A-V:  0.008 ct:  0.001 154/154  7%  2%  1.3% 0 0              
A:   6.4 V:   6.4 A-V:  0.009 ct:  0.002 155/155  7%  2%  1.3% 0 0              
A:   6.5 V:   6.5 A-V: -0.011 ct: -0.000 156/156  7%  2%  1.3% 0 0              
A:   6.5 V:   6.5 A-V:  0.011 ct:  0.000 157/157  7%  2%  1.3% 0 0              
A:   6.6 V:   6.5 A-V:  0.012 ct:  0.001 158/158  7%  2%  1.3% 0 0              
A:   6.6 V:   6.6 A-V:  0.013 ct:  0.001 159/159  7%  2%  1.3% 0 0              
A:   6.6 V:   6.6 A-V:  0.014 ct:  0.002 160/160  7%  2%  1.3% 0 0              
A:   6.7 V:   6.7 A-V:  0.015 ct:  0.003 161/161  7%  2%  1.3% 0 0              
A:   6.7 V:   6.7 A-V: -0.005 ct:  0.001 162/162  7%  2%  1.3% 0 0              
A:   6.8 V:   6.8 A-V: -0.004 ct:  0.000 163/163  7%  2%  1.3% 0 0              
A:   6.8 V:   6.8 A-V:  0.018 ct:  0.001 164/164  7%  2%  1.3% 0 0              
A:   6.8 V:   6.8 A-V: -0.002 ct:  0.001 165/165  7%  2%  1.3% 0 0              
A:   6.9 V:   6.9 A-V:  0.020 ct:  0.003 166/166  7%  2%  1.3% 0 0              
A:   7.0 V:   6.9 A-V:  0.042 ct:  0.006 167/167  7%  2%  1.3% 0 0              
A:   7.0 V:   7.0 A-V:  0.022 ct:  0.006 168/168  7%  2%  1.3% 0 0              
A:   7.0 V:   7.0 A-V:  0.001 ct:  0.005 169/169  7%  2%  1.3% 0 0              
A:   7.1 V:   7.0 A-V:  0.002 ct:  0.005 170/170  7%  2%  1.3% 0 0              
A:   7.1 V:   7.1 A-V:  0.003 ct:  0.004 171/171  7%  2%  1.3% 0 0              
A:   7.1 V:   7.1 A-V:  0.004 ct:  0.004 172/172  7%  2%  1.3% 0 0              
A:   7.2 V:   7.2 A-V:  0.005 ct:  0.004 173/173  7%  2%  1.3% 0 0              
A:   7.2 V:   7.2 A-V:  0.006 ct:  0.004 174/174  7%  2%  1.3% 0 0              
A:   7.3 V:   7.3 A-V:  0.007 ct:  0.004 175/175  7%  2%  1.3% 0 0              
A:   7.3 V:   7.3 A-V:  0.008 ct:  0.004 176/176  7%  2%  1.3% 0 0              
A:   7.3 V:   7.3 A-V:  0.009 ct:  0.004 177/177  7%  2%  1.3% 0 0              
A:   7.4 V:   7.4 A-V:  0.010 ct:  0.004 178/178  7%  2%  1.3% 0 0              
A:   7.4 V:   7.4 A-V:  0.011 ct:  0.004 179/179  7%  2%  1.3% 0 0              
A:   7.5 V:   7.5 A-V: -0.009 ct:  0.003 180/180  7%  2%  1.3% 0 0              
A:   7.5 V:   7.5 A-V:  0.013 ct:  0.003 181/181  7%  2%  1.3% 0 0              
A:   7.6 V:   7.5 A-V:  0.014 ct:  0.004 182/182  7%  2%  1.3% 0 0              
A:   7.6 V:   7.6 A-V:  0.015 ct:  0.005 183/183  7%  2%  1.3% 0 0              
A:   7.6 V:   7.6 A-V: -0.006 ct:  0.004 184/184  7%  2%  1.3% 0 0              
A:   7.7 V:   7.7 A-V: -0.005 ct:  0.003 185/185  7%  2%  1.3% 0 0              
A:   7.7 V:   7.7 A-V: -0.004 ct:  0.002 186/186  7%  2%  1.3% 0 0              
A:   7.8 V:   7.8 A-V:  0.019 ct:  0.003 187/187  7%  2%  1.3% 0 0              
A:   7.8 V:   7.8 A-V: -0.002 ct:  0.002 188/188  7%  2%  1.3% 0 0              
A:   7.9 V:   7.8 A-V:  0.021 ct:  0.003 189/189  7%  2%  1.3% 0 0              
A:   7.9 V:   7.9 A-V:  0.022 ct:  0.004 190/190  7%  2%  1.3% 0 0              
A:   7.9 V:   7.9 A-V:  0.001 ct:  0.004 191/191  7%  2%  1.3% 0 0              
A:   8.0 V:   8.0 A-V:  0.002 ct:  0.003 192/192  7%  2%  1.3% 0 0              
A:   8.0 V:   8.0 A-V:  0.003 ct:  0.003 193/193  7%  2%  1.3% 0 0              
A:   8.1 V:   8.0 A-V:  0.004 ct:  0.002 194/194  7%  2%  1.3% 0 0              
A:   8.1 V:   8.1 A-V:  0.005 ct:  0.002 195/195  7%  2%  1.3% 0 0              
A:   8.1 V:   8.1 A-V:  0.006 ct:  0.002 196/196  7%  2%  1.3% 0 0              
A:   8.2 V:   8.2 A-V:  0.007 ct:  0.002 197/197  7%  2%  1.3% 0 0              
A:   8.2 V:   8.2 A-V:  0.008 ct:  0.002 198/198  7%  2%  1.3% 0 0              
A:   8.3 V:   8.3 A-V:  0.009 ct:  0.002 199/199  7%  2%  1.3% 0 0              
A:   8.3 V:   8.3 A-V:  0.010 ct:  0.002 200/200  7%  2%  1.3% 0 0              
A:   8.4 V:   8.3 A-V:  0.011 ct:  0.002 201/201  7%  2%  1.3% 0 0              
A:   8.4 V:   8.4 A-V:  0.012 ct:  0.003 202/202  7%  2%  1.3% 0 0              
A:   8.5 V:   8.4 A-V:  0.034 ct:  0.005 203/203  7%  2%  1.3% 0 0              
A:   8.5 V:   8.5 A-V:  0.014 ct:  0.005 204/204  7%  2%  1.3% 0 0              
A:   8.5 V:   8.5 A-V: -0.007 ct:  0.004 205/205  7%  2%  1.3% 0 0              
A:   8.5 V:   8.6 A-V: -0.006 ct:  0.003 206/206  7%  2%  1.3% 0 0              
A:   8.6 V:   8.6 A-V:  0.016 ct:  0.003 207/207  7%  2%  1.3% 0 0              
A:   8.7 V:   8.6 A-V:  0.017 ct:  0.004 208/208  7%  2%  1.3% 0 0              
A:   8.7 V:   8.7 A-V: -0.003 ct:  0.003 209/209  7%  2%  1.3% 0 0              
A:   8.7 V:   8.7 A-V:  0.019 ct:  0.005 210/210  7%  2%  1.3% 0 0              
A:   8.8 V:   8.8 A-V: -0.001 ct:  0.004 211/211  7%  2%  1.3% 0 0              
A:   8.8 V:   8.8 A-V: -0.000 ct:  0.003 212/212  7%  2%  1.3% 0 0              
A:   8.8 V:   8.8 A-V:  0.001 ct:  0.002 213/213  7%  2%  1.3% 0 0              
A:   8.9 V:   8.9 A-V:  0.002 ct:  0.002 214/214  7%  2%  1.3% 0 0              
A:   8.9 V:   8.9 A-V:  0.003 ct:  0.001 215/215  7%  2%  1.3% 0 0              
A:   9.0 V:   9.0 A-V:  0.025 ct:  0.003 216/216  7%  2%  1.3% 0 0              
A:   9.0 V:   9.0 A-V:  0.005 ct:  0.003 217/217  7%  2%  1.3% 0 0              
A:   9.1 V:   9.1 A-V:  0.006 ct:  0.003 218/218  7%  2%  1.3% 0 0              
A:   9.1 V:   9.1 A-V:  0.007 ct:  0.003 219/219  7%  2%  1.3% 0 0              
A:   9.1 V:   9.1 A-V:  0.008 ct:  0.003 220/220  7%  2%  1.3% 0 0              
A:   9.2 V:   9.2 A-V:  0.009 ct:  0.003 221/221  7%  2%  1.3% 0 0              
A:   9.2 V:   9.2 A-V:  0.010 ct:  0.003 222/222  7%  2%  1.3% 0 0              
A:   9.3 V:   9.3 A-V:  0.010 ct:  0.003 223/223  7%  2%  1.3% 0 0              
A:   9.3 V:   9.3 A-V:  0.011 ct:  0.003 224/224  7%  2%  1.3% 0 0              
A:   9.4 V:   9.3 A-V:  0.012 ct:  0.004 225/225  7%  2%  1.3% 0 0              
A:   9.4 V:   9.4 A-V:  0.013 ct:  0.004 226/226  7%  2%  1.3% 0 0              
A:   9.4 V:   9.4 A-V:  0.014 ct:  0.005 227/227  7%  2%  1.3% 0 0              
A:   9.5 V:   9.5 A-V: -0.006 ct:  0.004 228/228  7%  2%  1.3% 0 0              
A:   9.5 V:   9.5 A-V: -0.005 ct:  0.003 229/229  7%  2%  1.3% 0 0              
A:   9.6 V:   9.6 A-V:  0.017 ct:  0.004 230/230  7%  2%  1.3% 0 0              
A:   9.6 V:   9.6 A-V: -0.003 ct:  0.002 231/231  7%  2%  1.3% 0 0              
A:   9.6 V:   9.6 A-V: -0.002 ct:  0.002 232/232  7%  2%  1.3% 0 0              
A:   9.7 V:   9.7 A-V:  0.020 ct:  0.003 233/233  7%  2%  1.3% 0 0              
A:   9.7 V:   9.7 A-V: -0.000 ct:  0.002 234/234  7%  2%  1.3% 0 0              
A:   9.8 V:   9.8 A-V:  0.022 ct:  0.004 235/235  7%  2%  1.3% 0 0              
A:   9.8 V:   9.8 A-V:  0.002 ct:  0.003 236/236  7%  2%  1.3% 0 0              
A:   9.8 V:   9.8 A-V:  0.003 ct:  0.002 237/237  7%  2%  1.3% 0 0              
A:   9.9 V:   9.9 A-V:  0.025 ct:  0.004 238/238  7%  2%  1.3% 0 0              
A:   9.9 V:   9.9 A-V:  0.004 ct:  0.004 239/239  7%  2%  1.3% 0 0              
A:  10.0 V:  10.0 A-V:  0.005 ct:  0.004 240/240  7%  2%  1.3% 0 0              
A:  10.0 V:  10.0 A-V:  0.006 ct:  0.004 241/241  7%  2%  1.3% 0 0              
A:  10.1 V:  10.1 A-V:  0.007 ct:  0.004 242/242  7%  2%  1.3% 0 0              
A:  10.1 V:  10.1 A-V:  0.008 ct:  0.004 243/243  7%  2%  1.3% 0 0              
A:  10.1 V:  10.1 A-V:  0.009 ct:  0.004 244/244  7%  2%  1.3% 0 0              
A:  10.2 V:  10.2 A-V:  0.010 ct:  0.004 245/245  7%  2%  1.3% 0 0              
A:  10.2 V:  10.2 A-V:  0.011 ct:  0.005 246/246  7%  2%  1.3% 0 0              
A:  10.3 V:  10.3 A-V:  0.012 ct:  0.005 247/247  7%  2%  1.3% 0 0              
A:  10.3 V:  10.3 A-V:  0.013 ct:  0.006 248/248  7%  2%  1.3% 0 0              
A:  10.3 V:  10.3 A-V: -0.007 ct:  0.004 249/249  7%  2%  1.3% 0 0              
A:  10.4 V:  10.4 A-V:  0.015 ct:  0.005 250/250  7%  2%  1.3% 0 0              
A:  10.4 V:  10.4 A-V:  0.016 ct:  0.006 251/251  7%  2%  1.3% 0 0              
