After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 371137 - crash in Keyboard: J'ai accédé à l'option C...
crash in Keyboard: J'ai accédé à l'option C...
Status: RESOLVED DUPLICATE of bug 370038
Product: gnome-control-center
Classification: Core
Component: Keyboard
2.16.x
Other All
: High critical
: ---
Assigned To: Control-Center Maintainers
Control-Center Maintainers
Depends on:
Blocks:
 
 
Reported: 2006-11-05 17:46 UTC by Eric Buist
Modified: 2006-11-05 17:54 UTC
See Also:
GNOME target: ---
GNOME version: 2.15/2.16



Description Eric Buist 2006-11-05 17:46:18 UTC
Version: 2.16.0

What were you doing when the application crashed?
J'ai accédé à l'option Clavier du menu Préférences.


Distribution: Fedora Core release 6 (Zod)
Gnome Release: 2.16.0 2006-09-04 (Red Hat, Inc)
BugBuddy Version: 2.16.0

System: Linux 2.6.18-1.2798.fc6 #1 SMP Mon Oct 16 14:39:22 EDT 2006 x86_64
X Vendor: The X.Org Foundation
X Vendor Release: 70101000
Selinux: Enforcing
Accessibility: Disabled
----------- .xsession-errors ---------------------
- Slow media (NFS/SMB mounts, DVD, VCD etc)
  - Try -cache 8192.
- Are you using -cache to play a non-interleaved AVI file?
  - Try -nocache.
Read DOCS/HTML/en/video.html for tuning/speedup tips.
If none of this helps you, read DOCS/HTML/en/bugreports.html.
A:   4,5 V:   4,0 A-V:  0,516 ct: -0,320  97/ 97 10% 13% 94,7% 82 0             
A:   4,6 V:   4,0 A-V:  0,589 ct: -0,324  98/ 98 10% 13% 96,3% 83 0             
A:   4,7 V:   4,1 A-V:  0,662 ct: -0,327  99/ 99 10% 13% 98,3% 84 0             
A:   4,8 V:   4,1 A-V:  0,714 ct: -0,330 100/100 10% 12% 99,9% 85 0             
A:   4,9 V:   4,1 A-V:  0,788 ct: -0,334 101/101 10% 12% 101,8% 86 0            
A:   5,2 V:   4,2 A-V:  1,010 ct: -0,331 102/102 10% 12% 103,4% 87 0            
A:   5,2 V:   4,2 A-V:  1,041 ct: -0,332 103/103 10% 12% 103,4% 88 0            
A:   5,3 V:   4,2 A-V:  1,071 ct: -0,336 104/104 10% 12% 104,5% 89 0            
Xlib: unexpected async reply (sequence 0xa)!
A:   5,3 V:   4,3 A-V:  1,059 ct: -0,339 105/105 10% 12% 103,5% 90 0            
A:   5,4 V:   4,3 A-V:  1,133 ct: -0,342 106/106 10% 12% 104,9% 91 0            
A:   5,5 V:   4,3 A-V:  1,185 ct: -0,344 107/107 10% 12% 106,5% 92 0            
A:   5,6 V:   4,4 A-V:  1,258 ct: -0,347 108/108 10% 12% 108,1% 93 0            
A:   5,7 V:   4,4 A-V:  1,331 ct: -0,349 109/109 10% 12% 109,7% 94 0            
A:   5,8 V:   4,4 A-V:  1,383 ct: -0,350 110/110 10% 11% 111,0% 95 0            
A:   5,9 V:   4,5 A-V:  1,393 ct: -0,352 111/111 10% 11% 110,9% 96 0            
A:   6,0 V:   4,5 A-V:  1,487 ct: -0,354 112/112 10% 11% 113,1% 97 0            
A:   6,0 V:   4,5 A-V:  1,496 ct: -0,355 113/113 10% 11% 113,1% 98 0            
A:   6,1 V:   4,6 A-V:  1,548 ct: -0,356 114/114 10% 11% 114,5% 99 0            
A:   6,3 V:   4,6 A-V:  1,686 ct: -0,357 115/115 10% 11% 117,4% 100 0           
A:   6,4 V:   4,6 A-V:  1,738 ct: -0,358 116/116 10% 11% 118,2% 101 0           
A:   6,5 V:   4,7 A-V:  1,811 ct: -0,359 117/117 10% 11% 120,2% 102 0           
A:   6,5 V:   4,7 A-V:  1,820 ct: -0,360 118/118 10% 11% 120,1% 103 0           
A:   6,6 V:   4,7 A-V:  1,894 ct: -0,361 119/119 10% 11% 121,4% 104 0           
A:   6,7 V:   4,8 A-V:  1,967 ct: -0,362 120/120 10% 11% 122,7% 105 0           
A:   6,8 V:   4,8 A-V:  2,019 ct: -0,362 121/121 10% 11% 123,7% 106 0           
A:   6,9 V:   4,8 A-V:  2,028 ct: -0,363 122/122 10% 10% 123,7% 107 0           
A:   6,9 V:   4,9 A-V:  2,059 ct: -0,363 123/123 10% 10% 124,2% 108 0           
A:   6,9 V:   4,9 A-V:  2,025 ct: -0,364 124/124 10% 10% 123,2% 109 0           
A:   7,0 V:   4,9 A-V:  2,013 ct: -0,364 125/125 10% 10% 122,2% 110 0           
A:   7,0 V:   5,0 A-V:  2,065 ct: -0,364 126/126 10% 10% 123,1% 111 0           
A:   7,1 V:   5,0 A-V:  2,117 ct: -0,365 127/127 10% 10% 124,2% 112 0           
A:   7,2 V:   5,0 A-V:  2,148 ct: -0,365 128/128 10% 10% 124,6% 113 0           
A:   7,2 V:   5,1 A-V:  2,157 ct: -0,365 129/129 10% 10% 124,5% 114 0           
A:   7,3 V:   5,1 A-V:  2,209 ct: -0,365 130/130 10% 10% 125,4% 115 0           
A:   7,4 V:   5,1 A-V:  2,219 ct: -0,366 131/131 10% 10% 125,0% 116 0           
A:   7,4 V:   5,2 A-V:  2,207 ct: -0,366 132/132 10% 10% 124,0% 117 0           
A:   7,5 V:   5,2 A-V:  2,280 ct: -0,366 133/133 10% 10% 125,7% 118 0           
A:   7,5 V:   5,2 A-V:  2,289 ct: -0,366 134/134 10% 10% 125,6% 119 0           
A:   7,6 V:   5,3 A-V:  2,362 ct: -0,366 135/135 10% 10% 126,7% 120 0           
A:   7,7 V:   5,3 A-V:  2,393 ct: -0,366 136/136 10% 10% 127,0% 121 0           
A:   7,7 V:   5,3 A-V:  2,402 ct: -0,366 137/137 10% 10% 126,9% 122 0           
A:   7,8 V:   5,4 A-V:  2,454 ct: -0,367 138/138 10% 10% 127,3% 123 0           
A:   7,9 V:   5,4 A-V:  2,464 ct: -0,367 139/139 10% 10% 127,3% 124 0           
A:   8,0 V:   5,4 A-V:  2,558 ct: -0,367 140/140 10% 10% 128,9% 125 0           
A:   8,0 V:   5,5 A-V:  2,568 ct: -0,367 141/141 10%  9% 128,9% 126 0           
A:   8,1 V:   5,5 A-V:  2,620 ct: -0,367 142/142 10%  9% 129,9% 127 0           
A:   8,2 V:   5,5 A-V:  2,693 ct: -0,367 143/143 10%  9% 130,6% 128 0           
A:   8,3 V:   5,6 A-V:  2,745 ct: -0,367 144/144 10%  9% 131,5% 129 0           
A:   8,4 V:   5,6 A-V:  2,754 ct: -0,367 145/145 10%  9% 131,4% 130 0           
A:   8,4 V:   5,6 A-V:  2,742 ct: -0,367 146/146 10%  9% 130,5% 131 0           
A:   8,5 V:   5,7 A-V:  2,815 ct: -0,367 147/147 10%  9% 131,7% 132 0           
A:   8,5 V:   5,7 A-V:  2,825 ct: -0,367 148/148 10%  9% 131,6% 133 0           
A:   8,6 V:   5,7 A-V:  2,898 ct: -0,367 149/149 10%  9% 132,2% 134 0           
A:   8,7 V:   5,8 A-V:  2,929 ct: -0,367 150/150 10%  9% 132,4% 135 0           
A:   8,8 V:   5,8 A-V:  2,981 ct: -0,367 151/151 10%  9% 133,4% 136 0           
A:   8,8 V:   5,8 A-V:  2,990 ct: -0,367 152/152 10%  9% 133,1% 137 0           
A:   8,9 V:   5,9 A-V:  3,063 ct: -0,367 153/153 10%  9% 134,1% 138 0           
A:   9,0 V:   5,9 A-V:  3,094 ct: -0,367 154/154 10%  9% 134,3% 139 0           
A:   9,0 V:   5,9 A-V:  3,103 ct: -0,367 155/155 10%  9% 134,1% 140 0           
A:   9,1 V:   6,0 A-V:  3,155 ct: -0,367 156/156 10%  9% 135,0% 141 0           
A:   9,2 V:   6,0 A-V:  3,186 ct: -0,367 157/157 10%  9% 135,2% 142 0           
A:   9,3 V:   6,0 A-V:  3,259 ct: -0,367 158/158 10%  9% 136,1% 143 0           
A:   9,3 V:   6,1 A-V:  3,247 ct: -0,367 159/159 10%  9% 135,8% 144 0           
A:   9,4 V:   6,1 A-V:  3,320 ct: -0,367 160/160 10%  9% 136,6% 145 0           
A:   9,5 V:   6,1 A-V:  3,351 ct: -0,367 161/161 10%  9% 136,8% 146 0           
A:   9,5 V:   6,2 A-V:  3,360 ct: -0,367 162/162 10%  9% 136,6% 147 0           
A:   9,6 V:   6,2 A-V:  3,433 ct: -0,367 163/163 10%  9% 137,4% 148 0           
A:   9,7 V:   6,2 A-V:  3,485 ct: -0,367 164/164 10%  9% 138,1% 149 0           
A:   9,8 V:   6,3 A-V:  3,516 ct: -0,367 165/165 10%  9% 138,2% 150 0           
A:   9,8 V:   6,3 A-V:  3,525 ct: -0,367 166/166 10%  9% 137,9% 151 0           
A:   9,9 V:   6,3 A-V:  3,599 ct: -0,367 167/167 10%  9% 138,8% 152 0           
A:  10,0 V:   6,4 A-V:  3,587 ct: -0,365 168/168 10%  9% 138,0% 153 0           
A:  10,0 V:   6,4 A-V:  3,639 ct: -0,366 169/169 10%  9% 138,6% 154 0           
A:  10,1 V:   6,4 A-V:  3,669 ct: -0,364 170/170 10%  9% 138,6% 155 0           
A:  10,2 V:   6,5 A-V:  3,721 ct: -0,364 171/171 10%  9% 139,4% 156 0           
A:  10,2 V:   6,5 A-V:  3,731 ct: -0,364 172/172 10%  9% 139,1% 157 0           
A:  10,3 V:   6,5 A-V:  3,718 ct: -0,362 173/173 10%  9% 138,3% 158 0           
A:  10,3 V:   6,6 A-V:  3,749 ct: -0,363 174/174 10%  9% 138,7% 159 0           
A:  10,4 V:   6,6 A-V:  3,758 ct: -0,363 175/175 10%  9% 138,6% 160 0           
A:  10,4 V:   6,6 A-V:  3,746 ct: -0,362 176/176 10%  9% 137,8% 161 0           
A:  10,4 V:   6,7 A-V:  3,734 ct: -0,360 177/177 10%  9% 137,0% 162 0           
A:  10,4 V:   6,7 A-V:  3,722 ct: -0,361 178/178 10%  9% 136,7% 163 0           
A:  10,5 V:   6,7 A-V:  3,710 ct: -0,362 179/179 10%  9% 136,0% 164 0           
A:  10,5 V:   6,8 A-V:  3,698 ct: -0,360 180/180 10%  9% 135,2% 165 0           
A:  10,5 V:   6,8 A-V:  3,729 ct: -0,361 181/181 10%  9% 135,5% 166 0           
A:  10,6 V:   6,8 A-V:  3,802 ct: -0,361 182/182 10%  9% 136,3% 167 0           
A:  10,7 V:   6,9 A-V:  3,854 ct: -0,362 183/183 10%  9% 136,8% 168 0           
A:  10,8 V:   6,9 A-V:  3,885 ct: -0,363 184/184 10%  9% 136,9% 169 0           
A:  10,8 V:   6,9 A-V:  3,894 ct: -0,363 185/185 10%  9% 136,7% 170 0           
A:  10,9 V:   7,0 A-V:  3,967 ct: -0,363 186/186 10%  9% 137,5% 171 0           
A:  11,0 V:   7,0 A-V:  3,977 ct: -0,364 187/187 10%  9% 137,7% 172 0           
A:  11,1 V:   7,0 A-V:  4,050 ct: -0,364 188/188 10%  9% 138,4% 173 0           
A:  11,1 V:   7,1 A-V:  4,059 ct: -0,365 189/189 10%  9% 138,2% 174 0           
A:  11,2 V:   7,1 A-V:  4,133 ct: -0,365 190/190 10%  9% 139,0% 175 0           
A:  11,3 V:   7,1 A-V:  4,185 ct: -0,365 191/191 10%  9% 139,5% 176 0           
A:  11,4 V:   7,2 A-V:  4,258 ct: -0,365 192/192 10%  9% 140,4% 177 0           
A:  11,5 V:   7,2 A-V:  4,331 ct: -0,366 193/193 10%  9% 141,1% 178 0           
A:  11,6 V:   7,2 A-V:  4,404 ct: -0,366 194/194 10%  9% 141,7% 179 0           
A:  11,7 V:   7,3 A-V:  4,456 ct: -0,366 195/195 10%  9% 142,4% 180 0           
A:  11,8 V:   7,3 A-V:  4,508 ct: -0,366 196/196 10%  9% 142,9% 181 0           
A:  11,8 V:   7,3 A-V:  4,496 ct: -0,366 197/197 10%  9% 142,2% 182 0           
A:  11,9 V:   7,4 A-V:  4,548 ct: -0,366 198/198 10%  8% 142,9% 183 0           
A:  12,0 V:   7,4 A-V:  4,579 ct: -0,366 199/199 10%  8% 143,0% 184 0           
A:  12,1 V:   7,4 A-V:  4,652 ct: -0,367 200/200 10%  8% 143,7% 185 0           
A:  12,1 V:   7,5 A-V:  4,662 ct: -0,367 201/201 10%  8% 143,6% 186 0           
A:  12,2 V:   7,5 A-V:  4,735 ct: -0,367 202/202 10%  8% 144,2% 187 0           
A:  12,3 V:   7,5 A-V:  4,787 ct: -0,367 203/203 10%  8% 144,7% 188 0           
A:  12,3 V:   7,6 A-V:  4,753 ct: -0,367 204/204 10%  8% 144,0% 189 0           
A:  12,4 V:   7,6 A-V:  4,763 ct: -0,367 205/205 10%  8% 143,7% 190 0           
A:  12,4 V:   7,6 A-V:  4,751 ct: -0,365 206/206 10%  8% 143,0% 191 0           
A:  12,4 V:   7,7 A-V:  4,717 ct: -0,365 207/207 10%  8% 142,3% 192 0           
A:  12,4 V:   7,7 A-V:  4,705 ct: -0,365 208/208 10%  9% 141,7% 193 0           
A:  12,5 V:   7,7 A-V:  4,757 ct: -0,366 209/209 10%  9% 142,0% 194 0           
A:  12,5 V:   7,8 A-V:  4,767 ct: -0,366 210/210 10%  9% 141,9% 195 0           
A:  12,5 V:   7,8 A-V:  4,733 ct: -0,366 211/211 10%  9% 141,3% 196 0           
A:  12,6 V:   7,8 A-V:  4,721 ct: -0,366 212/212 10%  9% 140,6% 197 0           
A:  12,6 V:   7,9 A-V:  4,752 ct: -0,366 213/213 10%  9% 140,8% 198 0           
A:  12,7 V:   7,9 A-V:  4,825 ct: -0,366 214/214 10%  9% 141,5% 199 0           
A:  12,8 V:   7,9 A-V:  4,856 ct: -0,366 215/215 10%  9% 141,4% 200 0           
A:  12,8 V:   8,0 A-V:  4,865 ct: -0,364 216/216 10%  9% 141,1% 201 0           
A:  12,9 V:   8,0 A-V:  4,917 ct: -0,365 217/217 10%  9% 141,8% 202 0           
A:  13,0 V:   8,0 A-V:  4,990 ct: -0,365 218/218 10%  8% 142,5% 203 0           
A:  13,1 V:   8,1 A-V:  5,021 ct: -0,365 219/219 10%  8% 142,6% 204 0           
A:  13,1 V:   8,1 A-V:  5,030 ct: -0,365 220/220 10%  8% 142,4% 205 0           
A:  13,2 V:   8,1 A-V:  5,104 ct: -0,366 221/221 10%  8% 143,0% 206 0           
A:  13,3 V:   8,2 A-V:  5,156 ct: -0,366 222/222 10%  8% 143,4% 207 0           
A:  13,3 V:   8,2 A-V:  5,122 ct: -0,366 223/223 10%  8% 142,8% 208 0           
A:  13,4 V:   8,2 A-V:  5,110 ct: -0,364 224/224 10%  8% 142,1% 209 0           
A:  13,4 V:   8,3 A-V:  5,162 ct: -0,364 225/225 10%  8% 142,5% 210 0           
A:  13,5 V:   8,3 A-V:  5,193 ct: -0,365 226/226 10%  8% 142,6% 211 0           
A:  13,5 V:   8,3 A-V:  5,202 ct: -0,365 227/227 10%  8% 142,5% 212 0           
A:  13,5 V:   8,4 A-V:  5,169 ct: -0,365 228/228 10%  8% 141,9% 213 0           
A:  13,6 V:   8,4 A-V:  5,157 ct: -0,365 229/229 10%  8% 141,3% 214 0           
A:  13,6 V:   8,4 A-V:  5,187 ct: -0,366 230/230 10%  8% 141,5% 215 0           
A:  13,7 V:   8,5 A-V:  5,261 ct: -0,366 231/231 10%  8% 142,1% 216 0           
A:  13,8 V:   8,5 A-V:  5,249 ct: -0,364 232/232 10%  8% 141,5% 217 0           
A:  13,8 V:   8,5 A-V:  5,215 ct: -0,364 233/233 10%  9% 140,9% 218 0           
A:  13,8 V:   8,6 A-V:  5,203 ct: -0,365 234/234 10%  9% 140,3% 219 0           
A:  13,8 V:   8,6 A-V:  5,212 ct: -0,365 235/235 10%  9% 140,3% 220 0           
A:  13,8 V:   8,6 A-V:  5,200 ct: -0,365 236/236 10%  9% 139,7% 221 0           
A:  13,8 V:   8,7 A-V:  5,167 ct: -0,365 237/237 10%  9% 139,1% 222 0           
A:  13,9 V:   8,7 A-V:  5,155 ct: -0,366 238/238 10%  9% 138,5% 223 0           
A:  13,9 V:   8,7 A-V:  5,143 ct: -0,364 239/239 10%  9% 137,9% 224 0           
A:  13,9 V:   8,8 A-V:  5,131 ct: -0,362 240/240 10%  9% 137,3% 225 0           
A:  13,9 V:   8,8 A-V:  5,098 ct: -0,362 241/241 10%  9% 136,8% 226 0           
A:  13,9 V:   8,8 A-V:  5,107 ct: -0,363 242/242 10%  9% 136,3% 227 0           
A:  13,9 V:   8,9 A-V:  5,073 ct: -0,363 243/243 10%  9% 135,7% 228 0           
A:  14,0 V:   8,9 A-V:  5,061 ct: -0,362 244/244 10%  9% 135,1% 228 0           
A:  14,0 V:   8,9 A-V:  5,049 ct: -0,360 245/245 10%  9% 134,6% 229 0           
A:  14,0 V:   9,0 A-V:  5,059 ct: -0,361 246/246 10%  9% 134,6% 230 0           
A:  14,1 V:   9,0 A-V:  5,047 ct: -0,359 247/247 10%  9% 134,1% 231 0           
A:  14,1 V:   9,0 A-V:  5,013 ct: -0,360 248/248 10%  9% 133,6% 232 0           
A:  14,1 V:   9,1 A-V:  5,001 ct: -0,361 249/249 10% 10% 133,0% 233 0           
A:  14,1 V:   9,1 A-V:  4,989 ct: -0,362 250/250 10%  9% 132,6% 234 0           
A:  14,1 V:   9,1 A-V:  4,977 ct: -0,360 251/251 10% 10% 132,1% 235 0           
A:  14,1 V:   9,2 A-V:  4,965 ct: -0,359 252/252 10% 10% 131,6% 236 0           
A:  14,1 V:   9,2 A-V:  4,932 ct: -0,360 253/253 10% 10% 131,1% 237 0           
A:  14,2 V:   9,2 A-V:  4,920 ct: -0,360 254/254 10% 10% 130,6% 238 0           
A:  14,2 V:   9,3 A-V:  4,908 ct: -0,359 255/255 10% 10% 130,1% 239 0           
A:  14,2 V:   9,3 A-V:  4,896 ct: -0,358 256/256 10% 10% 129,6% 240 0           
A:  14,2 V:   9,3 A-V:  4,905 ct: -0,359 257/257 10% 10% 129,5% 241 0           
A:  14,2 V:   9,4 A-V:  4,872 ct: -0,359 258/258 10% 10% 129,0% 242 0           
A:  14,3 V:   9,4 A-V:  4,860 ct: -0,358 259/259 10% 10% 128,5% 243 0           
A:  14,3 V:   9,4 A-V:  4,848 ct: -0,357 260/260 10% 10% 128,0% 244 0           
A:  14,3 V:   9,5 A-V:  4,857 ct: -0,358 261/261 10% 10% 127,9% 245 0           
A:  14,3 V:   9,5 A-V:  4,824 ct: -0,359 262/262 10% 10% 127,5% 246 0           
A:  14,4 V:   9,5 A-V:  4,811 ct: -0,358 263/263 10% 10% 127,0% 247 0           
A:  14,4 V:   9,6 A-V:  4,799 ct: -0,359 264/264 10% 10% 126,7% 248 0           
A:  14,4 V:   9,6 A-V:  4,766 ct: -0,360 265/265 10% 10% 126,2% 249 0           
A:  14,4 V:   9,6 A-V:  4,754 ct: -0,360 266/266 10% 10% 125,7% 250 0           
A:  14,4 V:   9,7 A-V:  4,742 ct: -0,359 267/267 10% 10% 125,3% 251 0           
A:  14,4 V:   9,7 A-V:  4,730 ct: -0,358 268/268 10% 10% 124,8% 252 0           
A:  14,4 V:   9,7 A-V:  4,697 ct: -0,359 269/269 10% 10% 124,4% 253 0           
A:  14,5 V:   9,8 A-V:  4,685 ct: -0,359 270/270 10% 11% 123,9% 254 0           
A:  14,5 V:   9,8 A-V:  4,673 ct: -0,358 271/271 10% 11% 123,5% 255 0           
A:  14,5 V:   9,8 A-V:  4,661 ct: -0,357 272/272 10% 11% 123,0% 256 0           
A:  14,5 V:   9,9 A-V:  4,670 ct: -0,358 273/273 10% 11% 123,0% 257 0           
A:  14,5 V:   9,9 A-V:  4,636 ct: -0,359 274/274 10% 11% 122,5% 258 0           
A:  14,6 V:   9,9 A-V:  4,624 ct: -0,358 275/275 10% 11% 122,1% 259 0           
A:  14,6 V:  10,0 A-V:  4,655 ct: -0,359 276/276 10% 11% 122,3% 260 0           
A:  14,7 V:  10,0 A-V:  4,643 ct: -0,360 277/277 10% 11% 121,9% 261 0           
A:  14,7 V:  10,0 A-V:  4,652 ct: -0,360 278/278 10% 11% 122,0% 262 0           
A:  14,7 V:  10,1 A-V:  4,640 ct: -0,359 279/279 10% 11% 121,5% 263 0           
A:  14,8 V:  10,1 A-V:  4,692 ct: -0,360 280/280 10% 11% 121,8% 264 0           
A:  14,8 V:  10,1 A-V:  4,680 ct: -0,361 281/281 10% 11% 121,6% 265 0           
A:  14,8 V:  10,2 A-V:  4,668 ct: -0,361 282/282 10% 11% 121,2% 266 0           
A:  14,9 V:  10,2 A-V:  4,656 ct: -0,360 283/283 10% 11% 120,7% 267 0           
A:  14,9 V:  10,2 A-V:  4,687 ct: -0,360 284/284 10% 11% 121,0% 268 0           
A:  15,0 V:  10,3 A-V:  4,675 ct: -0,361 285/285 10% 11% 120,6% 269 0           
A:  15,0 V:  10,3 A-V:  4,663 ct: -0,360 286/286 10% 11% 120,2% 270 0           
A:  15,0 V:  10,3 A-V:  4,629 ct: -0,360 287/287 10% 11% 119,7% 271 0           
A:  15,0 V:  10,4 A-V:  4,617 ct: -0,361 288/288 10% 11% 119,3% 272 0           
A:  15,0 V:  10,4 A-V:  4,605 ct: -0,360 289/289 10% 11% 118,9% 273 0           
A:  15,0 V:  10,4 A-V:  4,593 ct: -0,360 290/290 10% 11% 118,7% 274 0           
A:  15,1 V:  10,5 A-V:  4,581 ct: -0,359 291/291 10% 11% 118,3% 275 0           
A:  15,1 V:  10,5 A-V:  4,548 ct: -0,360 292/292 10% 11% 117,9% 276 0           
A:  15,1 V:  10,5 A-V:  4,515 ct: -0,361 293/293 10% 11% 117,5% 277 0           
A:  15,1 V:  10,6 A-V:  4,524 ct: -0,357 294/294 10% 11% 117,1% 278 0           
A:  15,1 V:  10,6 A-V:  4,533 ct: -0,358 295/295 10% 11% 116,9% 279 0           
A:  15,2 V:  10,6 A-V:  4,585 ct: -0,359 296/296 10% 11% 117,4% 280 0           
A:  15,3 V:  10,7 A-V:  4,616 ct: -0,360 297/297 10% 11% 117,6% 281 0           
A:  15,3 V:  10,7 A-V:  4,625 ct: -0,361 298/298 10% 11% 117,5% 282 0           
A:  15,4 V:  10,7 A-V:  4,613 ct: -0,359 299/299 10% 11% 117,1% 283 0           
A:  15,4 V:  10,8 A-V:  4,665 ct: -0,360 300/300 10% 11% 117,5% 284 0           
A:  15,5 V:  10,8 A-V:  4,696 ct: -0,361 301/301 10% 11% 117,7% 285 0           
A:  15,5 V:  10,8 A-V:  4,705 ct: -0,362 302/302 10% 11% 117,5% 286 0           
A:  15,5 V:  10,9 A-V:  4,671 ct: -0,362 303/303 10% 11% 117,1% 287 0           
A:  15,6 V:  10,9 A-V:  4,659 ct: -0,361 304/304 10% 11% 116,8% 288 0           
A:  15,6 V:  10,9 A-V:  4,647 ct: -0,359 305/305 10% 11% 116,4% 289 0           
A:  15,6 V:  11,0 A-V:  4,657 ct: -0,360 306/306 10% 11% 116,5% 290 0           
A:  15,7 V:  11,0 A-V:  4,645 ct: -0,361 307/307 10% 11% 116,2% 291 0           
A:  15,7 V:  11,0 A-V:  4,697 ct: -0,361 308/308 10% 11% 116,6% 292 0           
A:  15,8 V:  11,1 A-V:  4,727 ct: -0,362 309/309 10% 11% 116,8% 293 0           
A:  15,8 V:  11,1 A-V:  4,715 ct: -0,363 310/310 10% 11% 116,6% 294 0           
A:  15,8 V:  11,1 A-V:  4,703 ct: -0,363 311/311 10% 11% 116,3% 295 0           
A:  15,9 V:  11,2 A-V:  4,755 ct: -0,363 312/312 10% 11% 116,2% 296 0           
A:  16,0 V:  11,2 A-V:  4,786 ct: -0,364 313/313 10% 11% 116,3% 297 0           
A:  16,0 V:  11,2 A-V:  4,774 ct: -0,362 314/314 10% 11% 116,0% 298 0           
A:  16,1 V:  11,3 A-V:  4,826 ct: -0,363 315/315 10% 11% 116,3% 299 0           
A:  16,1 V:  11,3 A-V:  4,835 ct: -0,363 316/316 10% 11% 116,3% 300 0           
A:  16,1 V:  11,3 A-V:  4,802 ct: -0,364 317/317 10% 11% 116,0% 301 0           
A:  16,2 V:  11,4 A-V:  4,790 ct: -0,362 318/318 10% 11% 115,6% 302 0           
A:  16,2 V:  11,4 A-V:  4,820 ct: -0,362 319/319 10% 11% 115,9% 303 0           
A:  16,3 V:  11,4 A-V:  4,894 ct: -0,363 320/320 10% 11% 116,3% 304 0           
A:  16,4 V:  11,5 A-V:  4,903 ct: -0,363 321/321 10% 11% 116,2% 305 0           
A:  16,4 V:  11,5 A-V:  4,934 ct: -0,364 322/322 10% 11% 116,4% 306 0           
A:  16,6 V:  11,5 A-V:  5,007 ct: -0,362 323/323 10% 11% 116,8% 307 0           
A:  16,6 V:  11,6 A-V:  5,059 ct: -0,363 324/324 10% 11% 117,2% 308 0           
A:  16,7 V:  11,6 A-V:  5,089 ct: -0,363 325/325 10% 11% 117,3% 309 0           
A:  16,7 V:  11,6 A-V:  5,099 ct: -0,363 326/326 10% 11% 117,3% 310 0           
A:  16,8 V:  11,7 A-V:  5,151 ct: -0,364 327/327 10% 11% 117,5% 311 0           
A:  16,9 V:  11,7 A-V:  5,160 ct: -0,364 328/328 10% 11% 117,5% 312 0           
A:  17,0 V:  11,7 A-V:  5,212 ct: -0,362 329/329 10% 11% 117,7% 313 0           
A:  17,0 V:  11,8 A-V:  5,264 ct: -0,363 330/330 10% 11% 118,1% 314 0           
A:  17,1 V:  11,8 A-V:  5,337 ct: -0,363 331/331 10% 11% 118,6% 315 0           
A:  17,2 V:  11,8 A-V:  5,368 ct: -0,364 332/332 10% 11% 118,7% 316 0           
A:  17,3 V:  11,9 A-V:  5,377 ct: -0,364 333/333 10% 11% 118,6% 317 0           
A:  17,3 V:  11,9 A-V:  5,429 ct: -0,362 334/334 10% 11% 118,9% 318 0           
A:  17,4 V:  11,9 A-V:  5,438 ct: -0,363 335/335 10% 11% 118,9% 319 0           
A:  17,4 V:  12,0 A-V:  5,469 ct: -0,363 336/336 10% 11% 119,1% 320 0           
A:  17,6 V:  12,0 A-V:  5,542 ct: -0,362 337/337 10% 11% 119,5% 321 0           
A:  17,6 V:  12,0 A-V:  5,594 ct: -0,362 338/338 10% 11% 119,9% 322 0           
A:  17,7 V:  12,1 A-V:  5,625 ct: -0,363 339/339 10% 11% 120,1% 323 0           
A:  17,7 V:  12,1 A-V:  5,634 ct: -0,363 340/340 10% 11% 120,0% 324 0           
A:  17,8 V:  12,1 A-V:  5,686 ct: -0,364 341/341 10% 11% 120,4% 325 0           
A:  17,9 V:  12,2 A-V:  5,696 ct: -0,364 342/342 10% 11% 120,4% 326 0           
A:  17,9 V:  12,2 A-V:  5,662 ct: -0,364 343/343 10% 11% 120,0% 327 0           
A:  17,9 V:  12,2 A-V:  5,650 ct: -0,365 344/344 10% 11% 119,7% 328 0           
A:  17,9 V:  12,3 A-V:  5,659 ct: -0,365 345/345 10% 11% 119,7% 329 0           
A:  18,0 V:  12,3 A-V:  5,647 ct: -0,365 346/346 10% 11% 119,4% 330 0           
A:  18,0 V:  12,3 A-V:  5,699 ct: -0,365 347/347 10% 11% 119,7% 331 0           
A:  18,1 V:  12,4 A-V:  5,751 ct: -0,366 348/348 10% 11% 120,2% 332 0           
A:  18,2 V:  12,4 A-V:  5,782 ct: -0,366 349/349 10% 11% 120,3% 333 0           
A:  18,2 V:  12,4 A-V:  5,791 ct: -0,366 350/350 10% 11% 120,3% 334 0           
A:  18,3 V:  12,5 A-V:  5,865 ct: -0,364 351/351 10% 11% 120,7% 335 0           
A:  18,4 V:  12,5 A-V:  5,874 ct: -0,364 352/352 10% 11% 120,6% 336 0           
A:  18,5 V:  12,5 A-V:  5,947 ct: -0,365 353/353 10% 11% 121,2% 337 0           
