After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 86101 - Terminal not resizable using Windowmanager (Sawfish)
Terminal not resizable using Windowmanager (Sawfish)
Status: RESOLVED INCOMPLETE
Product: Sawfish
Classification: Deprecated
Component: Window Manager
pre-1.3.x
Other Linux
: Normal major
: 1.5.x
Assigned To: John Harper
sawfish QA Team
Depends on:
Blocks:
 
 
Reported: 2002-06-21 02:20 UTC by Carsten Menke
Modified: 2009-08-16 15:13 UTC
See Also:
GNOME target: Old
GNOME version: ---


Attachments
Output of xprop (25.75 KB, text/plain)
2002-06-24 16:53 UTC, Carsten Menke
Details
Output of xwininfo (573 bytes, text/plain)
2002-06-24 16:53 UTC, Carsten Menke
Details

Description Carsten Menke 2002-06-21 02:20:19 UTC
Could not resize the Gnome-Terminal by draggin it on it's edges. This 
occurs at least when using Sawfish.

Resolution: Gnome-Terminal should be resizable as every other program. 
(And indeed it has done this in Gnome 1.4)
Comment 1 Havoc Pennington 2002-06-21 03:34:44 UTC
I'm guessing this is a problem with your local install (if Sawfish is
throwing exceptions it often stops allowing window resize - look at
~/.xsession-errors)
Comment 2 Carsten Menke 2002-06-21 14:35:49 UTC
No, .xsession-errors is empty. Also who moved this bug to 
Sawfish-1.0 WindowManager ? Was it me ? It was very late yesterday 
when I entered the bug, but it is still there. And it only happens 
so far with the Gnome-Terminal, so I think it would be better placed 
in Gnome-Terminal Category than here.
Comment 3 Carsten Menke 2002-06-23 22:25:28 UTC
Checked doesn't happen with Metacity, so the Sawfish Category is 
right.
Comment 4 John Harper 2002-06-23 23:47:15 UTC
That doesn't necessarily follow, gnome-terminal may be setting weird
properties, or sawfish may be incorrectly interpreting valid properties.

Run xprop and xwininfo over the window that doesn't resize and paste
the results into this bug..
Comment 5 Carsten Menke 2002-06-24 16:53:08 UTC
Created attachment 9430 [details]
Output of xprop
Comment 6 Carsten Menke 2002-06-24 16:53:42 UTC
Created attachment 9431 [details]
Output of xwininfo
Comment 7 Carsten Menke 2002-06-24 16:58:04 UTC
The xprop Attachments looks screwed up: here it is again

_NET_WM_ICON_GEOMETRY(CARDINAL) = 350, 742, 212, 24
WM_STATE(WM_STATE):
		window state: Normal
		icon window: 0x0
_WIN_AREA(CARDINAL) = 0, 0
_WIN_WORKSPACE(CARDINAL) = 0
_NET_WM_DESKTOP(CARDINAL) = 0
_WIN_STATE(CARDINAL) = 0
_NET_WM_STATE(ATOM) = 
XdndAware(ATOM) = ARC
_MOTIF_DRAG_RECEIVER_INFO(_MOTIF_DRAG_RECEIVER_INFO) = 0x6c, 0x0, 
0x5, 0x0, 0x0, 0x0, 0x0, 0x0, 0x0, 0x0, 0x55, 0x40, 0x10, 0x0, 
0x0, 0x0
_NET_WM_ICON(CARDINAL) = 48, 48, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
0, 0, 16777216, 33554432, 67108864, 117440512, 150994944, 
167772160, 184549376, 184549376, 184549376, 184549376, 201326592, 
201326592, 201326592, 201326592, 201326592, 201326592, 201326592, 
201326592, 201326592, 201326592, 201326592, 201326592, 201326592, 
201326592, 201326592, 201326592, 201326592, 201326592, 201326592, 
201326592, 201326592, 201326592, 201326592, 201326592, 201326592, 
201326592, 201326592, 184549376, 184549376, 184549376, 167772160, 
150994944, 117440512, 67108864, 33554432, 16777216, 0, 0, 
33554432, 922746880, 4278321666, 4278255873, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 1258291200, 201326592, 117440512, 
33554432, 16777216, 0, 67108864, 4278190080, 3672170204, 
4293585382, 4293914348, 4293980141, 4294045934, 4294111727, 
4293980397, 4294045933, 4294111983, 4294111983, 4294111983, 
4294111983, 4294111983, 4294111983, 4294111983, 4294046190, 
4293848811, 4293782760, 4293716968, 4293651175, 4293585382, 
4293519588, 4293453796, 4293322209, 4293321952, 4292992987, 
4292466643, 4292269262, 4292071627, 4291874247, 4291611076, 
4291413697, 4291216318, 4290953403, 4290756024, 4290427057, 
4290295214, 4290163372, 4289768614, 3767372162, 4278190080, 
436207616, 234881024, 100663296, 33554432, 0, 117440512, 
4278190080, 4293914349, 4292203210, 4292334796, 4292466382, 
4292532175, 4292597969, 4292664018, 4292729811, 4292795348, 
4292795604, 4292795604, 4292795347, 4292795604, 4292795604, 
4292795348, 4292795347, 4292729555, 4292664018, 4292597969, 
4292531918, 4292466125, 4292334539, 4292137417, 4292005574, 
4291873988, 4291742402, 4291479230, 4291281851, 4291018678, 
4290821043, 4290492335, 4290229163, 4290031527, 4289768611, 
4289570976, 4289110937, 4288978839, 4288781460, 4288584080, 
4286742135, 4278190080, 687865856, 369098752, 167772160, 
50331648, 0, 150994944, 4278190080, 4293914348, 4292269259, 
4292400845, 4292532175, 4292597968, 4292729554, 4292795347, 
4292795604, 4292861397, 4292861398, 4292861398, 4292861398, 
4292926934, 4292861397, 4292860884, 4292795091, 4292663762, 
4292597968, 4292532176, 4292466382, 4292334540, 4292202953, 
4292071368, 4291939781, 4291742659, 4291676352, 4291413437, 
4291150522, 4290887093, 4290689457, 4290426541, 4290163370, 
4289900197, 4289637025, 4289308060, 4289044888, 4288781460, 
4288584338, 4288386958, 4286281841, 4278190080, 922746880, 
520093696, 218103808, 83886080, 0, 167772160, 4278190080, 
4293980141, 4292334797, 4292466382, 4291348158, 4290295471, 
4290426800, 4290492593, 4290558386, 4290558387, 4290558387, 
4290558386, 4290492594, 4290492593, 4290492337, 4290361008, 
4290360750, 4290229421, 4290163628, 4290097834, 4289966248, 
4289834919, 4289703076, 4289637027, 4289505441, 4289308319, 
4289176476, 4288979096, 4288781717, 4288518545, 4288189838, 
4287926666, 4287729286, 4287531906, 4287268736, 4287005307, 
4287005307, 4288649873, 4288387214, 4288189579, 4286150254, 
4278190080, 1090519040, 620756992, 268435456, 83886080, 0, 
201326592, 4278190080, 4293980397, 4292466382, 4292532175, 
4290229677, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4289505438, 4288189835, 
4287992200, 4286018668, 4278190080, 1191182336, 671088640, 
301989888, 100663296, 0, 201326592, 4278190080, 4294045934, 
4292466382, 4292532175, 4290229421, 4278190080, 4282270526, 
4282533698, 4282730821, 4282928456, 4283059786, 4283191884, 
4283454544, 4283520337, 4283586642, 4283586642, 4283652435, 
4283652179, 4283651923, 4283520849, 4283520849, 4283323470, 
4283257421, 4283191628, 4283126091, 4283059786, 4282927944, 
4282730821, 4282665028, 4282336319, 4282138940, 4281809719, 
4281480754, 4281283119, 4280822568, 4280559652, 4278190080, 
4290031525, 4288057736, 4287794564, 4285821289, 4278190080, 
1224736768, 704643072, 318767104, 117440512, 0, 201326592, 
4278190080, 4293980397, 4292334797, 4292466126, 4290097835, 
4278190080, 4281678133, 4288519837, 4288585886, 4288651679, 
4288783265, 4288849058, 4288914851, 4288783265, 4288257177, 
4287796626, 4287336075, 4286743682, 4286152057, 4285559920, 
4285099113, 4284375902, 4283717972, 4283125579, 4282467905, 
4282401856, 4282336063, 4282204477, 4282072635, 4281744182, 
4281546803, 4281283119, 4281020203, 4280559652, 4280362273, 
4280098845, 4278190080, 4289834146, 4287794564, 4287531649, 
4285623911, 4278190080, 1258291200, 721420288, 335544320, 
117440512, 0, 201326592, 4278190080, 4293782761, 4292202954, 
4292334540, 4289966249, 4278190080, 4282533954, 4288980644, 
4289112486, 4289178279, 4289375658, 4289506988, 4289046693, 
4288717984, 4288257433, 4287862675, 4287402124, 4286941829, 
4286349692, 4285889397, 4285296748, 4284770660, 4284178267, 
4283981144, 4283784021, 4283652691, 4283520337, 4283520337, 
4283191628, 4283060298, 4282599491, 4282270526, 4281809975, 
4281348656, 4281020203, 4280690982, 4278190080, 4289702304, 
4287531392, 4287268478, 4285492068, 4278190080, 1258291200, 
721420288, 335544320, 117440512, 0, 201326592, 4278190080, 
4293716969, 4292071367, 4292071881, 4289834662, 4278190080, 
4282072635, 4288651935, 4288849058, 4288914851, 4288717472, 
4288257177, 4287862675, 4287533198, 4287073159, 4286744194, 
4286217594, 4285691506, 4285099625, 4284573281, 4284047193, 
4283586130, 4283520337, 4283322958, 4283191884, 4283125835, 
4282994249, 4282796870, 4282665028, 4282467905, 4282007098, 
4281744182, 4281349168, 4280954410, 4280624933, 4280230431, 
4278190080, 4289505180, 4287268221, 4287005306, 4285229153, 
4278190080, 1258291200, 738197504, 335544320, 117440512, 0, 
201326592, 4278190080, 4293716712, 4291873988, 4291939781, 
4289637284, 4278190080, 4283059530, 4289243816, 4289178279, 
4288849058, 4288520349, 4288322714, 4287928468, 4287731345, 
4287533710, 4287139208, 4286809987, 4286283899, 4285757811, 
4285362797, 4285165674, 4285099625, 4284836965, 4284836453, 
4284704867, 4284376158, 4284244828, 4284178523, 4283915607, 
4283586898, 4283125323, 4282731333, 4282204989, 4281941049, 
4281283631, 4280822312, 4278190080, 4289307801, 4287005305, 
4286807926, 4285031517, 4278190080, 1258291200, 738197504, 
335544320, 117440512, 0, 201326592, 4278190080, 4293585382, 
4291676608, 4291742402, 4289505697, 4278190080, 4282401856, 
4288322714, 4287928212, 4287599247, 4287270282, 4287007366, 
4286678401, 4286481022, 4286152313, 4285889141, 4285428590, 
4284968295, 4284770916, 4284704867, 4284507488, 4284376158, 
4284244572, 4284112730, 4283915607, 4283849302, 4283586642, 
4283455056, 4283257421, 4282862663, 4282599235, 4282007354, 
4281678389, 4281152045, 4280822568, 4280362273, 4278190080, 
4289110422, 4286742133, 4286545011, 4284834395, 4278190080, 
1258291200, 738197504, 335544320, 117440512, 0, 201326592, 
4278190080, 4293453797, 4291413437, 4291479487, 4289308062, 
4278190080, 4283520081, 4288059798, 4287796626, 4287468173, 
4287336331, 4287139208, 4287007622, 4286942085, 4286744962, 
4286744962, 4286613120, 4286415997, 4286218618, 4286152825, 
4286086776, 4285955190, 4285823604, 4285560176, 4285363053, 
4285165930, 4285033832, 4284770916, 4284507744, 4284047193, 
4283717972, 4282994249, 4282600003, 4282007098, 4281480754, 
4280888873, 4278190080, 4288913043, 4286478961, 4286281839, 
4284637015, 4278190080, 1258291200, 738197504, 335544320, 
117440512, 0, 201326592, 4278190080, 4293321954, 4291084471, 
4291281851, 4289044890, 4278190080, 4282731077, 4286678401, 
4286414973, 4286217850, 4285889141, 4285691762, 4285560176, 
4285428846, 4285428846, 4285560432, 4285560432, 4285626225, 
4285626225, 4285428846, 4285231467, 4285100137, 4285099881, 
4284771172, 4284573537, 4284375902, 4284178779, 4283981400, 
4283717972, 4283257677, 4282796614, 4282401856, 4281809975, 
4281283631, 4280954154, 4280428066, 4278190080, 4288715407, 
4286150253, 4286084203, 4284439637, 4278190080, 1258291200, 
738197504, 335544320, 117440512, 0, 201326592, 4278190080, 
4292795865, 4290821556, 4291018679, 4288781717, 4278190080, 
4283914839, 4286678401, 4286349948, 4286349692, 4286283899, 
4286218106, 4286086776, 4286350204, 4286744706, 4286942085, 
4287073671, 4287139464, 4287007878, 4286942341, 4286876292, 
4286678657, 4286350204, 4286152825, 4286020727, 4285692018, 
4285494895, 4285297004, 4284770916, 4284507744, 4283915351, 
4283323726, 4282730821, 4282270526, 4281612084, 4281020203, 
4278190080, 4288452235, 4285887081, 4285755495, 4284242257, 
4278190080, 1258291200, 738197504, 335544320, 117440512, 0, 
201326592, 4278190080, 4292664022, 4290624176, 4290755249, 
4288518545, 4278190080, 4282862919, 4285165162, 4284901734, 
4284704611, 4284638818, 4284639330, 4284968295, 4285297260, 
4285692018, 4285889397, 4286020983, 4286086776, 4286021239, 
4286020983, 4285889653, 4285757555, 4285625969, 4285297260, 
4285099881, 4284836709, 4284639074, 4284376158, 4283981144, 
4283651923, 4282994761, 4282599491, 4282007098, 4281546547, 
4281019691, 4280428066, 4278190080, 4288320649, 4285689445, 
4285557859, 4284044622, 4278190080, 1258291200, 738197504, 
335544320, 117440512, 0, 201326592, 4278190080, 4292401107, 
4290294955, 4290426541, 4288255373, 4278190080, 4283915351, 
4285099881, 4284902502, 4284902758, 4285428590, 4285757811, 
4286218618, 4286613120, 4286876292, 4287205257, 4287336843, 
4287402892, 4287402636, 4287336843, 4287205513, 4287073671, 
4286876292, 4286678913, 4286416253, 4286152825, 4285954934, 
4285626225, 4285165930, 4284639330, 4284178523, 4283454544, 
4282928712, 4282072891, 4281481010, 4281020203, 4278190080, 
4288123269, 4285426273, 4285359967, 4283847243, 4278190080, 
1258291200, 738197504, 335544320, 117440512, 0, 201326592, 
4278190080, 4292269521, 4290031783, 4290097576, 4287926665, 
4278190080, 4282928456, 4283389007, 4283520849, 4283915351, 
4284376158, 4284639330, 4285099881, 4285494639, 4285757811, 
4285955446, 4286152569, 4286284411, 4286284155, 4286218362, 
4286152825, 4286021239, 4285758067, 4285626225, 4285428846, 
4285165930, 4284902502, 4284507488, 4284112986, 4283652435, 
4283126091, 4282533698, 4282072891, 4281415217, 4280953898, 
4280493347, 4278190080, 4287860355, 4285163101, 4285097308, 
4283650121, 4278190080, 1258291200, 738197504, 335544320, 
117440512, 0, 201326592, 4278190080, 4292072143, 4289768354, 
4289834403, 4287729285, 4278190080, 4283981400, 4284179035, 
4284638818, 4284902758, 4285297260, 4285692018, 4286218362, 
4286612864, 4286942085, 4287073927, 4287271306, 4287402636, 
4287468173, 4287337099, 4287271306, 4287139720, 4287073415, 
4286810755, 4286613376, 4286350460, 4286020727, 4285626225, 
4285296748, 4284705123, 4284112730, 4283454800, 4282862663, 
4282204733, 4281415473, 4281085740, 4278190080, 4287728512, 
4284965722, 4284834393, 4283452998, 4278190080, 1258291200, 
738197504, 335544320, 117440512, 0, 201326592, 4278190080, 
4291940299, 4289439389, 4289570974, 4287465857, 4278190080, 
4282928456, 4283125579, 4292467673, 4288783265, 4284639074, 
4284507744, 4284902502, 4285231467, 4285560688, 4285823604, 
4286020983, 4286021239, 4286152569, 4286086776, 4286020983, 
4285889397, 4285757811, 4285560688, 4285428590, 4285165418, 
4284770660, 4284441951, 4284047193, 4283586386, 4282928968, 
4282467649, 4281941561, 4281546547, 4280888617, 4280493859, 
4278190080, 4287531388, 4284768343, 4284636757, 4283321156, 
4278190080, 1258291200, 738197504, 335544320, 117440512, 0, 
201326592, 4278190080, 4291677127, 4289110424, 4289242009, 
4287137149, 4278190080, 4283718228, 4284046937, 4294967295, 
4294967295, 4293980656, 4290757055, 4287007622, 4286218618, 
4286481790, 4286810499, 4286876548, 4287008134, 4287073927, 
4287073671, 4286942341, 4286942341, 4286810499, 4286678913, 
4286415997, 4286087288, 4285758067, 4285363053, 4284968807, 
4284442207, 4283981144, 4283257933, 4282665540, 4282138940, 
4281481010, 4281020203, 4278190080, 4287399802, 4284570964, 
4284439378, 4283123777, 4278190080, 1258291200, 738197504, 
335544320, 117440512, 0, 201326592, 4278190080, 4291480004, 
4288715666, 4288847508, 4286873720, 4278190080, 4282665284, 
4282994505, 4285362285, 4289178279, 4292336087, 4294769916, 
4294704123, 4291612364, 4288060310, 4285297260, 4285494639, 
4285560176, 4285560688, 4285560688, 4285560432, 4285494639, 
4285428590, 4285165930, 4284902758, 4284705123, 4284441439, 
4283981656, 4283718228, 4283257677, 4282731077, 4282204477, 
4281744182, 4281349168, 4280822568, 4280427810, 4278190080, 
4287267960, 4284373585, 4284176463, 4282926655, 4278190080, 
1258291200, 738197504, 335544320, 117440512, 0, 201326592, 
4278190080, 4291150782, 4288386701, 4288453006, 4286610547, 
4278190080, 4283520849, 4283783765, 4284112474, 4284310621, 
4284639330, 4286284155, 4291480778, 4294967295, 4294967295, 
4286020983, 4286152313, 4286153081, 4286284411, 4286218874, 
4286218874, 4286152825, 4286086520, 4285758067, 4285626225, 
4285363309, 4285100137, 4284770660, 4284244572, 4283980888, 
4283454800, 4282731333, 4282336319, 4282006842, 4281414961, 
4280954410, 4278190080, 4287070837, 4284176206, 4284044620, 
4282794812, 4278190080, 1258291200, 738197504, 335544320, 
117440512, 0, 201326592, 4278190080, 4290558130, 4288057992, 
4288189578, 4286281839, 4278190080, 4282533442, 4282665540, 
4284770148, 4287862419, 4290428346, 4294440951, 4294704123, 
4291086020, 4286547071, 4284507488, 4284573793, 4284639330, 
4284704867, 4284639330, 4284639330, 4284573281, 4284441695, 
4284178779, 4284046681, 4283717972, 4283586386, 4283257165, 
4282928712, 4282533954, 4282270526, 4281809719, 4281480754, 
4281020203, 4280559396, 4280295968, 4278190080, 4286938994, 
4283913291, 4283781705, 4282663226, 4278190080, 1258291200, 
738197504, 335544320, 117440512, 0, 201326592, 4278190080, 
4290229166, 4287794820, 4287860356, 4285952874, 4278190080, 
4283192140, 4283454544, 4294967295, 4294967295, 4293519849, 
4288981156, 4285560432, 4284836453, 4284903014, 4285034344, 
4285165930, 4285165674, 4285100137, 4285165674, 4285034088, 
4284968039, 4284902502, 4284770660, 4284441951, 4284310365, 
4284046937, 4283652947, 4283257421, 4282928200, 4282600003, 
4282204733, 4281810487, 4281480754, 4281217070, 4280691238, 
4278190080, 4286807407, 4283715912, 4283584326, 4282531383, 
4278190080, 1258291200, 738197504, 335544320, 117440512, 0, 
201326592, 4278190080, 4289834665, 4287465599, 4287531391, 
4285755238, 4278190080, 4282007610, 4282270526, 4291875280, 
4286612608, 4283125579, 4283060042, 4283191628, 4283323214, 
4283454544, 4283520593, 4283586386, 4292007122, 4294309365, 
4294638586, 4294638330, 4294638330, 4291283399, 4286020471, 
4282797126, 4282533954, 4282401856, 4282270270, 4281941561, 
4281678133, 4281481010, 4281152045, 4280888873, 4280690982, 
4280427810, 4280033308, 4278190080, 4286676078, 4283518276, 
4283386947, 4282334261, 4278190080, 1258291200, 738197504, 
335544320, 117440512, 0, 201326592, 4278190080, 4289439906, 
4287071097, 4287202682, 4285492067, 4278190080, 4282599747, 
4282731333, 4283060298, 4283060298, 4283192140, 4283454800, 
4283717972, 4283718484, 4283981144, 4283981400, 4283915607, 
4283981400, 4283981144, 4283784277, 4283586642, 4283520849, 
4283323214, 4283257421, 4283060298, 4282927944, 4282534466, 
4282467649, 4282204477, 4281941305, 4281744438, 4281283887, 
4281217326, 4281019947, 4280691750, 4280362017, 4278190080, 
4286544236, 4283255361, 4283189568, 4282202675, 4278190080, 
1258291200, 738197504, 335544320, 117440512, 0, 201326592, 
4278190080, 4289308320, 4286742133, 4286873461, 4285163102, 
4278190080, 4281677877, 4281612852, 4281744438, 4281875768, 
4281941561, 4282204477, 4282270526, 4282336063, 4282270270, 
4282401856, 4282402112, 4282401600, 4282270526, 4282138940, 
4282204733, 4282007354, 4281941305, 4281678389, 4281547059, 
4281546547, 4281348912, 4281085996, 4280954154, 4280888105, 
4280757031, 4280559396, 4280296480, 4280099357, 4279967259, 
4279770136, 4278190080, 4286412904, 4283123775, 4283123774, 
4282137138, 4278190080, 1258291200, 738197504, 335544320, 
117440512, 0, 201326592, 4278190080, 4288979354, 4286413167, 
4286544752, 4284900186, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4286347111, 
4283123774, 4283123774, 4282137138, 4278190080, 1258291200, 
738197504, 335544320, 117440512, 0, 201326592, 4278190080, 
4288650390, 4286149738, 4286215531, 4287926147, 4289636763, 
4289767836, 4289702813, 4289833885, 4289833885, 4289833886, 
4289768349, 4289702299, 4289636506, 4289570969, 4289439128, 
4289373077, 4289241748, 4289175698, 4289044112, 4288846990, 
4288649610, 4288518024, 4288386694, 4288254852, 4288189059, 
4287991680, 4287859837, 4287727995, 4287531383, 4287465077, 
4287399540, 4287267954, 4287136369, 4287070575, 4287004782, 
4286938989, 4285952353, 4283123774, 4283123774, 4282137138, 
4278190080, 1258291200, 738197504, 335544320, 117440512, 0, 
201326592, 4278190080, 4288518804, 4285821029, 4285886823, 
4285886823, 4285886822, 4285952615, 4285952616, 4285886823, 
4285886566, 4285886566, 4285821029, 4285755236, 4285689443, 
4285557857, 4285360479, 4285360222, 4285163100, 4285031513, 
4284899671, 4284702549, 4284570963, 4284439121, 4284308047, 
4284176461, 4284044875, 4283978825, 4283913032, 4283781703, 
4283715653, 4283584068, 4283452739, 4283452482, 4283321153, 
4283255360, 4283255103, 4283189567, 4283123774, 4283123774, 
4283123774, 4282136882, 4278190080, 1258291200, 738197504, 
335544320, 117440512, 0, 201326592, 4278190080, 4287992716, 
4285492065, 4285623651, 4285623651, 4285623394, 4285689187, 
4285689443, 4285689186, 4285688930, 4285623394, 4285557601, 
4285492064, 4285426271, 4285228892, 4285162842, 4285097049, 
4284899927, 4284702805, 4284636756, 4284505170, 4284373583, 
4284241997, 4284110668, 4284044618, 4283913033, 4283847496, 
4283781703, 4283715653, 4283649860, 4283518531, 4283452482, 
4283386689, 4284307792, 4285492067, 4285426531, 4283584326, 
4283123774, 4283123774, 4283123774, 4282202931, 4278190080, 
1258291200, 738197504, 335544320, 117440512, 0, 201326592, 
4278190080, 4254043269, 4285228893, 4285294686, 4285360479, 
4285360222, 4285360479, 4285360478, 4285360478, 4285426015, 
4285294685, 4285228892, 4285163099, 4285097306, 4284965720, 
4284834134, 4284768341, 4284570963, 4284505169, 4284373583, 
4284307790, 4284241996, 4284110410, 4284044618, 4283978825, 
4283847496, 4283781447, 4283715653, 4283649861, 4283518531, 
4283452739, 4283386946, 4283386688, 4286018668, 4283255103, 
4283189567, 4282465846, 4283123774, 4283123774, 4283123774, 
4282137138, 4278190080, 1241513984, 721420288, 335544320, 
117440512, 0, 184549376, 4278190080, 4237134722, 4285031770, 
4285097563, 4285163100, 4285228636, 4285163100, 4285163100, 
4285228636, 4285163100, 4285097563, 4285097050, 4285031258, 
4284965464, 4284834134, 4284702549, 4284636756, 4284505169, 
4284373583, 4284307534, 4284241998, 4284110412, 4284044618, 
4283913289, 4283913032, 4283781703, 4283715654, 4283649861, 
4283584068, 4283452739, 4283386946, 4283386688, 4283320896, 
4283255103, 4282399796, 4282268467, 4283123774, 4283123774, 
4283123774, 4283123774, 4265951802, 4278190080, 1191182336, 
687865856, 318767104, 117440512, 0, 167772160, 4278190080, 
3815730534, 4283321411, 4283452742, 4283518534, 4283518534, 
4283518534, 4283518277, 4283518534, 4283518534, 4283518277, 
4283518277, 4283452484, 4283386947, 4283320898, 4283189569, 
4283124032, 4283057982, 4282926397, 4282860348, 4282860348, 
4282728762, 4282597432, 4282531640, 4282531383, 4282465847, 
4282400053, 4282334260, 4282268467, 4282202674, 4282136882, 
4282136881, 4282071089, 4282005552, 4282005296, 4282005296, 
4281939760, 4281939760, 4281939760, 4282005552, 4097784884, 
4278190080, 1090519040, 620756992, 285212672, 100663296, 0, 
150994944, 1493172224, 4278190080, 4278190080, 4278190080, 
4134892658, 4285756012, 4286084720, 4286084977, 4286413686, 
4286676858, 4286940031, 4287203202, 4287334532, 4287598218, 
4287729547, 4287795340, 4287663755, 4287598217, 4287400583, 
4287334532, 4287137410, 4287071361, 4286808445, 4286676858, 
4286545272, 4286413687, 4286150515, 4286018928, 4285756012, 
4285558633, 4285426791, 4285295206, 4285294948, 4285295204, 
4285295461, 4285360740, 4285426532, 4198974526, 4278190080, 
4278190080, 4278190080, 2248146944, 922746880, 503316480, 
218103808, 83886080, 0, 100663296, 268435456, 553648128, 
956301312, 4278190080, 3999688035, 4232857923, 4283189570, 
4283387206, 4283781964, 4284045137, 4284374102, 4284768860, 
4285097825, 4285426535, 4285624171, 4285624170, 4285492583, 
4285426533, 4285163619, 4285097826, 4284966240, 4284834397, 
4284768604, 4284505688, 4284242772, 4284045393, 4283847757, 
4283584585, 4283255620, 4282992448, 4282795068, 4282794812, 
4282663482, 4282597688, 4282663224, 4282662968, 4282597431, 
4063111973, 4278190080, 1761607680, 1426063360, 1056964608, 
671088640, 352321536, 150994944, 50331648, 0, 67108864, 
167772160, 352321536, 637534208, 1845493760, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 4278190080, 4278190080, 
4278190080, 4278190080, 4278190080, 2348810240, 1325400064, 
1006632960, 687865856, 419430400, 218103808, 83886080, 33554432, 
0, 33554432, 83886080, 201326592, 352321536, 587202560, 
838860800, 1107296256, 1308622848, 1442840576, 1509949440, 
1543503872, 1543503872, 1543503872, 1543503872, 1543503872, 
1543503872, 1543503872, 1560281088, 1560281088, 1560281088, 
1560281088, 1560281088, 1560281088, 1560281088, 1560281088, 
1560281088, 1560281088, 1560281088, 1560281088, 1560281088, 
1560281088, 1543503872, 1543503872, 1543503872, 1543503872, 
1543503872, 1526726656, 1459617792, 1325400064, 1124073472, 
872415232, 603979776, 385875968, 218103808, 100663296, 33554432, 
16777216, 0, 16777216, 33554432, 83886080, 167772160, 301989888, 
469762048, 637534208, 788529152, 889192448, 956301312, 973078528, 
973078528, 973078528, 973078528, 973078528, 973078528, 973078528, 
973078528, 973078528, 973078528, 973078528, 973078528, 973078528, 
973078528, 973078528, 973078528, 973078528, 973078528, 973078528, 
973078528, 973078528, 973078528, 973078528, 973078528, 973078528, 
973078528, 956301312, 889192448, 805306368, 671088640, 486539264, 
318767104, 167772160, 83886080, 33554432, 16777216, 0, 0, 0, 
16777216, 16777216, 67108864, 117440512, 201326592, 301989888, 
385875968, 436207616, 469762048, 486539264, 486539264, 486539264, 
486539264, 486539264, 486539264, 486539264, 503316480, 503316480, 
503316480, 503316480, 503316480, 503316480, 503316480, 503316480, 
503316480, 503316480, 503316480, 503316480, 503316480, 503316480, 
