After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 374514 - crash in CD/DVD Creator:
crash in CD/DVD Creator:
Status: RESOLVED DUPLICATE of bug 364864
Product: nautilus
Classification: Core
Component: general
unspecified
Other All
: High critical
: ---
Assigned To: Nautilus Maintainers
Nautilus Maintainers
Depends on:
Blocks:
 
 
Reported: 2006-11-13 00:20 UTC by kkata
Modified: 2006-11-13 01:05 UTC
See Also:
GNOME target: ---
GNOME version: 2.15/2.16



Description kkata 2006-11-13 00:20:37 UTC
What were you doing when the application crashed?



Distribution: Fedora Core release 6 (Zod)
Gnome Release: 2.16.0 2006-09-04 (Red Hat, Inc)
BugBuddy Version: 2.16.0

System: Linux 2.6.18-1.2798.fc6 #1 SMP Mon Oct 16 14:54:20 EDT 2006 i686
X Vendor: The X.Org Foundation
X Vendor Release: 70101000
Selinux: Permissive
Accessibility: Disabled
----------- .xsession-errors (29500 sec old) ---------------------
A:  27.0 V:  27.0 A-V:  0.014 ct: -0.043 1000/1000  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.1 V:  27.0 A-V:  0.022 ct: -0.041 1001/1001  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.1 V:  27.1 A-V: -0.010 ct: -0.042 1002/1002  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.1 V:  27.1 A-V:  0.004 ct: -0.042 1003/1003  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.1 V:  27.1 A-V: -0.004 ct: -0.043 1004/1004  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.2 V:  27.2 A-V: -0.002 ct: -0.044 1005/1005  9% 27%  0.5% 18 0           
A:  27.2 V:  27.2 A-V: -0.004 ct: -0.045 1006/1006  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.2 V:  27.2 A-V:  0.010 ct: -0.045 1007/1007  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.3 V:  27.3 A-V:  0.019 ct: -0.043 1008/1008  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.3 V:  27.3 A-V:  0.009 ct: -0.043 1009/1009  9% 27%  0.5% 18 0           
A:  27.3 V:  27.3 A-V:  0.005 ct: -0.043 1010/1010  9% 27%  0.5% 18 0           
A:  27.4 V:  27.4 A-V:  0.008 ct: -0.043 1011/1011  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.4 V:  27.4 A-V:  0.008 ct: -0.042 1012/1012  9% 27%  0.5% 18 0           
ウィンドウ・マネージャの警告: ウィンドウ 0x3200019 (MPlayer) はリサイズ可能ではない MWM ヒント指示を設定していますが,最小サイズ 1 x 1 と最大サイズ 2147483647 x 2147483647も設定しています.これはあまり意味がありません
A:  27.5 V:  27.4 A-V:  0.013 ct: -0.042 1013/1013  9% 27%  0.5% 18 0           
A:  27.5 V:  27.5 A-V:  0.004 ct: -0.042 1014/1014  9% 27%  0.5% 18 0           
A:  27.5 V:  27.5 A-V:  0.007 ct: -0.042 1015/1015  9% 27%  0.5% 18 0           
A:  27.5 V:  27.5 A-V:  0.005 ct: -0.041 1016/1016  9% 27%  0.5% 18 0           
A:  27.6 V:  27.6 A-V:  0.004 ct: -0.041 1017/1017  9% 27%  0.5% 18 0           
A:  27.6 V:  27.6 A-V:  0.006 ct: -0.041 1018/1018  9% 27%  0.5% 18 0           
A:  27.6 V:  27.6 A-V: -0.006 ct: -0.043 1019/1019  9% 27%  0.5% 18 0           
A:  27.7 V:  27.7 A-V: -0.004 ct: -0.044 1020/1020  9% 27%  0.5% 18 0           
A:  27.7 V:  27.7 A-V: -0.005 ct: -0.045 1021/1021  9% 27%  0.5% 18 0           
A:  27.7 V:  27.7 A-V: -0.002 ct: -0.045 1022/1022  9% 27%  0.5% 18 0           
A:  27.8 V:  27.8 A-V: -0.003 ct: -0.046 1023/1023  9% 27%  0.5% 18 0           
A:  27.8 V:  27.8 A-V: -0.001 ct: -0.047 1024/1024  9% 27%  0.5% 18 0           
A:  27.8 V:  27.8 A-V: -0.002 ct: -0.047 1025/1025  9% 27%  0.5% 18 0           
A:  27.9 V:  27.9 A-V:  0.001 ct: -0.048 1026/1026  9% 27%  0.5% 18 0           
A:  27.9 V:  27.9 A-V: -0.001 ct: -0.049 1027/1027  9% 27%  0.5% 18 0           
A:  27.9 V:  27.9 A-V:  0.002 ct: -0.049 1028/1028  9% 27%  0.5% 18 0           
A:  28.0 V:  28.0 A-V: -0.000 ct: -0.049 1029/1029  9% 27%  0.5% 18 0           
A:  28.0 V:  28.0 A-V:  0.003 ct: -0.050 1030/1030  9% 27%  0.5% 18 0           
A:  28.1 V:  28.0 A-V:  0.013 ct: -0.049 1031/1031  9% 27%  0.5% 18 0           
A:  28.1 V:  28.1 A-V:  0.011 ct: -0.048 1032/1032  9% 27%  0.5% 18 0           
A:  28.1 V:  28.1 A-V:  0.010 ct: -0.048 1033/1033  9% 27%  0.5% 18 0           
A:  28.2 V:  28.1 A-V:  0.013 ct: -0.047 1034/1034  9% 27%  0.5% 18 0           
A:  28.2 V:  28.2 A-V:  0.011 ct: -0.047 1035/1035  9% 27%  0.5% 18 0           
A:  28.2 V:  28.2 A-V:  0.010 ct: -0.046 1036/1036  9% 27%  0.5% 18 0           
A:  28.2 V:  28.2 A-V:  0.008 ct: -0.046 1037/1037  9% 27%  0.5% 18 0           
A:  28.3 V:  28.3 A-V:  0.010 ct: -0.045 1038/1038  9% 27%  0.5% 18 0           
A:  28.3 V:  28.3 A-V:  0.009 ct: -0.045 1039/1039  9% 27%  0.5% 18 0           
A:  28.4 V:  28.3 A-V:  0.016 ct: -0.044 1040/1040  9% 27%  0.5% 18 0           
A:  28.4 V:  28.4 A-V:  0.006 ct: -0.044 1041/1041  9% 27%  0.5% 18 0           
A:  28.4 V:  28.4 A-V:  0.005 ct: -0.044 1042/1042  9% 27%  0.5% 18 0           
A:  28.4 V:  28.4 A-V:  0.008 ct: -0.044 1043/1043  9% 27%  0.5% 18 0           
A:  28.5 V:  28.5 A-V:  0.007 ct: -0.043 1044/1044  9% 27%  0.5% 18 0           
A:  28.5 V:  28.5 A-V:  0.007 ct: -0.043 1045/1045  9% 27%  0.5% 18 0           
A:  28.6 V:  28.5 A-V:  0.019 ct: -0.042 1046/1046  9% 27%  0.5% 18 0           
A:  28.6 V:  28.6 A-V:  0.007 ct: -0.042 1047/1047  9% 27%  0.5% 18 0           
A:  28.6 V:  28.6 A-V: -0.007 ct: -0.043 1048/1048  9% 27%  0.5% 18 0           
A:  28.6 V:  28.6 A-V:  0.005 ct: -0.043 1049/1049  9% 27%  0.5% 18 0           
A:  28.7 V:  28.7 A-V: -0.005 ct: -0.044 1050/1050  9% 27%  0.5% 18 0           
A:  28.7 V:  28.7 A-V: -0.003 ct: -0.045 1051/1051  9% 27%  0.5% 18 0           
A:  28.7 V:  28.7 A-V: -0.004 ct: -0.046 1052/1052  9% 27%  0.5% 18 0           
A:  28.8 V:  28.8 A-V: -0.002 ct: -0.047 1053/1053  9% 27%  0.5% 18 0           
A:  28.8 V:  28.8 A-V: -0.003 ct: -0.048 1054/1054  9% 27%  0.5% 18 0           
A:  28.8 V:  28.8 A-V: -0.000 ct: -0.048 1055/1055  9% 27%  0.5% 18 0           
A:  28.9 V:  28.9 A-V: -0.001 ct: -0.049 1056/1056  9% 27%  0.5% 18 0           
A:  28.9 V:  28.9 A-V:  0.010 ct: -0.049 1057/1057  9% 27%  0.5% 18 0           
A:  28.9 V:  28.9 A-V: -0.000 ct: -0.049 1058/1058  9% 27%  0.5% 18 0           
A:  29.0 V:  29.0 A-V:  0.002 ct: -0.050 1059/1059  9% 27%  0.5% 18 0           
A:  29.0 V:  29.0 A-V:  0.001 ct: -0.050 1060/1060  9% 27%  0.5% 18 0           
A:  29.0 V:  29.0 A-V:  0.000 ct: -0.050 1061/1061  9% 27%  0.5% 18 0           
A:  29.1 V:  29.1 A-V:  0.002 ct: -0.051 1062/1062  9% 27%  0.5% 18 0           
A:  29.1 V:  29.1 A-V:  0.001 ct: -0.051 1063/1063  9% 27%  0.5% 18 0           
A:  29.2 V:  29.1 A-V:  0.022 ct: -0.049 1064/1064  9% 27%  0.5% 18 0           
A:  29.2 V:  29.2 A-V:  0.020 ct: -0.048 1065/1065  9% 27%  0.5% 18 0           
A:  29.2 V:  29.2 A-V:  0.019 ct: -0.047 1066/1066  9% 27%  0.5% 18 0           
A:  29.3 V:  29.2 A-V:  0.018 ct: -0.046 1067/1067  9% 27%  0.5% 18 0           
A:  29.3 V:  29.3 A-V:  0.016 ct: -0.045 1068/1068  9% 27%  0.5% 18 0           
A:  29.3 V:  29.3 A-V:  0.015 ct: -0.044 1069/1069  9% 27%  0.5% 18 0           
A:  29.3 V:  29.3 A-V: -0.004 ct: -0.045 1070/1070  9% 27%  0.5% 18 0           
A:  29.4 V:  29.4 A-V: -0.001 ct: -0.046 1071/1071  9% 27%  0.5% 18 0           
A:  29.4 V:  29.4 A-V: -0.002 ct: -0.046 1072/1072  9% 27%  0.5% 18 0           
A:  29.4 V:  29.4 A-V: -0.000 ct: -0.047 1073/1073  9% 27%  0.5% 18 0           
A:  29.5 V:  29.5 A-V: -0.001 ct: -0.048 1074/1074  9% 27%  0.5% 18 0           
A:  29.5 V:  29.5 A-V:  0.002 ct: -0.048 1075/1075  9% 27%  0.5% 18 0           
A:  29.6 V:  29.5 A-V:  0.011 ct: -0.048 1076/1076  9% 27%  0.5% 18 0           
A:  29.6 V:  29.6 A-V:  0.010 ct: -0.047 1077/1077  9% 27%  0.5% 18 0           
A:  29.6 V:  29.6 A-V:  0.012 ct: -0.047 1078/1078  9% 27%  0.5% 18 0           
A:  29.7 V:  29.6 A-V:  0.011 ct: -0.046 1079/1079  9% 27%  0.5% 18 0           
A:  29.7 V:  29.7 A-V:  0.010 ct: -0.046 1080/1080  9% 27%  0.5% 18 0           
A:  29.7 V:  29.7 A-V:  0.008 ct: -0.045 1081/1081  9% 27%  0.5% 18 0           
A:  29.7 V:  29.7 A-V:  0.007 ct: -0.045 1082/1082  9% 27%  0.5% 18 0           
A:  29.8 V:  29.8 A-V:  0.010 ct: -0.045 1083/1083  9% 27%  0.5% 18 0           
A:  29.8 V:  29.8 A-V:  0.008 ct: -0.044 1084/1084  9% 27%  0.5% 18 0           
A:  29.8 V:  29.8 A-V:  0.007 ct: -0.044 1085/1085  9% 27%  0.5% 18 0           
A:  29.9 V:  29.9 A-V:  0.006 ct: -0.044 1086/1086  9% 27%  0.5% 18 0           
A:  29.9 V:  29.9 A-V:  0.008 ct: -0.044 1087/1087  9% 27%  0.5% 18 0           
A:  29.9 V:  29.9 A-V:  0.007 ct: -0.044 1088/1088  9% 27%  0.5% 18 0           
A:  30.0 V:  30.0 A-V:  0.005 ct: -0.043 1089/1089  9% 27%  0.5% 18 0           
A:  30.0 V:  30.0 A-V:  0.009 ct: -0.043 1090/1090  9% 27%  0.5% 18 0           
A:  30.0 V:  30.0 A-V:  0.007 ct: -0.043 1091/1091  9% 27%  0.5% 18 0           
A:  30.1 V:  30.1 A-V:  0.005 ct: -0.043 1092/1092  9% 27%  0.5% 18 0           
A:  30.1 V:  30.1 A-V:  0.008 ct: -0.043 1093/1093  9% 27%  0.5% 18 0           
A:  30.1 V:  30.1 A-V:  0.007 ct: -0.043 1094/1094  9% 27%  0.5% 18 0           
A:  30.2 V:  30.2 A-V:  0.005 ct: -0.043 1095/1095  9% 27%  0.5% 18 0           
A:  30.2 V:  30.2 A-V:  0.004 ct: -0.043 1096/1096  9% 27%  0.5% 18 0           
A:  30.2 V:  30.2 A-V:  0.007 ct: -0.043 1097/1097  9% 27%  0.5% 18 0           
A:  30.3 V:  30.3 A-V:  0.005 ct: -0.043 1098/1098  9% 27%  0.5% 18 0           
A:  30.3 V:  30.3 A-V:  0.004 ct: -0.043 1099/1099  9% 27%  0.5% 18 0           
A:  30.3 V:  30.3 A-V:  0.007 ct: -0.043 1100/1100  9% 27%  0.5% 18 0           
A:  30.4 V:  30.4 A-V:  0.006 ct: -0.042 1101/1101  9% 27%  0.5% 18 0           
A:  30.4 V:  30.4 A-V:  0.005 ct: -0.042 1102/1102  9% 27%  0.5% 18 0           
A:  30.4 V:  30.4 A-V:  0.007 ct: -0.042 1103/1103  9% 27%  0.5% 18 0           
A:  30.5 V:  30.5 A-V:  0.006 ct: -0.042 1104/1104  9% 27%  0.5% 18 0           
A:  30.5 V:  30.5 A-V:  0.004 ct: -0.042 1105/1105  9% 27%  0.5% 18 0           
A:  30.5 V:  30.5 A-V:  0.006 ct: -0.042 1106/1106  9% 27%  0.5% 18 0           
A:  30.6 V:  30.6 A-V:  0.005 ct: -0.042 1107/1107  9% 27%  0.5% 18 0           
A:  30.6 V:  30.6 A-V:  0.007 ct: -0.042 1108/1108  9% 27%  0.5% 18 0           
A:  30.6 V:  30.6 A-V:  0.006 ct: -0.042 1109/1109  9% 27%  0.5% 18 0           
A:  30.7 V:  30.7 A-V:  0.005 ct: -0.042 1110/1110  9% 27%  0.5% 18 0           
A:  30.7 V:  30.7 A-V:  0.008 ct: -0.042 1111/1111  9% 27%  0.5% 18 0           
A:  30.7 V:  30.7 A-V:  0.007 ct: -0.042 1112/1112  9% 27%  0.5% 18 0           
A:  30.8 V:  30.8 A-V:  0.006 ct: -0.042 1113/1113  9% 27%  0.5% 18 0           
A:  30.8 V:  30.8 A-V:  0.004 ct: -0.042 1114/1114  9% 26%  0.5% 18 0           
A:  30.8 V:  30.8 A-V:  0.007 ct: -0.042 1115/1115  9% 26%  0.5% 18 0           
A:  30.9 V:  30.9 A-V: -0.007 ct: -0.043 1116/1116  9% 26%  0.5% 18 0           
A:  30.9 V:  30.9 A-V: -0.005 ct: -0.044 1117/1117  9% 26%  0.5% 18 0           
A:  30.9 V:  30.9 A-V: -0.006 ct: -0.045 1118/1118  9% 26%  0.5% 18 0           
A:  31.0 V:  31.0 A-V: -0.004 ct: -0.046 1119/1119  9% 26%  0.5% 18 0           
A:  31.0 V:  31.0 A-V: -0.004 ct: -0.047 1120/1120  9% 26%  0.5% 18 0           
A:  31.0 V:  31.0 A-V: -0.001 ct: -0.047 1121/1121  9% 26%  0.5% 18 0           
A:  31.1 V:  31.1 A-V:  0.001 ct: -0.048 1122/1122  9% 26%  0.5% 18 0           
A:  31.1 V:  31.1 A-V:  0.000 ct: -0.049 1123/1123  9% 26%  0.5% 18 0           
A:  31.1 V:  31.1 A-V: -0.001 ct: -0.049 1124/1124  9% 26%  0.5% 18 0           
A:  31.2 V:  31.2 A-V:  0.001 ct: -0.049 1125/1125  9% 26%  0.5% 18 0           
A:  31.2 V:  31.2 A-V:  0.000 ct: -0.050 1126/1126  9% 26%  0.5% 18 0           
A:  31.3 V:  31.2 A-V:  0.015 ct: -0.049 1127/1127  9% 26%  0.5% 18 0           
A:  31.3 V:  31.3 A-V:  0.013 ct: -0.048 1128/1128  9% 26%  0.5% 18 0           
A:  31.3 V:  31.3 A-V:  0.012 ct: -0.047 1129/1129  9% 26%  0.5% 18 0           
A:  31.4 V:  31.3 A-V:  0.010 ct: -0.047 1130/1130  9% 26%  0.5% 18 0           
A:  31.4 V:  31.4 A-V:  0.009 ct: -0.046 1131/1131  9% 26%  0.5% 18 0           
A:  31.4 V:  31.4 A-V:  0.012 ct: -0.046 1132/1132  9% 26%  0.5% 18 0           
A:  31.5 V:  31.4 A-V:  0.009 ct: -0.045 1133/1133  9% 26%  0.5% 18 0           
A:  31.5 V:  31.5 A-V:  0.008 ct: -0.045 1134/1134  9% 26%  0.5% 18 0           
A:  31.5 V:  31.5 A-V:  0.007 ct: -0.045 1135/1135  9% 26%  0.5% 18 0           
A:  31.6 V:  31.5 A-V:  0.009 ct: -0.045 1136/1136  9% 26%  0.5% 18 0           
A:  31.6 V:  31.6 A-V:  0.008 ct: -0.044 1137/1137  9% 26%  0.5% 18 0           
A:  31.6 V:  31.6 A-V:  0.006 ct: -0.044 1138/1138  9% 26%  0.5% 18 0           
A:  31.6 V:  31.6 A-V:  0.006 ct: -0.044 1139/1139  9% 26%  0.5% 18 0           
A:  31.7 V:  31.7 A-V:  0.009 ct: -0.044 1140/1140  9% 26%  0.5% 18 0           
A:  31.7 V:  31.7 A-V:  0.007 ct: -0.044 1141/1141  9% 26%  0.5% 18 0           
A:  31.7 V:  31.7 A-V:  0.006 ct: -0.043 1142/1142  9% 26%  0.5% 18 0           
A:  31.8 V:  31.8 A-V:  0.009 ct: -0.043 1143/1143  9% 26%  0.5% 18 0           
A:  31.8 V:  31.8 A-V:  0.007 ct: -0.043 1144/1144  9% 26%  0.5% 18 0           
A:  31.8 V:  31.8 A-V:  0.006 ct: -0.043 1145/1145  9% 26%  0.5% 18 0           
A:  31.9 V:  31.9 A-V:  0.005 ct: -0.043 1146/1146  9% 26%  0.5% 18 0           
A:  31.9 V:  31.9 A-V:  0.007 ct: -0.043 1147/1147  9% 26%  0.5% 18 0           
A:  31.9 V:  31.9 A-V:  0.006 ct: -0.043 1148/1148  9% 26%  0.5% 18 0           
A:  32.0 V:  32.0 A-V:  0.008 ct: -0.043 1149/1149  9% 26%  0.5% 18 0           
A:  32.0 V:  32.0 A-V:  0.012 ct: -0.042 1150/1150  9% 26%  0.5% 18 0           
A:  32.1 V:  32.0 A-V:  0.011 ct: -0.041 1151/1151  9% 26%  0.5% 18 0           
A:  32.1 V:  32.1 A-V:  0.009 ct: -0.041 1152/1152  9% 26%  0.5% 18 0           
A:  32.1 V:  32.1 A-V:  0.008 ct: -0.040 1153/1153  9% 26%  0.5% 18 0           
A:  32.1 V:  32.1 A-V:  0.001 ct: -0.041 1154/1154  9% 26%  0.5% 18 0           
A:  32.2 V:  32.2 A-V:  0.003 ct: -0.041 1155/1155  9% 26%  0.5% 18 0           
A:  32.2 V:  32.2 A-V:  0.002 ct: -0.041 1156/1156  9% 26%  0.5% 18 0           
A:  32.2 V:  32.2 A-V:  0.005 ct: -0.041 1157/1157  9% 26%  0.5% 18 0           
A:  32.3 V:  32.3 A-V:  0.003 ct: -0.041 1158/1158  9% 26%  0.5% 18 0           
A:  32.3 V:  32.3 A-V:  0.002 ct: -0.042 1159/1159  9% 26%  0.5% 18 0           
A:  32.3 V:  32.3 A-V:  0.005 ct: -0.042 1160/1160  9% 26%  0.5% 18 0           
A:  32.4 V:  32.4 A-V:  0.004 ct: -0.042 1161/1161  9% 26%  0.5% 18 0           
A:  32.4 V:  32.4 A-V:  0.003 ct: -0.042 1162/1162  9% 26%  0.5% 18 0           
A:  32.4 V:  32.4 A-V:  0.005 ct: -0.042 1163/1163  9% 26%  0.5% 18 0           
A:  32.5 V:  32.5 A-V:  0.004 ct: -0.042 1164/1164  9% 26%  0.5% 18 0           
A:  32.5 V:  32.5 A-V:  0.003 ct: -0.042 1165/1165  9% 26%  0.5% 18 0           
A:  32.5 V:  32.5 A-V:  0.004 ct: -0.042 1166/1166  9% 26%  0.5% 18 0           
A:  32.6 V:  32.6 A-V:  0.003 ct: -0.042 1167/1167  9% 26%  0.5% 18 0           
A:  32.6 V:  32.6 A-V:  0.005 ct: -0.042 1168/1168  9% 26%  0.5% 18 0           
A:  32.6 V:  32.6 A-V:  0.005 ct: -0.042 1169/1169  9% 26%  0.5% 18 0           
A:  32.7 V:  32.7 A-V:  0.003 ct: -0.042 1170/1170  9% 26%  0.5% 18 0           
A:  32.7 V:  32.7 A-V: -0.006 ct: -0.043 1171/1171  9% 26%  0.5% 18 0           
A:  32.7 V:  32.7 A-V: -0.007 ct: -0.044 1172/1172  9% 26%  0.5% 18 0           
A:  32.8 V:  32.8 A-V: -0.004 ct: -0.045 1173/1173  9% 26%  0.5% 18 0           
A:  32.8 V:  32.8 A-V: -0.002 ct: -0.046 1174/1174  9% 26%  0.5% 18 0           
A:  32.8 V:  32.8 A-V: -0.003 ct: -0.047 1175/1175  9% 26%  0.5% 18 0           
A:  32.9 V:  32.9 A-V:  0.011 ct: -0.046 1176/1176  9% 26%  0.5% 18 0           
A:  32.9 V:  32.9 A-V:  0.009 ct: -0.046 1177/1177  9% 26%  0.5% 18 0           
A:  33.0 V:  32.9 A-V:  0.008 ct: -0.046 1178/1178  9% 26%  0.5% 18 0           
A:  33.0 V:  33.0 A-V:  0.010 ct: -0.045 1179/1179  9% 26%  0.5% 18 0           
A:  33.0 V:  33.0 A-V:  0.009 ct: -0.045 1180/1180  9% 26%  0.5% 18 0           
A:  33.1 V:  33.0 A-V:  0.008 ct: -0.045 1181/1181  9% 26%  0.5% 18 0           
A:  33.1 V:  33.1 A-V:  0.007 ct: -0.045 1182/1182  9% 26%  0.5% 18 0           
A:  33.1 V:  33.1 A-V:  0.006 ct: -0.044 1183/1183  9% 26%  0.5% 18 0           
A:  33.2 V:  33.1 A-V:  0.009 ct: -0.044 1184/1184  9% 26%  0.5% 18 0           
A:  33.2 V:  33.2 A-V:  0.007 ct: -0.044 1185/1185  9% 26%  0.5% 18 0           
A:  33.2 V:  33.2 A-V: -0.006 ct: -0.045 1186/1186  9% 26%  0.5% 18 0           
A:  33.2 V:  33.2 A-V: -0.003 ct: -0.046 1187/1187  9% 26%  0.5% 18 0           
A:  33.3 V:  33.3 A-V: -0.005 ct: -0.047 1188/1188  9% 26%  0.5% 18 0           
A:  33.3 V:  33.3 A-V: -0.002 ct: -0.047 1189/1189  9% 26%  0.5% 18 0           
A:  33.3 V:  33.3 A-V:  0.000 ct: -0.048 1190/1190  9% 26%  0.5% 18 0           
A:  33.4 V:  33.4 A-V:  0.010 ct: -0.047 1191/1191  9% 26%  0.5% 18 0           
A:  33.4 V:  33.4 A-V:  0.009 ct: -0.047 1192/1192  9% 26%  0.5% 18 0           
A:  33.5 V:  33.4 A-V:  0.011 ct: -0.046 1193/1193  9% 26%  0.5% 18 0           
A:  33.5 V:  33.5 A-V:  0.010 ct: -0.046 1194/1194  9% 26%  0.5% 18 0           
A:  33.5 V:  33.5 A-V:  0.009 ct: -0.046 1195/1195  9% 26%  0.5% 18 0           
A:  33.5 V:  33.5 A-V: -0.004 ct: -0.047 1196/1196  9% 26%  0.5% 18 0           
A:  33.6 V:  33.6 A-V: -0.001 ct: -0.047 1197/1197  9% 26%  0.5% 18 0           
A:  33.6 V:  33.6 A-V: -0.003 ct: -0.048 1198/1198  9% 26%  0.5% 18 0           
A:  33.6 V:  33.6 A-V:  0.000 ct: -0.049 1199/1199  9% 26%  0.5% 18 0           
A:  33.7 V:  33.7 A-V: -0.001 ct: -0.049 1200/1200  9% 26%  0.5% 18 0           
A:  33.7 V:  33.7 A-V:  0.013 ct: -0.048 1201/1201  9% 26%  0.5% 18 0           
A:  33.8 V:  33.7 A-V:  0.012 ct: -0.048 1202/1202  9% 26%  0.5% 18 0           
A:  33.8 V:  33.8 A-V:  0.011 ct: -0.047 1203/1203  9% 26%  0.5% 18 0           
A:  33.8 V:  33.8 A-V:  0.009 ct: -0.047 1204/1204  9% 26%  0.5% 18 0           
A:  33.9 V:  33.8 A-V:  0.008 ct: -0.046 1205/1205  9% 26%  0.5% 18 0           
A:  33.9 V:  33.9 A-V:  0.011 ct: -0.046 1206/1206  9% 26%  0.5% 18 0           
A:  33.9 V:  33.9 A-V:  0.010 ct: -0.045 1207/1207  9% 26%  0.5% 18 0           
A:  34.0 V:  33.9 A-V:  0.009 ct: -0.045 1208/1208  9% 26%  0.5% 18 0           
A:  34.0 V:  34.0 A-V:  0.006 ct: -0.045 1209/1209  9% 26%  0.5% 18 0           
A:  34.0 V:  34.0 A-V:  0.010 ct: -0.044 1210/1210  9% 26%  0.5% 18 0           
A:  34.1 V:  34.0 A-V:  0.009 ct: -0.044 1211/1211  9% 26%  0.5% 18 0           
A:  34.1 V:  34.1 A-V:  0.007 ct: -0.044 1212/1212  9% 26%  0.5% 18 0           
A:  34.1 V:  34.1 A-V:  0.006 ct: -0.043 1213/1213  9% 26%  0.5% 18 0           
A:  34.2 V:  34.1 A-V:  0.009 ct: -0.043 1214/1214  9% 26%  0.5% 18 0           
A:  34.2 V:  34.2 A-V:  0.007 ct: -0.043 1215/1215  9% 26%  0.5% 18 0           
A:  34.2 V:  34.2 A-V:  0.006 ct: -0.043 1216/1216  9% 26%  0.5% 18 0           
A:  34.2 V:  34.2 A-V:  0.005 ct: -0.043 1217/1217  9% 26%  0.5% 18 0           
A:  34.3 V:  34.3 A-V: -0.005 ct: -0.044 1218/1218  9% 26%  0.5% 18 0           
A:  34.3 V:  34.3 A-V: -0.006 ct: -0.045 1219/1219  9% 26%  0.5% 18 0           
A:  34.3 V:  34.3 A-V: -0.004 ct: -0.045 1220/1220  9% 26%  0.5% 18 0           
A:  34.4 V:  34.4 A-V: -0.001 ct: -0.046 1221/1221  9% 26%  0.5% 18 0           
A:  34.4 V:  34.4 A-V: -0.002 ct: -0.047 1222/1222  9% 26%  0.5% 18 0           
A:  34.4 V:  34.4 A-V:  0.000 ct: -0.048 1223/1223  9% 26%  0.5% 18 0           
A:  34.5 V:  34.5 A-V: -0.002 ct: -0.048 1224/1224  9% 26%  0.5% 18 0           
A:  34.5 V:  34.5 A-V: -0.003 ct: -0.049 1225/1225  9% 26%  0.5% 18 0           
A:  34.5 V:  34.5 A-V: -0.001 ct: -0.049 1226/1226  9% 26%  0.5% 18 0           
A:  34.6 V:  34.6 A-V: -0.002 ct: -0.050 1227/1227  9% 26%  0.5% 18 0           
A:  34.6 V:  34.6 A-V:  0.000 ct: -0.050 1228/1228  9% 26%  0.5% 18 0           
