After an evaluation, GNOME has moved from Bugzilla to GitLab. Learn more about GitLab.
No new issues can be reported in GNOME Bugzilla anymore.
To report an issue in a GNOME project, go to GNOME GitLab.
Do not go to GNOME Gitlab for: Bluefish, Doxygen, GnuCash, GStreamer, java-gnome, LDTP, NetworkManager, Tomboy.
Bug 381865 - crash in Theme: J'essayé d'installer un ...
crash in Theme: J'essayé d'installer un ...
Status: RESOLVED DUPLICATE of bug 352490
Product: gnome-control-center
Classification: Core
Component: [obsolete] theme-manager
2.16.x
Other All
: High critical
: ---
Assigned To: Thomas Wood
Control-Center Maintainers
Depends on:
Blocks:
 
 
Reported: 2006-12-03 13:01 UTC by flaviaweb
Modified: 2006-12-05 01:17 UTC
See Also:
GNOME target: ---
GNOME version: 2.15/2.16



Description flaviaweb 2006-12-03 13:01:52 UTC
Version: 2.16.0

What were you doing when the application crashed?
J'essayé d'installer un theme récupéré sur art-gnome
Le nom du theme est : MCity-DarkX-2s.tar.gz


Distribution: Fedora Core release 6 (Zod)
Gnome Release: 2.16.0 2006-09-04 (Red Hat, Inc)
BugBuddy Version: 2.16.0

System: Linux 2.6.18-1.2849.fc6 #1 SMP Fri Nov 10 12:45:28 EST 2006 i686
X Vendor: The X.Org Foundation
X Vendor Release: 70101000
Selinux: Enforcing
Accessibility: Disabled
----------- .xsession-errors (1287 sec old) ---------------------
==========================================================================
==========================================================================
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
AUDIO: 44100 Hz, 2 ch, s16le, 128,0 kbit/9,07% (ratio: 16000->176400)
Selected audio codec: [mp3] afm: mp3lib (mp3lib MPEG layer-2, layer-3)
==========================================================================
AO: [alsa] 48000Hz 2ch s16le (2 bytes per sample)
Starting playback...
VDec: vo config request - 352 x 288 (preferred colorspace: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO: [xv] 352x288 => 352x288 Planar YV12 
A:   0,1 V:   0,0 A-V:  0,098 ct:  0,000   1/  1 ??% ??% ??,?% 0 0              
A:   0,1 V:   0,0 A-V:  0,080 ct:  0,000   2/  2 ??% ??% ??,?% 0 0              
A:   0,1 V:   0,1 A-V:  0,040 ct:  0,000   3/  3 ??% ??% ??,?% 0 0              
A:   0,1 V:   0,1 A-V:  0,022 ct:  0,000   4/  4 ??% ??% ??,?% 0 0              
A:   0,2 V:   0,2 A-V:  0,003 ct:  0,000   5/  5 ??% ??% ??,?% 0 0              
A:   0,2 V:   0,2 A-V:  0,006 ct:  0,001   6/  6 ??% ??% ??,?% 0 0              
A:   0,2 V:   0,2 A-V:  0,008 ct:  0,001   7/  7 ??% ??% ??,?% 0 0              
A:   0,3 V:   0,3 A-V:  0,011 ct:  0,002   8/  8 ??% ??% ??,?% 0 0              
A:   0,3 V:   0,3 A-V:  0,014 ct:  0,003   9/  9 ??% ??% ??,?% 0 0              
A:   0,4 V:   0,4 A-V: -0,005 ct:  0,003  10/ 10 ??% ??% ??,?% 0 0              
A:   0,4 V:   0,4 A-V: -0,002 ct:  0,002  11/ 11 ??% ??% ??,?% 0 0              
A:   0,4 V:   0,4 A-V:  0,000 ct:  0,002  12/ 12 ??% ??% ??,?% 0 0              
A:   0,5 V:   0,5 A-V:  0,003 ct:  0,002  13/ 13 ??% ??% ??,?% 0 0              
A:   0,5 V:   0,5 A-V: -0,016 ct:  0,001  14/ 14 18% 10%  3,1% 0 0              
A:   0,6 V:   0,6 A-V:  0,008 ct:  0,001  15/ 15 17% 10%  3,0% 0 0              
A:   0,6 V:   0,6 A-V: -0,010 ct:  0,000  16/ 16 16%  9%  2,9% 0 0              
A:   0,7 V:   0,6 A-V:  0,014 ct:  0,001  17/ 17 15%  9%  2,7% 0 0              
A:   0,7 V:   0,7 A-V: -0,005 ct:  0,001  18/ 18 14%  9%  2,7% 0 0              
A:   0,7 V:   0,7 A-V: -0,002 ct:  0,000  19/ 19 14%  8%  2,6% 0 0              
A:   0,8 V:   0,8 A-V:  0,000 ct:  0,000  20/ 20 13%  8%  2,6% 0 0              
A:   0,8 V:   0,8 A-V:  0,003 ct:  0,000  21/ 21 13%  8%  2,5% 0 0              
A:   0,8 V:   0,8 A-V:  0,006 ct:  0,001  22/ 22 12%  8%  2,5% 0 0              
A:   0,9 V:   0,9 A-V:  0,008 ct:  0,001  23/ 23 12%  7%  2,5% 0 0              
A:   0,9 V:   0,9 A-V: -0,010 ct:  0,000  24/ 24 11%  7%  2,4% 0 0              
A:   1,0 V:   1,0 A-V:  0,014 ct:  0,002  25/ 25 11%  7%  2,3% 0 0              
A:   1,0 V:   1,0 A-V: -0,005 ct:  0,001  26/ 26 11%  7%  2,3% 0 0              
A:   1,0 V:   1,0 A-V: -0,002 ct:  0,001  27/ 27 10%  7%  2,3% 0 0              
A:   1,1 V:   1,1 A-V:  0,000 ct:  0,001  28/ 28 10%  6%  2,3% 0 0              
A:   1,1 V:   1,1 A-V:  0,003 ct:  0,001  29/ 29 10%  6%  2,3% 0 0              
A:   1,2 V:   1,2 A-V:  0,006 ct:  0,001  30/ 30 10%  6%  2,2% 0 0              
A:   1,2 V:   1,2 A-V:  0,030 ct:  0,004  31/ 31  9%  6%  2,2% 0 0              
A:   1,2 V:   1,2 A-V: -0,010 ct:  0,003  32/ 32  9%  6%  2,2% 0 0              
A:   1,3 V:   1,3 A-V:  0,014 ct:  0,004  33/ 33  9%  6%  2,2% 0 0              
A:   1,3 V:   1,3 A-V: -0,005 ct:  0,004  34/ 34  9%  5%  2,2% 0 0              
A:   1,4 V:   1,4 A-V: -0,002 ct:  0,003  35/ 35  9%  5%  2,1% 0 0              
A:   1,4 V:   1,4 A-V:  0,000 ct:  0,003  36/ 36  8%  5%  2,1% 0 0              
A:   1,4 V:   1,4 A-V: -0,018 ct:  0,001  37/ 37  8%  5%  2,1% 0 0              
A:   1,5 V:   1,5 A-V: -0,016 ct: -0,001  38/ 38  8%  5%  2,1% 0 0              
A:   1,5 V:   1,5 A-V:  0,008 ct:  0,000  39/ 39  8%  5%  2,1% 0 0              
A:   1,6 V:   1,6 A-V:  0,011 ct:  0,001  40/ 40  8%  5%  2,1% 0 0              
A:   1,6 V:   1,6 A-V:  0,014 ct:  0,002  41/ 41  8%  5%  2,1% 0 0              
A:   1,6 V:   1,6 A-V: -0,005 ct:  0,002  42/ 42  8%  5%  2,1% 0 0              
A:   1,7 V:   1,7 A-V: -0,002 ct:  0,001  43/ 43  7%  5%  2,0% 0 0              
A:   1,7 V:   1,7 A-V:  0,000 ct:  0,001  44/ 44  7%  5%  2,1% 0 0              
A:   1,8 V:   1,8 A-V:  0,003 ct:  0,001  45/ 45  7%  4%  2,0% 0 0              
A:   1,8 V:   1,8 A-V:  0,006 ct:  0,001  46/ 46  7%  4%  2,0% 0 0              
A:   1,8 V:   1,8 A-V:  0,008 ct:  0,002  47/ 47  7%  4%  2,0% 0 0              
A:   1,9 V:   1,9 A-V:  0,011 ct:  0,003  48/ 48  7%  4%  2,0% 0 0              
A:   1,9 V:   1,9 A-V: -0,008 ct:  0,002  49/ 49  7%  4%  2,0% 0 0              
A:   2,0 V:   2,0 A-V: -0,005 ct:  0,001  50/ 50  7%  4%  2,0% 0 0              
A:   2,0 V:   2,0 A-V: -0,002 ct:  0,001  51/ 51  7%  4%  2,0% 0 0              
A:   2,0 V:   2,0 A-V:  0,001 ct:  0,001  52/ 52  7%  4%  2,0% 0 0              
A:   2,1 V:   2,1 A-V:  0,003 ct:  0,001  53/ 53  7%  4%  2,0% 0 0              
A:   2,1 V:   2,1 A-V:  0,006 ct:  0,001  54/ 54  7%  4%  2,0% 0 0              
A:   2,2 V:   2,2 A-V:  0,008 ct:  0,002  55/ 55  6%  4%  2,0% 0 0              
A:   2,2 V:   2,2 A-V:  0,011 ct:  0,003  56/ 56  6%  4%  2,0% 0 0              
A:   2,2 V:   2,2 A-V: -0,008 ct:  0,002  57/ 57  6%  4%  2,0% 0 0              
A:   2,3 V:   2,3 A-V:  0,016 ct:  0,004  58/ 58  6%  4%  2,0% 0 0              
A:   2,3 V:   2,3 A-V: -0,002 ct:  0,003  59/ 59  6%  4%  2,0% 0 0              
A:   2,4 V:   2,4 A-V:  0,001 ct:  0,003  60/ 60  6%  4%  2,0% 0 0              
A:   2,4 V:   2,4 A-V:  0,003 ct:  0,003  61/ 61  6%  4%  2,0% 0 0              
A:   2,4 V:   2,4 A-V:  0,006 ct:  0,004  62/ 62  6%  4%  2,0% 0 0              
A:   2,5 V:   2,5 A-V: -0,013 ct:  0,002  63/ 63  6%  4%  2,0% 0 0              
A:   2,5 V:   2,5 A-V: -0,010 ct:  0,001  64/ 64  6%  4%  2,0% 0 0              
A:   2,6 V:   2,6 A-V:  0,014 ct:  0,003  65/ 65  6%  4%  2,0% 0 0              
A:   2,6 V:   2,6 A-V:  0,038 ct:  0,006  66/ 66  6%  4%  2,0% 0 0              
A:   2,7 V:   2,6 A-V:  0,019 ct:  0,008  67/ 67  6%  4%  2,0% 0 0              
A:   2,7 V:   2,7 A-V: -0,021 ct:  0,006  68/ 68  6%  4%  2,0% 0 0              
A:   2,7 V:   2,7 A-V: -0,018 ct:  0,004  69/ 69  6%  4%  2,0% 0 0              
A:   2,8 V:   2,8 A-V:  0,006 ct:  0,004  70/ 70  6%  4%  2,0% 0 0              
A:   2,8 V:   2,8 A-V:  0,009 ct:  0,005  71/ 71  6%  4%  2,0% 0 0              
A:   2,9 V:   2,8 A-V:  0,011 ct:  0,006  72/ 72  6%  4%  2,0% 0 0              
A:   2,9 V:   2,9 A-V: -0,007 ct:  0,005  73/ 73  6%  4%  2,1% 0 0              
A:   2,9 V:   2,9 A-V: -0,005 ct:  0,005  74/ 74  6%  4%  2,0% 0 0              
A:   2,9 V:   3,0 A-V: -0,023 ct:  0,002  75/ 75  6%  4%  2,0% 0 0              
A:   3,0 V:   3,0 A-V:  0,000 ct:  0,002  76/ 76  6%  4%  2,1% 0 0              
Cannot seek in raw AVI streams. (Index required, try with the -idx switch.)
A:   3,0 V:   3,0 A-V:  0,003 ct:  0,002  77/ 77  6%  4%  2,1% 0 0              
A:   3,1 V:   3,1 A-V:  0,006 ct:  0,003  78/ 78  6%  3%  2,0% 0 0              
A:   3,1 V:   3,1 A-V: -0,013 ct:  0,001  79/ 79  6%  3%  2,0% 0 0              
A:   3,2 V:   3,2 A-V:  0,011 ct:  0,002  80/ 80  6%  3%  2,0% 0 0              
A:   3,2 V:   3,2 A-V: -0,008 ct:  0,002  81/ 81  5%  3%  2,0% 0 0              
A:   3,2 V:   3,2 A-V: -0,005 ct:  0,001  82/ 82  5%  3%  2,0% 0 0              
A:   3,3 V:   3,3 A-V: -0,002 ct:  0,001  83/ 83  5%  3%  2,0% 0 0              
A:   3,3 V:   3,3 A-V:  0,001 ct:  0,001  84/ 84  5%  3%  2,0% 0 0              
A:   3,4 V:   3,4 A-V:  0,003 ct:  0,001  85/ 85  5%  3%  2,0% 0 0              
A:   3,4 V:   3,4 A-V: -0,015 ct: -0,001  86/ 86  5%  3%  2,0% 0 0              
A:   3,4 V:   3,4 A-V: -0,013 ct: -0,002  87/ 87  5%  3%  2,0% 0 0              
A:   3,5 V:   3,5 A-V: -0,010 ct: -0,003  88/ 88  5%  3%  2,0% 0 0              
A:   3,5 V:   3,5 A-V:  0,014 ct: -0,002  89/ 89  5%  3%  2,0% 0 0              
A:   3,6 V:   3,6 A-V:  0,017 ct: -0,001  90/ 90  5%  3%  2,0% 0 0              
A:   3,6 V:   3,6 A-V: -0,002 ct: -0,001  91/ 91  5%  3%  2,0% 0 0              
A:   3,6 V:   3,6 A-V:  0,001 ct: -0,001  92/ 92  5%  3%  2,0% 0 0              
A:   3,7 V:   3,7 A-V:  0,003 ct: -0,001  93/ 93  5%  3%  2,0% 0 0              
A:   3,7 V:   3,7 A-V:  0,006 ct: -0,000  94/ 94  5%  3%  2,0% 0 0              
A:   3,7 V:   3,8 A-V: -0,013 ct: -0,002  95/ 95  5%  3%  2,0% 0 0              
A:   3,8 V:   3,8 A-V:  0,011 ct: -0,001  96/ 96  5%  3%  2,0% 0 0              
A:   3,9 V:   3,8 A-V:  0,014 ct:  0,001  97/ 97  5%  3%  2,0% 0 0              
A:   3,9 V:   3,9 A-V: -0,005 ct: -0,000  98/ 98  5%  3%  2,0% 0 0              
A:   3,9 V:   3,9 A-V:  0,019 ct:  0,002  99/ 99  5%  3%  2,0% 0 0              
A:   4,0 V:   4,0 A-V:  0,000 ct:  0,002 100/100  5%  3%  2,0% 0 0              
A:   4,0 V:   4,0 A-V:  0,003 ct:  0,002 101/101  5%  3%  2,0% 0 0              
A:   4,0 V:   4,0 A-V:  0,006 ct:  0,002 102/102  5%  3%  2,0% 0 0              
A:   4,1 V:   4,1 A-V: -0,013 ct:  0,001 103/103  5%  3%  2,0% 0 0              
A:   4,1 V:   4,1 A-V: -0,010 ct: -0,000 104/104  5%  3%  2,0% 0 0              
A:   4,2 V:   4,2 A-V:  0,014 ct:  0,001 105/105  5%  3%  1,9% 0 0              
A:   4,2 V:   4,2 A-V: -0,005 ct:  0,000 106/106  5%  3%  2,0% 0 0              
A:   4,2 V:   4,2 A-V: -0,002 ct:  0,000 107/107  5%  3%  2,0% 0 0              
A:   4,3 V:   4,3 A-V:  0,001 ct: -0,000 108/108  5%  3%  2,0% 0 0              
A:   4,3 V:   4,3 A-V:  0,003 ct: -0,000 109/109  5%  3%  2,0% 0 0              
A:   4,4 V:   4,4 A-V:  0,006 ct:  0,000 110/110  5%  3%  2,0% 0 0              
A:   4,4 V:   4,4 A-V:  0,009 ct:  0,001 111/111  5%  3%  2,0% 0 0              
A:   4,5 V:   4,4 A-V:  0,011 ct:  0,002 112/112  5%  3%  2,0% 0 0              
A:   4,5 V:   4,5 A-V: -0,008 ct:  0,001 113/113  5%  3%  2,0% 0 0              
A:   4,5 V:   4,5 A-V:  0,017 ct:  0,003 114/114  5%  3%  1,9% 0 0              
A:   4,6 V:   4,6 A-V: -0,002 ct:  0,002 115/115  5%  3%  1,9% 0 0              
A:   4,6 V:   4,6 A-V:  0,001 ct:  0,002 116/116  5%  3%  1,9% 0 0              
A:   4,6 V:   4,6 A-V:  0,003 ct:  0,002 117/117  5%  3%  1,9% 0 0              
A:   4,7 V:   4,7 A-V:  0,006 ct:  0,003 118/118  5%  3%  1,9% 0 0              
A:   4,7 V:   4,7 A-V:  0,008 ct:  0,004 119/119  5%  3%  1,9% 0 0              
A:   4,7 V:   4,8 A-V: -0,010 ct:  0,002 120/120  5%  3%  1,9% 0 0              
A:   4,8 V:   4,8 A-V:  0,014 ct:  0,004 121/121  5%  3%  1,9% 0 0              
A:   4,8 V:   4,8 A-V: -0,005 ct:  0,003 122/122  4%  3%  1,9% 0 0              
A:   4,9 V:   4,9 A-V: -0,002 ct:  0,003 123/123  4%  3%  1,9% 0 0              
A:   4,9 V:   4,9 A-V:  0,001 ct:  0,003 124/124  4%  3%  1,9% 0 0              
A:   5,0 V:   5,0 A-V:  0,003 ct:  0,003 125/125  4%  3%  1,9% 0 0              
A:   5,0 V:   5,0 A-V:  0,006 ct:  0,003 126/126  4%  3%  1,9% 0 0              
A:   5,0 V:   5,0 A-V:  0,008 ct:  0,004 127/127  4%  3%  1,9% 0 0              
A:   5,1 V:   5,1 A-V: -0,010 ct:  0,003 128/128  4%  3%  1,9% 0 0              
A:   5,1 V:   5,1 A-V:  0,014 ct:  0,004 129/129  4%  3%  1,9% 0 0              
A:   5,2 V:   5,2 A-V: -0,005 ct:  0,004 130/130  4%  3%  1,9% 0 0              
A:   5,2 V:   5,2 A-V: -0,002 ct:  0,004 131/131  4%  3%  1,9% 0 0              
A:   5,2 V:   5,2 A-V:  0,000 ct:  0,003 132/132  4%  3%  1,9% 0 0              
A:   5,3 V:   5,3 A-V:  0,003 ct:  0,004 133/133  4%  3%  1,9% 0 0              
A:   5,3 V:   5,3 A-V:  0,006 ct:  0,004 134/134  4%  3%  1,9% 0 0              
A:   5,4 V:   5,4 A-V:  0,009 ct:  0,005 135/135  4%  3%  1,9% 0 0              
A:   5,4 V:   5,4 A-V: -0,010 ct:  0,004 136/136  4%  3%  1,9% 0 0              
A:   5,5 V:   5,4 A-V:  0,014 ct:  0,005 137/137  4%  3%  1,9% 0 0              
A:   5,5 V:   5,5 A-V: -0,005 ct:  0,005 138/138  4%  3%  1,9% 0 0              
A:   5,5 V:   5,5 A-V: -0,002 ct:  0,004 139/139  4%  3%  1,9% 0 0              
A:   5,6 V:   5,6 A-V:  0,001 ct:  0,004 140/140  4%  3%  1,9% 0 0              
A:   5,6 V:   5,6 A-V:  0,003 ct:  0,004 141/141  4%  3%  1,9% 0 0              
A:   5,6 V:   5,6 A-V:  0,006 ct:  0,005 142/142  4%  3%  1,9% 0 0              
A:   5,7 V:   5,7 A-V: -0,013 ct:  0,003 143/143  4%  3%  1,9% 0 0              
A:   5,7 V:   5,7 A-V:  0,011 ct:  0,004 144/144  4%  3%  1,9% 0 0              
A:   5,8 V:   5,8 A-V: -0,007 ct:  0,004 145/145  4%  3%  1,9% 0 0              
A:   5,8 V:   5,8 A-V:  0,017 ct:  0,005 146/146  4%  3%  1,9% 0 0              
A:   5,8 V:   5,8 A-V: -0,002 ct:  0,005 147/147  4%  3%  1,9% 0 0              
A:   5,9 V:   5,9 A-V:  0,001 ct:  0,005 148/148  4%  3%  1,9% 0 0              
A:   5,9 V:   5,9 A-V:  0,003 ct:  0,005 149/149  4%  3%  1,9% 0 0              
A:   5,9 V:   6,0 A-V: -0,015 ct:  0,003 150/150  4%  3%  1,9% 0 0              
A:   6,0 V:   6,0 A-V: -0,013 ct:  0,002 151/151  4%  3%  1,9% 0 0              
A:   6,1 V:   6,0 A-V:  0,011 ct:  0,003 152/152  4%  3%  1,9% 0 0              
A:   6,1 V:   6,1 A-V: -0,007 ct:  0,002 153/153  4%  3%  1,9% 0 0              
A:   6,2 V:   6,1 A-V:  0,081 ct:  0,006 154/154  4%  3%  1,9% 0 0              
A:   6,2 V:   6,2 A-V:  0,041 ct:  0,005 155/155  4%  3%  1,9% 0 0              
A:   6,2 V:   6,2 A-V:  0,022 ct:  0,007 156/156  4%  3%  1,9% 0 0              
A:   6,2 V:   6,2 A-V:  0,003 ct:  0,007 157/157  4%  3%  1,9% 0 0              
A:   6,3 V:   6,3 A-V:  0,006 ct:  0,008 158/158  4%  3%  1,9% 0 0              
A:   6,3 V:   6,3 A-V: -0,013 ct:  0,006 159/159  4%  3%  1,9% 0 0              
A:   6,3 V:   6,4 A-V: -0,010 ct:  0,005 160/160  4%  3%  1,9% 0 0              
A:   6,4 V:   6,4 A-V: -0,007 ct:  0,004 161/161  4%  3%  1,9% 0 0              
A:   6,4 V:   6,4 A-V: -0,005 ct:  0,003 162/162  4%  3%  1,8% 0 0              
A:   6,5 V:   6,5 A-V: -0,002 ct:  0,003 163/163  4%  3%  1,8% 0 0              
A:   6,5 V:   6,5 A-V:  0,001 ct:  0,003 164/164  4%  3%  1,8% 0 0              
A:   6,6 V:   6,6 A-V:  0,003 ct:  0,003 165/165  4%  3%  1,8% 0 0              
A:   6,6 V:   6,6 A-V: -0,015 ct:  0,001 166/166  4%  3%  1,8% 0 0              
A:   6,6 V:   6,6 A-V: -0,013 ct:  0,000 167/167  4%  3%  1,8% 0 0              
A:   6,7 V:   6,7 A-V:  0,011 ct:  0,001 168/168  4%  3%  1,8% 0 0              
A:   6,7 V:   6,7 A-V:  0,014 ct:  0,002 169/169  4%  3%  1,9% 0 0              
A:   6,8 V:   6,8 A-V: -0,005 ct:  0,002 170/170  4%  3%  1,9% 0 0              
A:   6,8 V:   6,8 A-V: -0,002 ct:  0,001 171/171  4%  3%  1,9% 0 0              
A:   6,8 V:   6,8 A-V:  0,001 ct:  0,001 172/172  4%  3%  1,9% 0 0              
A:   6,9 V:   6,9 A-V: -0,018 ct: -0,000 173/173  4%  3%  1,9% 0 0              
A:   6,9 V:   6,9 A-V: -0,015 ct: -0,002 174/174  4%  3%  1,8% 0 0              
A:   7,0 V:   7,0 A-V:  0,009 ct: -0,001 175/175  4%  3%  1,9% 0 0              
A:   7,0 V:   7,0 A-V: -0,010 ct: -0,003 176/176  4%  3%  1,9% 0 0              
A:   7,1 V:   7,0 A-V:  0,014 ct: -0,001 177/177  4%  3%  1,8% 0 0              
A:   7,1 V:   7,1 A-V:  0,017 ct:  0,000 178/178  4%  3%  1,9% 0 0              
A:   7,1 V:   7,1 A-V: -0,002 ct: -0,000 179/179  4%  3%  1,9% 0 0              
A:   7,2 V:   7,2 A-V:  0,001 ct: -0,000 180/180  4%  3%  1,8% 0 0              
A:   7,2 V:   7,2 A-V:  0,003 ct:  0,000 181/181  4%  3%  1,8% 0 0              
A:   7,2 V:   7,2 A-V: -0,015 ct: -0,002 182/182  4%  3%  1,8% 0 0              
A:   7,3 V:   7,3 A-V:  0,009 ct: -0,001 183/183  4%  3%  1,8% 0 0              
A:   7,3 V:   7,3 A-V: -0,010 ct: -0,002 184/184  4%  3%  1,8% 0 0              
A:   7,4 V:   7,4 A-V:  0,014 ct: -0,001 185/185  4%  3%  1,8% 0 0              
A:   7,4 V:   7,4 A-V:  0,017 ct:  0,001 186/186  4%  3%  1,8% 0 0              
A:   7,4 V:   7,4 A-V: -0,002 ct:  0,000 187/187  4%  3%  1,8% 0 0              
A:   7,5 V:   7,5 A-V:  0,001 ct:  0,000 188/188  4%  3%  1,8% 0 0              
A:   7,5 V:   7,5 A-V:  0,003 ct:  0,000 189/189  4%  3%  1,8% 0 0              
A:   7,6 V:   7,6 A-V:  0,006 ct:  0,001 190/190  4%  3%  1,8% 0 0              
A:   7,6 V:   7,6 A-V:  0,009 ct:  0,002 191/191  4%  3%  1,8% 0 0              
A:   7,7 V:   7,6 A-V:  0,011 ct:  0,003 192/192  4%  3%  1,8% 0 0              
A:   7,7 V:   7,7 A-V: -0,007 ct:  0,002 193/193  4%  3%  1,8% 0 0              
A:   7,7 V:   7,7 A-V: -0,005 ct:  0,001 194/194  4%  3%  1,9% 0 0              
A:   7,8 V:   7,8 A-V: -0,002 ct:  0,001 195/195  4%  3%  1,8% 0 0              
A:   7,8 V:   7,8 A-V:  0,001 ct:  0,001 196/196  4%  3%  1,9% 0 0              
A:   7,8 V:   7,8 A-V:  0,003 ct:  0,001 197/197  4%  3%  1,9% 0 0              
A:   7,9 V:   7,9 A-V: -0,015 ct: -0,001 198/198  4%  3%  1,9% 0 0              
A:   7,9 V:   7,9 A-V: -0,013 ct: -0,002 199/199  4%  3%  1,9% 0 0              
A:   7,9 V:   8,0 A-V: -0,010 ct: -0,003 200/200  4%  3%  1,9% 0 0              
A:   8,0 V:   8,0 A-V:  0,014 ct: -0,002 201/201  4%  3%  1,9% 0 0              
A:   8,1 V:   8,0 A-V:  0,017 ct: -0,000 202/202  4%  3%  1,9% 0 0              
A:   8,1 V:   8,1 A-V: -0,002 ct: -0,001 203/203  4%  3%  1,9% 0 0              
A:   8,1 V:   8,1 A-V:  0,001 ct: -0,001 204/204  4%  3%  1,9% 0 0              
A:   8,2 V:   8,2 A-V:  0,003 ct: -0,000 205/205  4%  3%  1,9% 0 0              
A:   8,2 V:   8,2 A-V:  0,006 ct: -0,000 206/206  4%  3%  1,9% 0 0              
A:   8,2 V:   8,2 A-V: -0,013 ct: -0,001 207/207  4%  3%  1,9% 0 0              
A:   8,3 V:   8,3 A-V: -0,010 ct: -0,003 208/208  4%  3%  1,9% 0 0              
A:   8,3 V:   8,3 A-V:  0,014 ct: -0,001 209/209  4%  3%  1,9% 0 0              
A:   8,4 V:   8,4 A-V:  0,017 ct:  0,000 210/210  4%  3%  1,9% 0 0              
A:   8,4 V:   8,4 A-V: -0,002 ct: -0,000 211/211  4%  3%  1,9% 0 0              
A:   8,4 V:   8,4 A-V:  0,001 ct: -0,000 212/212  4%  3%  1,9% 0 0              
A:   8,5 V:   8,5 A-V:  0,003 ct: -0,000 213/213  4%  3%  1,9% 0 0              
A:   8,5 V:   8,5 A-V: -0,015 ct: -0,002 214/214  4%  3%  1,9% 0 0              
A:   8,5 V:   8,6 A-V: -0,013 ct: -0,003 215/215  4%  3%  1,9% 0 0              
A:   8,6 V:   8,6 A-V:  0,011 ct: -0,002 216/216  4%  3%  1,9% 0 0              
A:   8,7 V:   8,6 A-V:  0,014 ct: -0,001 217/217  4%  3%  1,9% 0 0              
A:   8,7 V:   8,7 A-V: -0,005 ct: -0,001 218/218  4%  3%  1,9% 0 0              
A:   8,7 V:   8,7 A-V: -0,002 ct: -0,002 219/219  4%  3%  1,9% 0 0              
A:   8,8 V:   8,8 A-V:  0,001 ct: -0,002 220/220  4%  3%  1,9% 0 0              
A:   8,8 V:   8,8 A-V:  0,003 ct: -0,001 221/221  4%  3%  1,9% 0 0              
A:   8,8 V:   8,8 A-V:  0,006 ct: -0,001 222/222  4%  3%  1,9% 0 0              
A:   8,9 V:   8,9 A-V: -0,013 ct: -0,002 223/223  4%  3%  1,9% 0 0              
A:   8,9 V:   8,9 A-V: -0,010 ct: -0,003 224/224  4%  3%  1,9% 0 0              
A:   9,0 V:   9,0 A-V: -0,007 ct: -0,004 225/225  4%  3%  1,9% 0 0              
A:   9,0 V:   9,0 A-V:  0,017 ct: -0,003 226/226  4%  3%  1,9% 0 0              
A:   9,1 V:   9,0 A-V:  0,019 ct: -0,001 227/227  4%  3%  1,9% 0 0              
A:   9,1 V:   9,1 A-V:  0,001 ct: -0,001 228/228  4%  3%  1,9% 0 0              
A:   9,1 V:   9,1 A-V:  0,003 ct: -0,001 229/229  4%  3%  1,9% 0 0              
A:   9,2 V:   9,2 A-V:  0,006 ct: -0,000 230/230  4%  3%  1,9% 0 0              
A:   9,2 V:   9,2 A-V:  0,009 ct:  0,000 231/231  4%  3%  1,9% 0 0              
A:   9,3 V:   9,2 A-V:  0,011 ct:  0,001 232/232  4%  3%  1,9% 0 0              
A:   9,3 V:   9,3 A-V: -0,007 ct:  0,001 233/233  4%  3%  1,9% 0 0              
A:   9,3 V:   9,3 A-V: -0,005 ct: -0,000 234/234  4%  3%  1,9% 0 0              
A:   9,4 V:   9,4 A-V: -0,002 ct: -0,000 235/235  4%  3%  1,8% 0 0              
A:   9,4 V:   9,4 A-V:  0,001 ct: -0,001 236/236  4%  3%  1,8% 0 0              
A:   9,4 V:   9,4 A-V:  0,003 ct: -0,000 237/237  4%  2%  1,8% 0 0              
A:   9,5 V:   9,5 A-V:  0,006 ct:  0,000 238/238  4%  2%  1,8% 0 0              
A:   9,5 V:   9,5 A-V: -0,013 ct: -0,001 239/239  4%  2%  1,8% 0 0              
A:   9,5 V:   9,6 A-V: -0,010 ct: -0,002 240/240  4%  2%  1,8% 0 0              
A:   9,6 V:   9,6 A-V:  0,014 ct: -0,001 241/241  4%  2%  1,8% 0 0              
A:   9,6 V:   9,6 A-V: -0,005 ct: -0,002 242/242  4%  2%  1,8% 0 0              
A:   9,7 V:   9,7 A-V: -0,002 ct: -0,002 243/243  4%  2%  1,8% 0 0              
A:   9,7 V:   9,7 A-V:  0,001 ct: -0,002 244/244  4%  2%  1,8% 0 0              
A:   9,8 V:   9,8 A-V:  0,003 ct: -0,002 245/245  4%  2%  1,8% 0 0              
A:   9,8 V:   9,8 A-V:  0,006 ct: -0,002 246/246  4%  2%  1,8% 0 0              
A:   9,8 V:   9,8 A-V:  0,009 ct: -0,001 247/247  4%  2%  1,8% 0 0              
A:   9,9 V:   9,9 A-V: -0,010 ct: -0,002 248/248  4%  2%  1,8% 0 0              
A:   9,9 V:   9,9 A-V:  0,014 ct: -0,001 249/249  4%  2%  1,8% 0 0              
A:  10,0 V:  10,0 A-V:  0,017 ct:  0,001 250/250  3%  2%  1,8% 0 0              
