|
GNOME Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 60 day(s) |
Component | Severity | OS | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 504600 | 162 | 0 | libgnome-menu | critical | opensolaris | --- | Crash in handle_cached_dir_changed |
| 389375 | 123 | 0 | Module: smb | critical | All | --- | crash in gnome-vfs-daemon-method.c:639 / dbus-pending-call.c:674 |
| 446097 | 109 | 0 | battery | critical | All | --- | crash in Battery Charge Monitor: Plugging in a USB mouse |
| 369824 | 107 | 0 | Module: smb | critical | All | --- | crash in CD/DVD Creator: Watching an DivX movie, ... |
| 465946 | 39 | 0 | general | critical | All | --- | crash in rhythmdb_tree_save (threading?) |
| 461765 | 37 | 0 | Async operations | critical | All | --- | crash in Open Folder: I was copying files over... |
| 669818 | 32 | 0 | win32 | major | Windows | --- | Calculation of file size totally erroneous |
| 86382 | 31 | 0 | window list | major | Linux | --- | Fix window list on vertical panels (with possible rotation) |
| 204029 | 29 | 0 | Contacts | enhancement | All | --- | "wants to receive encrypted mail" contacts option |
| 584985 | 25 | 0 | stickynotes | blocker | All | --- | Crash in stickynote_set_color at stickynotes.c |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into GNOME Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?