Gain/Loss Summary Worksheet for 2009
Names(s) shown on return

Xxxxxx Xxxxxx
Your social security number

XXX-XX-XXXX
 Part 1    Short-Term Capital Gains and Losses - Assets Held One Year or Less  
  (a) Description of property
(Example 100 sh. XYZ Co.)
(b) Date
acquired
(Mo., day, yr.)
(c) Date sold
(Mo., day, yr.)
(d) Sales price
(see page D-6 if the
instructions)
(e) Cost or other basis
(see page D-7 if the
instructions)
(f) Gain or (loss)
Subtract (e) from (d)
Code
1 1 AUYMA - AUY JAN09 5 P 01/06/2009 12/24/2008 6.00 6.00 0.00 S
  1 BBYRC - BBY JUN09 15 P 11/24/2008 06/20/2009 0.00 296.00 (296.00) Ep
  1 BBYRC - BBY JUN09 15 P 02/04/2009 06/20/2009 0.00 51.00 (51.00) Ep
  1 BJNOY - IYR MAR09 25 P 01/07/2009 01/13/2009 184.30 124.70 59.60  
  1 BJNOY - IYR MAR09 25 P 03/03/2009 01/13/2009 184.90 281.18 (96.28) S
  1 BJNRD - IYR JUN09 30 P 01/06/2009 03/03/2009 878.82 500.00 378.82  
  2 BJNRT - IYR JUN09 20 P 03/03/2009 06/20/2009 0.00 551.40 (551.40) Ep
  1 BJNUD - IYR 19SEP09 30 P 05/06/2009 09/19/2009 0.00 378.00 (378.00) Ep
  1 BJNUY - IYR SEP09 25 P 03/04/2009 05/06/2009 206.00 601.00 (395.00)  
  10 BYONE - BAC FEB09 5 P 01/16/2009 01/15/2009 773.00 367.00 406.00 S
  10 BYONY - BAC FEB09 2.5 P 01/21/2009 02/05/2009 223.00 257.00 (34.00)  
  10 BYONY - BAC FEB09 2.5 P 01/28/2009 02/05/2009 223.00 42.50 180.50  
  5 BYOOC - BAC MAR09 3 P 02/05/2009 03/02/2009 251.50 303.50 (52.00)  
  5 BYOOC - BAC MAR09 3 P 02/10/2009 03/02/2009 251.50 163.50 88.00  
  5 BYOPC - BAC APR09 3 P 03/02/2009 04/18/2009 0.00 433.50 (433.50) Ep
  5 BYOPC - BAC APR09 3 P 03/05/2009 04/18/2009 0.00 363.50 (363.50) Ep
  10 BYOPC - BAC APR09 3 P 03/11/2009 04/18/2009 0.00 237.00 (237.00) Ep
  10 BYOQE - BAC MAY09 5 P 01/15/2009 02/06/2009 1,363.00 1,237.00 126.00  
  10 BYOQY - BAC MAY09 2.5 P 02/06/2009 01/16/2009 293.00 427.00 (134.00) S
  4 C DV - C APR09 3 C 03/25/2009 04/13/2009 209.20 150.10 59.10 C
  6 C DV - C APR09 3 C 03/31/2009 04/13/2009 313.80 112.20 201.60  
  5 C OY - C MAR09 2.5 P 01/29/2009 01/15/2009 271.50 148.50 123.00 S
  5 C OY - C MAR09 2.5 P 02/18/2009 02/02/2009 191.50 218.80 (27.30) C S
  5 DLYML - DELL JAN09 9 P 01/17/2009 12/31/2008 53.00 0.00 53.00 Ep S
  10 DLYNA - DELL FEB09 5 P 01/08/2009 11/13/2008 253.00 22.50 230.50 C S
  5 DLYNL - DELL FEB09 9 P 02/04/2009 01/16/2009 146.50 68.50 78.00 S
  10 DLYOA - DELL MAR09 5 P 02/05/2009 03/21/2009 0.00 42.50 (42.50) Ep
  5 DLYOB - DELL MAR09 10 P 02/04/2009 02/17/2009 708.00 418.50 289.50  
  5 DLYOK - DELL MAR09 8 P 03/21/2009 02/05/2009 156.50 0.00 156.50 Ep S
  5 DLYPK - DELL APR09 8 P 03/04/2009 04/18/2009 0.00 197.00 (197.00) Ep
  5 DLYPK - DELL APR09 8 P 03/20/2009 04/18/2009 0.00 42.50 (42.50) Ep
  10 DLYQA - DELL MAY09 5 P 11/13/2008 05/16/2009 0.00 437.00 (437.00) Ep
  10 DLYQA - DELL MAY09 5 P 02/09/2009 05/16/2009 0.00 85.00 (85.00) Ep
  5 DLYQB - DELL MAY09 10 P 12/31/2008 05/16/2009 0.00 708.50 (708.50) Ep
  5 DLYQB - DELL MAY09 10 P 04/09/2009 05/16/2009 0.00 207.00 (207.00) Ep
  10 DLYQB - DELL MAY09 10 P 04/16/2009 05/16/2009 0.00 434.50 (434.50) Ep
  5 DLYTB - DELL AUG09 10 P 03/19/2009 08/22/2009 0.00 728.50 (728.50) Ep
  5 DLYTB - DELL AUG09 10 P 05/27/2009 08/22/2009 0.00 273.50 (273.50) Ep
  10 DLYTB - DELL AUG09 10 P 06/17/2009 08/22/2009 0.00 207.00 (207.00) Ep
  200 sh. ETFC - E*TRADE FINANCIAL CORPORATION 01/14/2009 01/29/2009 239.00 249.00 (10.00)  
     Wash Sale Adj
   200 ETFC on 02/20/2009
01/14/2009 01/29/2009   (10.00) 10.00 WS
  300 sh. ETFC - E*TRADE FINANCIAL CORPORATION 01/21/2009 01/29/2009 358.50 322.50 36.00  
  200 sh. ETFC - E*TRADE FINANCIAL CORPORATION 01/14/2009 03/18/2009 215.02 199.00 16.02  
  300 sh. ETFC - E*TRADE FINANCIAL CORPORATION 02/20/2009 03/18/2009 322.53 283.50 39.03  
  500 sh. ETFC - E*TRADE FINANCIAL CORPORATION 03/03/2009 03/18/2009 537.55 380.29 157.26  
  100 sh. ETFC - E*TRADE FINANCIAL CORPORATION 04/30/2009 05/07/2009 168.00 144.50 23.50  
  200 sh. ETFC - E*TRADE FINANCIAL CORPORATION 04/30/2009 05/08/2009 343.00 289.00 54.00  
  300 sh. ETFC - E*TRADE FINANCIAL CORPORATION 05/22/2009 06/10/2009 469.50 418.50 51.00  
  100 sh. ETFC - E*TRADE FINANCIAL CORPORATION 06/22/2009 07/20/2009 126.00 125.00 1.00  
  100 sh. ETFC - E*TRADE FINANCIAL CORPORATION 11/13/2009 12/23/2009 177.00 156.00 21.00  
  4 GAGAH - GG 16JAN10 40 C 11/11/2009 05/08/2009 1,197.20 2,482.80 (1,285.60) C S
  1 GBJAI - GDX 16JAN10 35 C 07/08/2009 09/15/2009 1,274.00 501.00 773.00  
  1 GCZLA - GLD 19DEC09 105 C 09/15/2009 09/11/2009 333.70 291.00 42.70 S
  1 GDXAN - GDX 16JAN10 40 C 06/05/2009 11/10/2009 966.00 721.00 245.00  
  1 GDXAX - GDX 16JAN10 50 C 09/15/2009 08/07/2009 159.00 394.00 (235.00) S
  1 GEWUF - GE SEP09 10 P 02/06/2009 02/17/2009 216.00 201.00 15.00  
  3 GG AT - GG 16JAN10 35 C 02/05/2009 11/11/2009 3,057.90 1,922.10 1,135.80 C
  1 GG AT - GG 16JAN10 35 C 02/25/2009 11/11/2009 1,019.30 501.00 518.30  
  1 GLDAQ - GLD 16JAN10 95 C 02/17/2009 11/13/2009 1,509.00 1,611.18 (102.18)  
  1 GLDAQ - GLD 16JAN10 95 C 03/11/2009 11/25/2009 2,093.00 1,101.00 992.00  
  1 ILTOA - TLT MAR09 105 P 01/12/2009 01/05/2009 359.00 270.18 88.82 S
  1 ILTOA - TLT MAR09 105 P 02/02/2009 03/04/2009 449.00 411.18 37.82  
  1 ILTOB - TLT MAR09 110 P 12/30/2008 01/12/2009 448.82 371.00 77.82  
  1 ILTOV - TLT MAR09 100 P 01/12/2009 02/03/2009 279.00 137.18 141.82  
  1 ILTPQ - TLT APR09 95 P 04/18/2009 03/17/2009 109.00 0.00 109.00 Ep S
  1 ILTRA - TLT JUN09 105 P 02/19/2009 05/01/2009 914.00 838.18 75.82  
  1 ILTRB - TLT JUN09 110 P 01/14/2009 02/19/2009 1,165.82 641.00 524.82  
  1 ILTRW - TLT JUN09 101 P 05/01/2009 04/22/2009 298.82 586.00 (287.18) S
  2 ILTTL - TLT AUG09 90 P 07/31/2009 07/16/2009 238.60 71.40 167.20 S
  1 ILTUA - TLT SEP09 105 P 03/09/2009 02/11/2009 934.82 976.18 (41.36) S
  1 ILTUB - TLT SEP09 110 P 02/11/2009 03/09/2009 1,283.82 1,252.18 31.64  
  2 ILTUL - TLT 19SEP09 90 P 07/15/2009 09/19/2009 0.00 494.40 (494.40) C Ep
  1 ILTUO - TLT SEP09 93 P 07/07/2009 05/15/2009 298.00 311.00 (13.00) S
     Wash Sale Adj
   1 ILTUO on 07/07/2009
07/07/2009 05/15/2009 13.00   13.00 WS
  1 ILTUO - TLT SEP09 93 P 07/08/2009 05/15/2009 701.00 231.00 470.00 S
  1 ILTUQ - TLT SEP09 95 P 04/30/2009 06/10/2009 844.30 468.18 376.12  
  1 ILTUQ - TLT SEP09 95 P 05/29/2009 06/10/2009 844.30 691.00 153.30  
  1 ILTUQ - TLT SEP09 95 P 07/21/2009 07/15/2009 499.00 411.00 88.00 S
  1 ILTUQ - TLT SEP09 95 P 08/11/2009 07/15/2009 512.00 401.00 111.00 S
  1 ILTUR - TLT 19SEP09 96 P 05/15/2009 09/15/2009 99.30 435.00 (335.70)  
  1 ILTUR - TLT 19SEP09 96 P 06/10/2009 09/15/2009 99.30 946.00 (846.70)  
  1 ILTUV - TLT SEP09 100 P 02/10/2009 04/30/2009 745.82 771.00 (25.18)  
     Wash Sale Adj
   1 ILTUV on 05/14/2009
02/10/2009 04/30/2009   (25.18) 25.18 WS
  1 ILTUV - TLT SEP09 100 P 02/10/2009 06/01/2009 1,119.00 696.18 422.82  
  100 sh. IRE - BANK OF IRELAND-SPONS ADR 05/21/2009 05/21/2009 829.00 814.91 14.09  
  1 JLWMB - JKW2 JAN09 10 P 10/10/2008 01/15/2009 279.00 301.00 (22.00)  
  1 JLWMU - JKW2 JAN09 7.5 P 11/24/2008 01/16/2009 92.00 105.00 (13.00)  
  1 JSAMA - JPM 16JAN10 17.5 P 10/26/2009 02/19/2009 464.25 7.50 456.75 S
  4 JSAMA - JPM 16JAN10 17.5 P 10/26/2009 05/07/2009 495.20 30.00 465.20 C S
  1 JSANC - JPM FEB09 15 P 01/27/2009 01/21/2009 119.30 24.70 94.60 S
  1 JSAND - JPM FEB09 20 P 01/20/2009 01/12/2009 120.00 262.00 (142.00) S
  1 JSAOD - JPM MAR09 20 P 11/25/2008 01/20/2009 345.00 269.00 76.00  
  1 JSAOD - JPM MAR09 20 P 01/12/2009 02/18/2009 215.00 182.00 33.00  
  1 JSARD - JPM JUN09 20 P 01/21/2009 02/17/2009 405.30 521.00 (115.70)  
  1 KFWAD - GDX JAN10 30 C 01/30/2009 01/14/2009 665.82 1,041.00 (375.18) S
  1 KFWAD - GDX JAN10 30 C 04/29/2009 05/28/2009 1,435.00 851.18 583.82  
  1 KFWAI - GDX JAN10 35 C 02/11/2009 04/29/2009 608.82 870.18 (261.36)  
  1 KFWAN - GDX JAN10 40 C 05/28/2009 05/08/2009 549.00 787.00 (238.00) S
  1 KFWAY - GDX JAN10 25 C 01/14/2009 02/11/2009 1,412.82 888.18 524.64  
  3 MJQAJ - RGLD JAN09 50 C 12/29/2008 01/17/2009 0.00 662.10 (662.10) C Ep
  2 MJQAJ - RGLD JAN09 50 C 01/08/2009 01/17/2009 0.00 64.40 (64.40) C Ep
  5 SLVAM - SLV 16JAN10 13 C 03/23/2009 11/23/2009 2,732.50 1,403.50 1,329.00 C
  5 SLVAO - SLV 16JAN10 15 C 11/23/2009 12/22/2009 858.20 1,789.50 (931.30) C
  1 TLTUL - TLT SEP09 90 P 05/21/2009 05/08/2009 319.00 201.00 118.00 S
  1 TLTUL - TLT SEP09 90 P 06/10/2009 05/21/2009 299.00 505.70 (206.70) S
  1 TLTUL - TLT SEP09 90 P 06/10/2009 06/09/2009 509.00 505.70 3.30 S
  2 WRVMA - C JAN10 2.5 P 11/24/2008 02/18/2009 194.60 162.30 32.30  
  3 WRVMA - C JAN10 2.5 P 11/24/2008 03/02/2009 496.65 243.45 253.20  
  1 XUXAJ - SLV 22JAN11 10 C 06/23/2009 09/03/2009 649.00 471.00 178.00  
  Subtotal for stocks, bonds and T-bills 3,785.10   412.90  
2 Total 48,271.40   516.79  
  Gain/Loss Summary Worksheet for 2009

IRS Circular 230 Notice: This statement has been prepared in accordance with our records, is provided for information purposes only and is not intended to constitute tax advice which may be relied upon to avoid penalties under any federal, state, local or other tax statutes or regulations, and does not resolve any tax issues in your favor. Please review it carefully for errors. It may or may not represent the amount of gain or loss reportable by you for Federal and state income tax purposes. We recommend that you consult your tax advisor as to the correct reporting of these items on your income tax return. This statement has been prepared solely as an accommodation for clients of Interactive Brokers.





Codes and Meanings
A Assignment
Bk Book trade
C Condensed by like symbol and dates
Ca Cancel
Co Correction
Cp Corporate action
D Proceeds from dividends
Ep Expired
Ex Exercised
LI Last In, First Out (LIFO) tax basis election
ML Maximize Losses tax basis election
O Open position at year end
Pr Adjustment for sales proceeds previously reported
S Short
T Transfer
WS Disallowed loss from wash sale