| Assets | |||||||
| Imbalance-USD | $0.00 | ||||||
| Assets | $0.00 | ||||||
| Broker Account | $0.00 | ||||||
| Corus |
|
||||||
| Current Assets | $0.00 | ||||||
| Checking Account | $39,535.25 | ||||||
| Total Assets | $42,111.25 | ||||||
|
|
|||||||
|
|
|||||||
| Liabilities | |||||||
| Liability | $0.00 | ||||||
| Credit Card | $0.00 | ||||||
| Total Liabilities | $0.00 | ||||||
|
|
|||||||
| Equity | |||||||
| Equity | $0.00 | ||||||
| Opening Balances | -$50,000.00 | ||||||
| Retained Losses | $323.42 | ||||||
| Unrealized Losses | $7,565.33 | ||||||
| Total Equity | $42,111.25 | ||||||
|
|
|||||||
| Total Liabilities & Equity | $42,111.25 | ||||||
| Exchange rate | |
|---|---|
| 1 CGA | $5.152 |