| Regression tests | ||
|---|---|---|
| Test name | Result | Detail |
| ah-esp-01 | (old) FAILED {1} cons:west | |
| ah-esp-01-module | (old) FAILED {1} cons:west | |
| bad-updown-01 | (old) passed | |
| barf-01 | (old) passed | |
| barf-02 | (old) passed | |
| basic-pluto-01 | passed | |
| basic-pluto-02 | (old) passed | |
| basic-pluto-04 | passed | |
| delete-sa-01 | (old) FAILED {1} cons:east cons:west | |
| dpd-01 | (old) FAILED {1} cons:east cons:west | |
| dpd-02 | (old) FAILED {1} cons:east cons:west | |
| dpd-03 | (old) FAILED {1} cons:east cons:west | |
| east-ah-icmp-01 | (old) passed | |
| east-ah-icmp-01-module | (old) passed | |
| east-ah-icmp-02 | (old) passed | |
| east-ah-icmp-02-module | (old) passed | |
| east-des-parity-01 | (old) skipped | |
| east-des-parity-01-module | (old) skipped | |
| east-drop-01 | (old) passed | |
| east-drop-01-module | (old) passed | |
| east-drop-02 | (old) passed | |
| east-drop-02-module | (old) passed | |
| east-hold-01 | (old) passed | |
| east-hold-01-module | (old) passed | |
| east-hold-02 | (old) passed | |
| east-hold-02-module | (old) passed | |
| east-icmp-01 | (old) passed | |
| east-icmp-01-module | (old) passed | |
| east-icmp-03 | passed | |
| east-icmp-03-module | (old) FAILED {1} pkt cons | |
| east-icmp-04 | (old) passed | |
| east-icmp-04-module | (old) passed | |
| east-icmp-05 | FAILED {1} pkt | |
| east-icmp-05-module | (old) FAILED {1} pkt | |
| east-lifetime-02 | (old) passed | |
| east-lifetime-02-module | (old) FAILED {2} cons | |
| east-lifetime-03 | (old) passed | |
| east-lifetime-03-module | (old) FAILED {2} cons | |
| east-lifetime-04 | (old) skipped | |
| east-lifetime-04-module | (old) skipped | |
| east-none-01 | (old) passed | |
| east-none-01-module | (old) passed | |
| east-none-02 | (old) passed | |
| east-none-02-module | (old) passed | |
| east-pass-01 | (old) passed | |
| east-pass-01-module | (old) passed | |
| east-pass-02 | (old) passed | |
| east-pass-02-module | (old) passed | |
| east-reject-01 | (old) passed | |
| east-reject-01-module | (old) passed | |
| east-reject-02 | (old) passed | |
| east-reject-02-module | (old) passed | |
| east-saref-pfkey-01 | (old) passed | |
| east-saref-pfkey-01-module | (old) passed | |
| east-spi-01 | (old) FAILED {2} cons | |
| east-spi-01-module | (old) passed | |
| east-trap-01 | (old) passed | |
| east-trap-01-module | (old) FAILED {2} cons | |
| east-trap-02 | (old) passed | |
| east-trap-02-module | (old) passed | |
| east-trapsubnet-01 | (old) passed | |
| east-trapsubnet-01-module | (old) FAILED {2} cons | |
| east-trapsubnet-02 | (old) passed | |
| east-trapsubnet-02-module | (old) passed | |
| food-groups-bug-01 | (old) passed | |
| food-groups-clear-01 | (old) FAILED {1} pkt:east pkt:pub | |
| food-groups-clear-or-oe-01 | passed | |
| food-groups-never-01 | FAILED {1} pkt:pub | |
| food-groups-oe-or-clear-01 | (old) FAILED {1} pkt:west | |
| food-groups-oe-or-die-01 | (old) FAILED {1} pkt:west | |
| ipsec.conf-alsoflip-01 | (old) FAILED {2} cons | |
| ipsec.conf-myid-01 | (old) FAILED {2} cons | |
| ipsec.conf-restart-01 | (old) passed | |
| modtest-rh-alpha-01 | (old) skipped AWOL | |
| oe-fail-without-private-key-01 | (old) passed | |
| oe-fail-without-resp-client-txt-01 | (old) FAILED {1} cons:west | |
| oe-flood-deadlock-01 | (old) passed | |
| pluto-dontreky-expiry-01 | (old) FAILED {2} cons | |
| pluto-ipcmp-01 | (old) FAILED {1} pkt | |
| pluto-rekey-01 | FAILED {1} cons cons:east | |
| pluto-unit-01 | (old) passed | |
| pluto-unit-02 | (old) passed | |
| proc-fs-01 | (old) passed | |
| proc-fs-01-module | (old) passed | |
| saref-alloc-01 | (old) passed | |
| saref-alloc-01-module | (old) passed | |
| vpn-dns-01 | (old) passed | |
| west-ah-icmp-01 | (old) passed | |
| west-ah-icmp-01-module | (old) passed | |
| west-ah-icmp-02 | (old) passed | |
| west-ah-icmp-02-module | (old) FAILED {1} pkt cons | |
| west-drop-02 | (old) passed | |
| west-drop-02-module | (old) passed | |
| west-esp-short-01 | (old) passed | |
| west-esp-short-01-module | (old) passed | |
| west-esp-short-02 | (old) passed | |
| west-esp-short-02-module | (old) passed | |
| west-hold-02 | (old) passed | |
| west-hold-02-module | (old) passed | |
| west-icmp-01 | (old) passed | |
| west-icmp-01-module | (old) passed | |
| west-icmp-03 | (old) passed | |
| west-icmp-03-module | (old) passed | |
| west-icmp-04 | (old) passed | |
| west-icmp-04-module | (old) passed | |
| west-icmp-05 | (old) passed | |
| west-icmp-05-module | (old) passed | |
| west-none-02 | (old) passed | |
| west-none-02-module | (old) passed | |
| west-pass-02 | (old) FAILED {1} pkt | |
| west-pass-02-module | (old) FAILED {1} pkt | |
| west-rcv-nfmark-set-01 | (old) passed | |
| west-rcv-nfmark-set-01-module | (old) passed | |
| west-reject-02 | (old) FAILED {1} pkt cons | |
| west-reject-02-module | (old) passed | |
| west-spi-01 | (old) passed | |
| west-spi-01-module | (old) passed | |
| west-trap-02 | (old) passed | |
| west-trap-02-module | (old) FAILED {2} cons | |
| west-trapsubnet-02 | (old) passed | |
| west-trapsubnet-02-module | (old) FAILED {2} cons | |
| whack-status-01 | (old) passed | |
| x509-pluto-01 | (old) FAILED {1} pkt | |
| x509-pluto-02 | (old) FAILED {1} | |
| x509-pluto-03 | (old) FAILED {1} pkt | |
| Goal tests | ||
| Test name | Result | Detail |
| basic-docmake-01 | passed | |
| basic-install-01 | passed | |
| basic-uninstall-01 | FAILED {1} | |
| co-terminal-02 | passed | |
| co-terminal-03 | passed | |
| east-icmp-02 | (old) passed | |
| east-icmp-02-module | (old) passed | |
| kernpatch-suse-two-four | (old) skipped AWOL | |
| kernpatch-two-four-01 | (old) passed | |
| kernpatch-two-oh-01 | (old) passed | |
| kernpatch-two-two-01 | (old) passed | |
| modtest-noipcomp-01 | (old) passed | |
| modtest-suse-two-four | (old) skipped AWOL | |
| myid-road-01 | (old) FAILED {1} cons cons:east | |
| myid-road-02 | (old) FAILED {1} cons cons:east | |
| myid-road-03 | (old) FAILED {1} cons cons:east | |
| myid-road-04 | (old) FAILED {1} cons cons:east | |
| myid-road-05 | (old) FAILED {1} cons cons:east | |
| nat-pluto-01 | (old) FAILED {1} pkt:east | |
| nat-pluto-02 | (old) passed | |
| oe-road-01 | passed | |
| oe-road-02 | passed | |
| oe-road-03 | (old) FAILED {1} cons cons:east | |
| oe-road-04 | (old) FAILED {1} cons cons:east | |
| oe-snat-01 | (old) passed | |
| overwrite-install-01 | passed | |
| rpm-rh73-install-01 | ||
| west-icmp-02 | (old) passed | |
| west-icmp-02-module | (old) passed | |
| x509-pluto-04 | (old) FAILED {1} | |
| x509-pluto-05 | (old) FAILED {1} | |
| x509-pluto-06 | (old) FAILED {1} | |
| xauth-pluto-03 | (old) FAILED {1} cons | |
| xisp-install-01 | passed | |
| Exploits | ||
| Test name | Result | Detail |
| east-espiv-01 | (old) passed | |
| east-espiv-01-module | (old) passed | |
TOTAL tests: 153 (7 skipped) PASSED: 107 FAILED: 46 MISSED: 0 SUCCESS RATE: 69%